Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2020
Movie Name | Release Date | Total Gross |
---|---|---|
2020-12-11 11 Dec 2020 | 20,371 | |
2020-11-15 15 Nov 2020 | 117,094 | |
2020-11-09 09 Nov 2020 | 198,119 | |
2020-08-28 28 Aug 2020 | 5,272 | |
2020-07-31 31 Jul 2020 | 6,752 | |
2020-07-24 24 Jul 2020 | 14,358 | |
2020-03-13 13 Mar 2020 | 56,895 | |
2020-03-06 06 Mar 2020 | 230 | |
2020-03-06 06 Mar 2020 | 345,855 | |
2020-02-28 28 Feb 2020 | 121,483 | |
2020-02-21 21 Feb 2020 | 43,638 | |
2020-02-21 21 Feb 2020 | 346,588 | |
2020-02-14 14 Feb 2020 | 173,867 | |
2020-02-07 07 Feb 2020 | 170,583 | |
2020-01-31 31 Jan 2020 | 123,693 | |
2020-01-24 24 Jan 2020 | 123,211 | |
2020-01-24 24 Jan 2020 | 237,151 | |
2020-01-17 17 Jan 2020 | 6,042 | |
2020-01-10 10 Jan 2020 | 244,165 | |
2020-01-10 10 Jan 2020 | 667,806 | |
2020-01-09 09 Jan 2020 | 500,757 | |
2020-01-03 03 Jan 2020 | 1,694 | |
2020-01-03 03 Jan 2020 | 264 |
Box office figures compiled and provided by
