PALTAN has embarked on a disastrous start in overseas collecting approx. 100k USD [Rs. 72.36 lacs] in its opening weekend. Meanwhile STREE continues to consolidate and has posted impressive figures taking its cumulative gross to approx. 1.28 mil. USD [Rs. 9.3 cr.] at the close of the second weekend.
Weekend: 07 September - 09 September, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
29 | C/o Kancharapalem (Telugu) | 1 | 1,75,105 | 91 | 1,71,120 | 1.24 crores |
31 | Stree | 2 | 1,33,021 | 44 | 4,15,387 | 3.01 crores |
44 | Geetha Govindam (Telugu) | 4 | 38,538 | 38 | 23,88,262 | 17.27 crores |
46 | Manu (Telugu) | 1 | 35,256 | 84 | 34,274 | 24.78 lacs |
53 | Mar Gaye Oye Loko (Punjabi) | 2 | 25,419 | 22 | 1,80,817 | 1.31 crores |
55 | Jawani Phir Nahi Ani 2 (Pakistani) | 3 | 18,558 | 15 | 2,36,231 | 1.71 crores |
66 | Parwaaz Hai Junoon (Pakistani) | 3 | 13,529 | 14 | 1,57,482 | 1.14 crores |
72 | Paltan | 1 | 10,184 | 11 | 10,164 | 7.35 lacs |
78 | Imaikkaa Nodigal (Tamil) | 2 | 8,186 | 11 | 1,01,568 | 73.43 lacs |
82 | Gold | 4 | 7,202 | 10 | 7,94,750 | 5.75 crores |
91 | Ranam (Malayalam) | 1 | 4,316 | 6 | 4,316 | 3.13 lacs |
93 | Laila Majnu | 1 | 4,090 | 11 | 4,090 | 2.96 lacs |
103 | Yamla Pagla Deewana Phir Se | 2 | 2,585 | 12 | 48,378 | 34.98 lacs |
127 | Happy Phirr Bhag Jayegi | 3 | 1,058 | 5 | 80,057 | 57.88 lacs |
131 | Merku Thodarchi Malai (Tamil) | 1 | 913 | 5 | 1,258 | 90,934/- |
132 | Premaku Raincheck (Telugu) | 1 | 905 | 40 | 905 | 65,417 |
135 | Satyameva Jayate | 4 | 694 | 2 | 1,37,845 | 99.65 lacs |
137 | Kolamavu Kokila (Tamil) | 4 | 621 | 4 | 1,96,935 | 1.43 crores |
140 | Vanjagar Ulagam (Tamil) | 1 | 572 | 5 | 572 | 41,347/- |
169 | Goodachari (Telugu) | 6 | 173 | 1 | 7,64,953 | 5.53 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
19 | Mar Gaye Oye Loko (Punjabi) | 2 | 40,511 | 20 | 2,63,336 | 1.91 crores |
24 | Stree | 2 | 29,023 | 8 | 89,061 | 64.39 lacs |
31 | Parwaaz Hai Junoon (Pakistani) | 3 | 16,961 | 5 | 1,38,922 | 1.01 crores |
33 | Jawani Phir Nahi Ani 2 (Pakistani) | 3 | 13,438 | 3 | 1,12,123 | 81.06 lacs |
36 | Yamla Pagla Deewana Phir Se | 2 | 9,651 | 9 | 55,313 | 39.99 lacs |
54 | Ashke (Punjabi) | 7 | 4,293 | 2 | 8,21,126 | 5.94 crores |
59 | Gold | 4 | 3,638 | 2 | 3,29,624 | 2.39 crores |
61 | Happy Phirr Bhag Jayegi | 3 | 3,339 | 2 | 55,758 | 40.31 lacs |
63 | Paltan | 1 | 3,234 | 3 | 3,234 | 2.34 lacs |
67 | Satyameva Jayate | 4 | 2,409 | 1 | 86,862 | 62.8 lacs |
72 | Ranam (Malayalam) | 1 | 1,825 | 1 | 1,825 | 1.32 lacs |
79 | Kolamavu Kokila (Tamil) | 4 | 1,372 | 1 | 52,803 | 38.18 lacs |
114 | Manu (Telugu) | 1 | 12 | 1 | 12 | 867/- |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
26 | Jawani Phir Nahi Ani 2 (Pakistani) | 3 | 23,673 | 19 | 3,61,548 | 3.38 crores |
29 | Mar Gaye Oye Loko (Punjabi) | 2 | 17,285 | 11 | 74,506 | 69.52 lacs |
34 | Imaikkaa Nodigal (Tamil) | 1 | 12,256 | 8 | 12,256 | 11.44 lacs |
37 | Stree | 2 | 11,369 | 10 | 44,021 | 41.08 lacs |
44 | Parwaaz Hai Junoon (Pakistani) | 3 | 8,068 | 9 | 1,01,404 | 94.61 lacs |
46 | Paltan | 1 | 7,127 | 15 | 7,127 | 6.65 lacs |
47 | Yamla Pagla Deewana Phir Se | 2 | 5,997 | 13 | 56,369 | 52.6 lacs |
68 | Happy Phirr Bhag Jayegi | 3 | 1,863 | 2 | 87,510 | 81.65 lacs |
81 | Kolamavu Kokila (Tamil) | 4 | 1,184 | 5 | 59,905 | 55.9 lacs |
139 | Gold | 4 | 312 | 2 | 1,89,960 | 1.78 crores |
140 | Satyameva Jayate | 4 | 304 | 3 | 53,797 | 50.2 lacs |
169 | Dhadak | 8 | 174 | 4 | 2,79,834 | 2.62 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Stree | 2 | 40,628 | 10 | 1,23,054 | 63.17 lacs |
29 | Mar Gaye Oye Loko (Punjabi) | 2 | 30,624 | 15 | 2,14,214 | 1.1 crores |
40 | Imaikkaa Nodigal (Tamil) | 2 | 12,313 | 15 | 56,802 | 29.16 lacs |
45 | Paltan | 1 | 9,579 | 22 | 9,579 | 4.92 lacs |
61 | Parwaaz Hai Junoon (Pakistani) | 3 | 2,887 | 16 | 46,928 | 24.09 lacs |
68 | Jawani Phir Nahi Ani 2 (Pakistani) | 3 | 2,551 | 2 | 60,587 | 31.1 lacs |
77 | Yamla Pagla Deewana Phir Se | 2 | 2,055 | 2 | 24,857 | 12.76 lacs |
102 | Geetha Govindam (Telugu) | 4 | 1,030 | 1 | 2,65,895 | 1.37 crores |
159 | Satyameva Jayate | 4 | 30 | 1 | 1,38,091 | 70.89 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Stree | 2 | 33,888 | 9 | 86,398 | 40.67 lacs |
12 | Yamla Pagla Deewana Phir Se | 2 | 27,556 | 8 | 74,754 | 35.19 lacs |
22 | Paltan | 1 | 9,167 | 10 | 9,167 | 4.32 lacs |
26 | Mar Gaye Oye Loko (Punjabi) | 2 | 8,374 | 5 | 62,570 | 29.46 lacs |
77 | Happy Phirr Bhag Jayegi | 3 | 132 | 6 | 31,340 | 14.76 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Imaikkaa Nodigal (Tamil) | 2 | 1,44,177 | 10 | 3,73,888 | 65.17 lacs |
26 | Happy Phirr Bhag Jayegi | 3 | 3,420 | 1 | 10,868 | 1.9 lacs |
28 | Kolamavu Kokila (Tamil) | 4 | 2,531 | 4 | 5,13,864 | 89.57 lacs |
32 | Gold | 4 | 1,406 | 1 | 25,981 | 4.53 lacs |
33 | Laila Majnu | 1 | 830 | 1 | 830 | 14,470/- |
37 | Vanjagar Ulagam (Tamil) | 1 | 348 | 1 | 348 | 6,067/- |
38 | Merku Thodarchi Malai (Tamil) | 2 | 274 | 1 | 2,431 | 42,382/- |
Note: Reported screens only.
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Hindi Medium | 2 | 18,04,133 | 41 | 43,50,706 | 4.01 crores |
36 | Secret Superstar | 22 | 10,890 | 1 | 1,36,73,200 | 12.6 crores |