JAWAAN has collected approx. 21.72 mil. USD [Rs. 180.36 cr.] in its opening weekend in overseas. The film has emerged as 2nd highest opening weekend grosser of 2023 in overseas, 2nd All-Time highest opening weekend grosser in overseas.
![JAWAAN collects 21.72 mil. USD [Rs. 180.36 cr.] in overseas JAWAAN collects 21.72 mil. USD [Rs. 180.36 cr.] in overseas](https://stat5.bollywoodhungama.in/wp-content/uploads/2023/09/JAWAAN-collects-21.72-mil.-USD-Rs.-180.36-cr.-in-overseas-2.jpg)
Top Opening Weekend grossers of 2023 in overseas
Pathaan - 25.50 mil. USD [5 day weekend]
Jawan - 21.72 mil. USD [4 day weekend]
Kisi Ka Bhai Kisi Ki Jaan - 5.35 mil. USD
Rocky Aur Rani Kii Prem Kahaani - 3.98 mil. USD
Tu Jhoothi Main Makkaar - 2.60 mil. USD
All Time Top Opening Weekend grossers in overseas
Pathaan - 25.50 mil. USD [5 day weekend]
Jawan - 21.72 mil. USD [4 day weekend]
Sultan - 13.73 mil. USD
Padmaavat - 12 mil. USD
Dhoom 3 - 10.2 mil. USD
Shah Rukh Khan's All Time Top Opening Weekend grossers in overseas
Pathaan - 25.50 mil. USD [5 day weekend]
Jawan - 21.72 mil. USD [4 day weekend]
Raees - 8.5 mil. USD
Dilwale - 8.5 mil. USD
Chennai Express - 8.25 mil. USD
Weekend: 08 Sep - 10 Sep, 2023
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 5 | Jawan | 1 | 54,46,487 | 813 | 54,46,487 | 45.22 crores |
| 14 | Miss. Shetty Mr. Polishetty (Telugu) | 1 | 7,02,181 | 419 | 10,32,066 | 8.57 crores |
| 27 | Rocky Aur Rani Kii Prem Kahaani | 7 | 94,588 | 74 | 71,93,039 | 59.71 crores |
| 30 | Kushi | 2 | 66,450 | 140 | 17,70,669 | 14.7 crores |
| 31 | Mastaney (Punjabi) | 3 | 62,920 | 90 | 7,31,261 | 6.08 crores |
| 60 | Gadar 2 | 5 | 12,452 | 21 | 21,12,292 | 17.54 crores |
| 83 | OMG 2 | 5 | 6,185 | 17 | 12,82,319 | 10.65 crores |
| 91 | Dream Girl 2 | 3 | 5,033 | 14 | 4,25,859 | 3.54 crores |
| 230 | Jailer (Tamil) | 5 | 706 | 6 | 56,95,966 | 47.29 crores |
| 320 | Cheta Singh (Punjabi) | 2 | 358 | 3 | 29,979 | 24.89 lacs |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 2 | Jawan | 1 | 19,04,103 | 106 | 19,04,103 | 15.81 crores |
| 8 | Mastaney (Punjabi) | 3 | 2,53,426 | 45 | 23,40,429 | 19.43 crores |
| 18 | Cheta Singh (Punjabi) | 2 | 44,614 | 12 | 2,07,985 | 1.73 crores |
| 21 | Rocky Aur Rani Kii Prem Kahaani | 7 | 41,337 | 17 | 32,14,633 | 26.69 crores |
| 22 | Miss. Shetty Mr. Polishetty (Telugu) | 1 | 40,472 | 6 | 55,198 | 45.82 lacs |
| 24 | Dream Girl 2 | 3 | 31,351 | 16 | 3,85,968 | 3.21 crores |
| 29 | OMG 2 | 5 | 17,303 | 9 | 14,11,071 | 11.72 crores |
| 33 | Gadar 2 | 5 | 12,987 | 8 | 15,07,067 | 12.52 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 2 | Jawan | 1 | 13,43,686 | 261 | 13,43,686 | 13.94 crores |
| 17 | Rocky Aur Rani Kii Prem Kahaani | 7 | 39,359 | 57 | 22,93,845 | 23.79 crores |
| 25 | Mastaney (Punjabi) | 3 | 22,168 | 15 | 2,99,559 | 3.11 crores |
| 47 | Kushi | 2 | 3,505 | 14 | 1,11,532 | 1.16 crores |
| 48 | Gadar 2 | 5 | 3,306 | 27 | 6,88,912 | 7.15 crores |
| 74 | Dream Girl 2 | 3 | 1,120 | 5 | 1,21,832 | 1.27 crores |
| 82 | OMG 2 | 5 | 828 | 1 | 1,89,598 | 1.97 crores |
| 172 | Cheta Singh (Punjabi) | 2 | 23 | 1 | 11,362 | 11.79 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Jawan | 1 | 21,18,659 | 130 | 21,18,659 | 11.28 crores |
| 18 | Mastaney (Punjabi) | 3 | 58,398 | 19 | 16,67,097 | 8.88 crores |
| 33 | Rocky Aur Rani Kii Prem Kahaani | 7 | 8,939 | 6 | 18,21,949 | 9.7 crores |
| 39 | Cheta Singh (Punjabi) | 2 | 5,713 | 2 | 54,103 | 28.8 lacs |
| 43 | Kushi | 2 | 4,685 | 7 | 2,21,148 | 1.18 crores |
| 44 | Dream Girl 2 | 3 | 4,166 | 4 | 2,82,561 | 1.51 crores |
| 54 | Gadar 2 | 5 | 2,291 | 2 | 11,13,956 | 5.93 crores |
| 93 | OMG 2 | 5 | 858 | 1 | 8,25,470 | 4.4 crores |
| 135 | Jailer (Tamil) | 5 | 237 | 1 | 15,90,290 | 8.47 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 1 | Jawan | 1 | 4,73,918 | 46 | 4,73,918 | 2.33 crores |
| 18 | Mastaney (Punjabi) | 3 | 11,592 | 6 | 4,03,476 | 1.98 crores |
| 27 | Dream Girl 2 | 3 | 6,626 | 8 | 1,62,518 | 79.74 lacs |
| 40 | Rocky Aur Rani Kii Prem Kahaani | 7 | 1,644 | 3 | 4,91,495 | 2.42 crores |
| 43 | Gadar 2 | 5 | 1,402 | 5 | 3,93,571 | 1.94 crores |
| 86 | Kushi | 2 | 56 | 1 | 21,016 | 10.32 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Jawan | 1 | 10,78,045 | 34 | 10,78,045 | 1.92 crores |
| 17 | Jailer (Tamil) | 5 | 13,619 | 7 | 73,64,596 | 13.06 crores |
| 24 | Mastaney (Punjabi) | 3 | 5,848 | 3 | 77,601 | 13.76 lacs |
| 32 | Rocky Aur Rani Kii Prem Kahaani | 7 | 1,435 | 1 | 3,30,463 | 58.6 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Jawan | 1 | 3,25,585 | 110 | 3,25,585 | 2.9 crores |
| 145 | Mastaney (Punjabi) | 3 | 744 | 3 | 27,594 | 24.51 lacs |
| 169 | Pathaan | 33 | 550 | 14 | 8,89,469 | 7.9 crores |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Jawan | 1 | 1,32,291 | 9 | 1,32,291 | 80.39 lacs |
| 29 | Kushi | 37 | 1,340 | 1 | 6,432 | 3.91 lacs |