Rank | Movie Name | Release Year | Lifetime (in Cr) |
|---|---|---|---|
331 | 2025 | 0.75 | |
332 | 2025 | 0.75 | |
333 | 2022 | 0.66 | |
334 | 2025 | 0.66 | |
335 | 2023 | 0.65 | |
336 | 2024 | 0.65 | |
337 | 2024 | 0.65 | |
338 | 2024 | 0.65 | |
339 | 2024 | 0.65 | |
340 | 2021 | 0.64 | |
341 | 2026 | 0.63 | |
342 | 2023 | 0.60 | |
343 | 2023 | 0.60 | |
344 | 2025 | 0.60 | |
345 | 2025 | 0.60 | |
346 | 2025 | 0.60 | |
347 | 2026 | 0.60 | |
348 | 2025 | 0.55 | |
349 | 2025 | 0.55 | |
350 | 2023 | 0.50 | |
351 | 2023 | 0.50 | |
352 | 2024 | 0.50 | |
353 | 2025 | 0.50 | |
354 | 2026 | 0.50 | |
355 | 2025 | 0.50 | |
356 | 2025 | 0.50 | |
357 | 2026 | 0.50 | |
358 | 2021 | 0.45 | |
359 | 2024 | 0.45 | |
360 | 2024 | 0.45 |
Top Hollywood Grossers at the India box office
Days Taken to Reach 100 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 2 | |
2 | 2022 | 3 | |
3 | 2019 | 2 | |
4 | 2018 | 4 | |
5 | 2021 | 4 | |
6 | 2025 | 14 | |
7 | 2026 | 8 | |
8 | 2019 | 10 | |
9 | 2024 | 13 | |
10 | 2022 | 7 | |
11 | 2024 | 10 | |
12 | 2023 | 16 | |
13 | 2024 | 35 | |
14 | 2022 | 29 | |
15 | 2025 | 49 |
Days Taken to Reach 200 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 4 | |
2 | 2022 | 8 | |
3 | 2019 | 5 | |
4 | 2021 | 18 | |
5 | 2025 | 28 |
Days Taken to Reach 300 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 6 | |
2 | 2022 | 16 | |
3 | 2019 | 10 |
Days Taken to Reach 400 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 11 |
All Time Biggest Single Days
The Biggest Single Day table ranks films according to their highest-ever single-day collections at the Indian box office. It highlights the movie, release year, specific day of release and the net collection recorded on that day, offering a quick comparison of the biggest daily box-office performances in Indian cinema.
Rank | Movie Name | Release Year | Day | Collections (INR cr.) |
|---|---|---|---|---|
1 | 2026 | Day 4 (Sun) | 77.50 | |
2 | 2026 | Day 3 (Sat) | 70.80 | |
3 | 2026 | Day 1 (Thu) | 61.00 | |
4 | 2019 | Day 1 (Fri) | 53.60 | |
5 | 2019 | Day 3 (Sun) | 52.85 | |
6 | 2019 | Day 2 (Sat) | 52.20 | |
7 | 2026 | Day 2 (Fri) | 48.30 | |
8 | 2022 | Day 3 (Sun) | 47.00 | |
9 | 2022 | Day 2 (Sat) | 40.00 | |
10 | 2022 | Day 1 (Fri) | 40.00 | |
11 | 2026 | Day 11 (Sun) | 35.00 | |
12 | 2026 | Day 10 (Sat) | 34.20 | |
13 | 2021 | Day 1 (Thu) | 32.67 | |
14 | 2018 | Day 3 (Sun) | 32.50 | |
15 | 2018 | Day 1 (Fri) | 31.30 | |
16 | 2019 | Day 4 (Mon) | 31.05 | |
17 | 2018 | Day 2 (Sat) | 30.50 | |
18 | 2021 | Day 4 (Sun) | 29.23 | |
19 | 2019 | Day 6 (Wed) | 28.50 | |
20 | 2022 | Day 1 (Fri) | 28.35 | |
21 | 2019 | Day 5 (Tue) | 26.10 | |
22 | 2021 | Day 3 (Sat) | 26.10 | |
23 | 2022 | Day 2 (Sat) | 25.75 | |
24 | 2022 | Day 3 (Sun) | 25.40 | |
25 | 2022 | Day 10 (Sun) | 25.00 |