Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2012
Movie Name | Release Date | Total Gross |
---|---|---|
2012-12-21 21 Dec 2012 | 2,519,190 | |
2012-12-07 07 Dec 2012 | 379,466 | |
2012-11-30 30 Nov 2012 | 2,706,375 | |
2012-11-13 13 Nov 2012 | 3,047,539 | |
2012-11-13 13 Nov 2012 | 771,789 | |
2012-11-02 02 Nov 2012 | 143,507 | |
2012-11-02 02 Nov 2012 | 2,881 | |
2012-10-26 26 Oct 2012 | 10,663 | |
2012-10-24 24 Oct 2012 | 151,778 | |
2012-10-19 19 Oct 2012 | 670,086 | |
2012-10-19 19 Oct 2012 | 4,334 | |
2012-10-12 12 Oct 2012 | 4,560 | |
2012-10-12 12 Oct 2012 | 49,538 | |
2012-10-05 05 Oct 2012 | 1,862,086 | |
2012-09-28 28 Sep 2012 | 19,944 | |
2012-09-28 28 Sep 2012 | 914,992 | |
2012-09-21 21 Sep 2012 | 598,668 | |
2012-09-14 14 Sep 2012 | 2,804,874 | |
2012-09-07 07 Sep 2012 | 150,716 | |
2012-08-31 31 Aug 2012 | 169,181 | |
2012-08-24 24 Aug 2012 | 155,758 | |
2012-08-15 15 Aug 2012 | 2,407,947 | |
2012-08-03 03 Aug 2012 | 37,052 | |
2012-07-27 27 Jul 2012 | 130,259 | |
2012-07-13 13 Jul 2012 | 1,227,789 | |
2012-07-06 06 Jul 2012 | 1,222,058 | |
2012-06-22 22 Jun 2012 | 781,196 | |
2012-06-22 22 Jun 2012 | 5,167 | |
2012-06-15 15 Jun 2012 | 434,107 | |
2012-06-08 08 Jun 2012 | 183,748 | |
2012-06-01 01 Jun 2012 | 777,373 | |
2012-05-25 25 May 2012 | 10,017 | |
2012-05-18 18 May 2012 | 94,707 | |
2012-05-11 11 May 2012 | 0 | |
2012-05-04 04 May 2012 | 45,000 | |
2012-04-27 27 Apr 2012 | 229,931 | |
2012-04-20 20 Apr 2012 | 549,001 | |
2012-04-06 06 Apr 2012 | 1,791,780 | |
2012-03-23 23 Mar 2012 | 698,210 | |
2012-03-09 09 Mar 2012 | 1,017,960 | |
2012-03-02 02 Mar 2012 | 52,602 | |
2012-03-02 02 Mar 2012 | 40,311 | |
2012-02-24 24 Feb 2012 | 177,743 | |
2012-02-24 24 Feb 2012 | 52,618 | |
2012-02-17 17 Feb 2012 | 20,948 | |
2012-02-10 10 Feb 2012 | 1,155,545 | |
2012-01-26 26 Jan 2012 | 1,986,748 | |
2012-01-06 06 Jan 2012 | 341,499 |
Box office figures compiled and provided by
