Made on a budget of Rs. 90 cr (Cost of Production Rs. 70. cr + Print and Publicity Rs. 20 cr), Sultan saw a release across approximately 5100 screens Worldwide (India 4000 screens + International 1100 screens). With the satellite rights of the film already pre sold to Sony for an undisclosed astronomical sum, Sultan is well on its way to being termed as a box-office success.
In this box office report, we take a look at the Worldwide collections of Sultan breaking the same into day wise collections.
Day-wise breakup for India
Day | Collections (INR Cr.) |
---|---|
Day 1 (Wed) | 36.54 |
Day 2 (Thu) | 37.32 |
Day 3 (Fri) | 31.67 |
Day 4 (Sat) | 36.62 |
Day 5 (Sun) | 38.21 |
Day 6 (Mon) | 15.54 |
Day 7 (Tue) | 12.92 |
Day 8 (Wed) | 10.82 |
Day 9 (Thu) | 9.52 |
Day 10 (Fri) | 7.43 |
Day 11 (Sat) | 11.46 |
Day 12 (Sun) | 15.18 |
Day 13 (Mon) | 4.08 |
Day 14 (Tue) | 3.72 |
Day 15 (Wed) | 3.42 |
Day 16 (Thu) | 3.51 |
Day 17 (Fri) | 2.14 |
Day 18 (Sat) | 3.81 |
Day 19 (Sun) | 5.14 |
Day 20 (Mon) | 1.30 |
Day 21 (Tue) | 1.25 |
Day 22 (Wed) | 1.15 |
Day 23 (Thu) | 1.05 |
Day 24 (Fri) | 0.57 |
Day 25 (Sat) | 0.98 |
Day 26 (Sun) | 1.51 |
Day 27 (Mon) | 0.34 |
Day 28 (Tue) | 0.36 |
Day 29 (Wed) | 0.34 |
Day 30 (Thu) | 0.33 |
Day 31 (Fri) | 0.24 |
Day 32 (Sat) | 0.49 |
Day 33 (Sun) | 0.78 |
Day 34 (Mon) | 0.16 |
Day 35 (Tue) | 0.16 |
Day 36 (Wed) | 0.15 |
Day 37 (Thu) | 0.14 |
TOTAL (NETT) | 300.35 |
TOTAL (GROSS approx.) | 421.25 |
Worldwide collections
Region | Collections (INR Cr.) | Updated... |
---|---|---|
India | 421.25 | As of 11-Aug-16 |
North America (USA and Canada) | 41.56 | As of 21-Aug-16 |
United Arab Emirates / G.C.C. | 56.47 | As of 04-Aug-16 |
United Kingdom | 15.75 | As of 28-Aug-16 |
Australia | 6.92 | As of 14-Aug-16 |
New Zealand | 3.05 | As of 31-Jul-16 |
Pakistan | 20.92 | As of 04-Aug-16 |
Malaysia | 1.16 | As of 21-Aug-16 |
Germany | 0.38 | As of 31-Jul-16 |
Rest of the World | 16.79 | As of 28-Jul-16 |
TOTAL (GROSS) | 584.25 |
NOTE - * denotes trends / figures still being compiled
India figures are NETT. Overseas figures are GROSS.
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).