LOVE AAJ KAL is estimated to have collected approx. 1.1 mil. USD [Rs. 7.85 cr.] in its opening weekend in the overseas.

Weekend: 14 Feb - 16 Feb, 2020
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 24 | Love Aaj Kal | 1 | 348,812 | 170 | 473,953 | 2.51 crores |
| 29 | Varane Avashyamund (Malayalam) | 1 | 93,932 | 44 | 93,932 | 67.06 lacs |
| 35 | Sufna (Punjabi) | 1 | 66,631 | 48 | 65,382 | 46.68 lacs |
| 36 | Malang | 2 | 64,082 | 61 | 342,486 | 2.45 crores |
| 45 | Oh My Kadavule (Tamil) | 1 | 30,574 | 30 | 30,574 | 21.83 lacs |
| 47 | Jawaani Jaaneman | 3 | 30,084 | 23 | 428,053 | 3.06 crores |
| 58 | Ayyappanum Koshiyum (Malayalam) | 2 | 18,144 | 17 | 63,691 | 45.47 lacs |
| 59 | Tanhaji: The Unsung Warrior | 6 | 17,156 | 14 | 1,647,037 | 11.76 crores |
| 63 | Ala Vaikunthapurramloo (Telugu) | 6 | 15,219 | 8 | 3,604,848 | 25.74 crores |
| 67 | Jaanu (Telugu) | 2 | 13,151 | 26 | 189,527 | 1.36 crores |
| 94 | Street Dancer 3 | 4 | 2,386 | 7 | 500,905 | 3.58 crores |
| 105 | Naan Sirithaal (Tamil) | 1 | 1,353 | 4 | 1,559 | 1.12 lacs |
| 117 | Sarileru Neekevvaru (Telugu) | 6 | 649 | 1 | 2,273,776 | 16.24 crores |
| 119 | Vaanam Kottatum (Tamil) | 2 | 526 | 3 | 24,024 | 17.16 lacs |
| 137 | Anjaam Pathiraa (Malayalam) | 5 | 100 | 2 | 116,759 | 83.36 lacs |
| 140 | Zakhmi Family Man (Punjabi) | 2 | 36 | 1 | 11,192 | 7.99 lacs |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 10 | Sufna (Punjabi) | 1 | 270,471 | 24 | 270,471 | 1.94 crores |
| 17 | Love Aaj Kal | 1 | 133,734 | 27 | 207,925 | 1.50 crores |
| 22 | Malang | 2 | 37,897 | 15 | 140,813 | 1.01 crores |
| 28 | Jawaani Jaaneman | 3 | 18,627 | 6 | 184,205 | 1.32 crores |
| 31 | Varane Avashyamund (Malayalam) | 1 | 13,215 | 8 | 13,215 | 9.44 lacs |
| 40 | Zakhmi Family Man (Punjabi) | 2 | 5,267 | 5 | 47,462 | 33.89 lacs |
| 53 | Jinde Meriye (Punjabi) | 4 | 3,482 | 2 | 240,098 | 1.72 crores |
| 88 | Tanhaji: The Unsung Warrior | 6 | 1,058 | 1 | 542,554 | 3.88 crores |
| 92 | Street Dancer 3 | 4 | 902 | 1 | 188,016 | 1.35 crores |
| 95 | Panga | 4 | 754 | 1 | 113,416 | 80.97 lacs |
| 123 | Gul Makai | 3 | 87 | 1 | 2,019 | 1.45 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 22 | Love Aaj Kal | 1 | 70,497 | 66 | 70,503 | 65.74 lacs |
| 27 | Sufna (Punjabi) | 1 | 41,688 | 15 | 41,688 | 38.87 lacs |
| 33 | Varane Avashyamund (Malayalam) | 2 | 28,754 | 68 | 28,754 | 26.82 lacs |
| 39 | Malang | 2 | 12,348 | 22 | 110,237 | 1.03 crores |
| 53 | Naan Sirithaal (Tamil) | 1 | 4,273 | 7 | 4,273 | 3.99 lacs |
| 66 | Jawaani Jaaneman | 3 | 2,858 | 6 | 100,193 | 93.42 lacs |
| 70 | Oh My Kadavule (Tamil) | 1 | 2,515 | 5 | 2,515 | 2.35 lacs |
| 83 | Street Dancer 3 | 4 | 1,671 | 12 | 173,702 | 1.62 crores |
| 101 | Tanhaji: The Unsung Warrior | 6 | 1,029 | 5 | 162,050 | 1.52 crores |
| 111 | Good Newwz | 8 | 825 | 9 | 994,138 | 9.27 crores |
| 129 | Panga | 4 | 506 | 6 | 73,499 | 68.54 lacs |
| 151 | Anjaam Pathiraa (Malayalam) | 3 | 287 | 1 | 28,714 | 26.78 lacs |
| 181 | Photograph | 29 | 91 | 1 | 101,984 | 95.09 lacs |
| 191 | Chhapaak | 6 | 44 | 1 | 181,231 | 1.69 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 18 | Love Aaj Kal | 1 | 128,822 | 39 | 128,822 | 61.9 lacs |
| 21 | Sufna (Punjabi) | 1 | 77,524 | 27 | 77,524 | 37.26 lacs |
| 34 | Malang | 2 | 27,863 | 13 | 141,989 | 68.23 lacs |
| 36 | Ayyappanum Koshiyum (Malayalam) | 1 | 24,227 | 7 | 24,227 | 11.65 lacs |
| 47 | Oh My Kadavule (Tamil) | 1 | 10,642 | 9 | 10,642 | 5.12 lacs |
| 68 | Varane Avashyamund (Malayalam) | 2 | 2,941 | 1 | 2,941 | 1.42 lacs |
| 74 | Jawaani Jaaneman | 3 | 2,104 | 25 | 123,693 | 59.44 lacs |
| 84 | Tanhaji: The Unsung Warrior | 6 | 1,368 | 2 | 667,330 | 3.21 crores |
| 94 | Panga | 4 | 865 | 31 | 123,211 | 59.21 lacs |
| 99 | Zakhmi Family Man (Punjabi) | 2 | 702 | 2 | 14,198 | 6.83 lacs |
| 103 | Jaanu (Telugu) | 2 | 663 | 2 | 34,631 | 16.65 lacs |
| 108 | Anjaam Pathiraa (Malayalam) | 4 | 603 | 1 | 85,285 | 40.98 lacs |
| 109 | Vaanam Kottatum (Tamil) | 2 | 588 | 2 | 17,578 | 8.45 lacs |
| 115 | Street Dancer 3 | 4 | 454 | 1 | 237,151 | 1.14 crores |
| 121 | Jinde Meriye (Punjabi) | 4 | 209 | 1 | 54,190 | 26.04 lacs |
| 126 | Jagga Jagravan Joga (Punjabi) | 1 | 36 | 1 | 36 | 1,729/- |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Love Aaj Kal | 1 | 58,266 | 24 | 58,266 | 26.78 lacs |
| 16 | Sufna (Punjabi) | 1 | 24,881 | 8 | 24,881 | 11.44 lacs |
| 19 | Varane Avashyamund (Malayalam) | 1 | 16,353 | 6 | 16,353 | 7.52 lacs |
| 22 | Malang | 2 | 11,989 | 10 | 53,590 | 24.63 lacs |
| 30 | Street Dancer 3 | 4 | 6,254 | 9 | 244,206 | 1.13 crores |
| 48 | Jawaani Jaaneman | 3 | 1,780 | 13 | 56,461 | 25.95 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Naan Sirithaal (Tamil) | 1 | 112,300 | 17 | 112,300 | 19.4 lacs |
| 19 | Oh My Kadavule (Tamil) | 1 | 37,644 | 13 | 37,644 | 6.51 lacs |
| 28 | Sandimuni (Tamil) | 2 | 8,321 | 7 | 45,354 | 7.84 lacs |
| 29 | Love Aaj Kal | 1 | 7,830 | 5 | 7,830 | 1.36 lacs |
| 30 | Vaanam Kottatum (Tamil) | 2 | 6,970 | 7 | 57,970 | 10.02 lacs |
| 34 | Santhitha Naal Mudhal (Tamil) | 1 | 3,044 | 6 | 3,044 | 52,581/- |
| 36 | Malang | 2 | 2,597 | 3 | 26,517 | 4.58 lacs |
| 38 | Jawaani Jaaneman | 3 | 1,782 | 2 | 29,132 | 5.04 lacs |
| 41 | Psycho (Tamil) | 4 | 896 | 1 | 240,860 | 41.6 lacs |
| 44 | Good Newwz | 8 | 475 | 1 | 131,678 | 22.75 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 50 | Love Aaj Kal | 1 | 10,363 | 33 | 10,363 | 8.03 lacs |
Hong Kong
| Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Good Newwz | 1 | 259,669 | 19 | 259,669 | 23.89 lacs |
| 38 | Photograph | 4 | 2,115 | 1 | 50,229 | 4.63 lacs |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Naan Sirithaal (Tamil) | 1 | 6,348 | 4 | 6,348 | 3.27 lacs |
| 20 | Oh My Kadavule (Tamil) | 1 | 6,104 | 3 | 6,104 | 3.14 lacs |
| 26 | Vaanam Kottatum (Tamil) | 2 | 2,490 | 2 | 11,336 | 5.83 lacs |
| 40 | Seeru (Tamil) | 2 | 723 | 2 | 4,173 | 2.15 lacs |