83 has collected approx. 3.48 mil. USD [Rs. 26.09 cr.] in its opening weekend in overseas.
The day wise business is as follows
Day 1 - 1.57 mil. USD
Day 2 - 1.01 mil. USD
Day 3 – 0.90 mil. USD
Weekend: 24 Dec - 26 Dec, 2021
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
10 | 83 | 1 | 15,66,632 | 482 | 15,66,632 | 13.25 crores |
14 | Shyam Singha Roy (Telugu) | 1 | 355,621 | 232 | 486,063 | 3.65 crores |
15 | Pushpa: The Rise – Part 1 | 2 | 161,834 | 156 | 2,155,790 | 16.17 crores |
43 | Shava Ni Girdhari Lal (Punjabi) | 2 | 6,760 | 6 | 63,690 | 47.77 lacs |
76 | Chandigarh Kare Aashiqui | 3 | 1,005 | 7 | 289,527 | 2.18 crores |
140 | Akhanda (Telugu) | 4 | 126 | 1 | 965,393 | 7.24 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
4 | 83 | 1 | 4,58,970 | 36 | 4,58,970 | 3.88 crores |
6 | Shava Ni Girdhari Lal (Punjabi) | 2 | 71,492 | 16 | 250,822 | 1.89 crores |
14 | Chandigarh Kare Aashiqui | 3 | 20,858 | 11 | 248,498 | 1.87 crores |
17 | Teeja Punjab (Punjabi) | 4 | 10,202 | 6 | 413,219 | 3.1 crores |
30 | Shyam Singha Roy (Telugu) | 1 | 836 | 2 | 3,926 | 2.95 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A | 83 | 1 | approx. 3,462,118 | N.A | approx. 3,462,118 | 7.04 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
7 | 83 | 1 | 2,34,415 | 124 | 2,34,415 | 2.36 crores |
15 | Shyam Singha Roy (Telugu) | 1 | 17,999 | 16 | 23,924 | 24.09 lacs |
19 | Tadap | 4 | 8,413 | 20 | 125,222 | 1.27 crores |
21 | Pushpa: The Rise – Part 1 | 2 | 7,381 | 28 | 151,056 | 1.53 crores |
24 | Shava Ni Girdhari Lal (Punjabi) | 2 | 4,941 | 7 | 32,997 | 33.22 lacs |
55 | Chandigarh Kare Aashiqui | 3 | 429 | 1 | 39,428 | 39.69 lacs |
69 | Antim – The Final Truth | 5 | 119 | 9 | 116,910 | 1.18 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | 83 | 1 | 8,85,788 | 99 | 8,85,788 | 8.9 crores |
13 | Shyam Singha Roy (Telugu) | 1 | 82,487 | 17 | 82,487 | 44.8 lacs |
17 | Pushpa: The Rise – Part 1 | 2 | 34,891 | 24 | 445,508 | 2.42 crores |
26 | Shava Ni Girdhari Lal (Punjabi) | 2 | 10,151 | 15 | 70,640 | 38.36 lacs |
33 | Chandigarh Kare Aashiqui | 3 | 3,401 | 6 | 166,263 | 90.29 lacs |
46 | Teeja Punjab (Punjabi) | 3 | 1,578 | 4 | 140,764 | 76.44 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | 83 | 1 | 1,48,932 | 26 | 1,48,932 | 75.8 lacs |
14 | Shyam Singha Roy (Telugu) | 1 | 8,085 | 7 | 8,085 | 4.14 lacs |
17 | Pushpa: The Rise – Part 1 | 2 | 2,845 | 6 | 38,223 | 19.57 lacs |
34 | Shava Ni Girdhari Lal (Punjabi) | 2 | 371 | 2 | 13,545 | 6.94 lacs |
50 | Chandigarh Kare Aashiqui | 3 | 72 | 4 | 40,401 | 20.68 lacs |
52 | Teeja Punjab (Punjabi) | 3 | 65 | 1 | 31,613 | 16.18 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | 83 | 1 | 8,463 | 2 | 8,463 | 1.52 lacs |
17 | Rocky (Tamil) | 1 | 2,003 | 3 | 2,003 | 35927/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | 83 | 1 | 41,802 | 33 | 41,802 | 35.34 lacs |
61 | Shyam Singha Roy (Telugu) | 1 | 772 | 3 | 772 | 65613/- |