STREE 2 has collected approx. 5.14 mil. USD [Rs. 43.11 cr.] in its opening weekend in overseas. It has emerged as the 2nd highest opening weekend grosser of 2024 in the international markets after FIGHTER [6.79 mil. USD].
Weekend: 16 Aug - 18 Aug, 2024
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
10 | Stree 2 | 1 | 15,78,170 | 666 | 15,78,170 | 13.24 crores |
22 | Khel Khel Mein | 1 | 1,47,030 | 278 | 1,47,030 | 1.24 crores |
24 | Thangalaan (Tamil) | 1 | 66,070 | 300 | 1,25,873 | 1.06 crores |
33 | Vedaa | 1 | 50,955 | 251 | 50,955 | 42.75 lacs |
35 | Double iSmart | 1 | 1,40,516 | 200 | 1,40,516 | 1.18 crores |
38 | Mr. Bachchan (Telugu) | 1 | 33,155 | 112 | 1,03,571 | 86.88 lacs |
41 | Aay (Telugu) | 1 | 30,669 | 45 | 31,984 | 26.83 lacs |
46 | Nunakuzhi (Malayalam) | 1 | 26,354 | 17 | 28,982 | 24.32 lacs |
159 | Vaazha - Biopic of a Billion Boys (Malayalam) | 1 | 1,426 | 5 | 1,426 | 1.2 lacs |
160 | Raghu Thatha (Tami) | 1 | 1,417 | 15 | 1,819 | 1.53 lacs |
181 | Daaru Na Peenda Hove (Punjabi) | 3 | 1,162 | 2 | 1,21,049 | 1.02 crores |
288 | Kalki 2898 AD | 8 | 507 | 3 | 1,49,51,502 | 125.42 crores |
477 | Ulajh | 3 | 76 | 3 | 52,242 | 43.83 lacs |
502 | Minmini (Tamil) | 2 | 32 | 2 | 3,051 | 2.56 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
4 | Stree 2 | 1 | 10,25,542 | 85 | 10,25,542 | 8.61 crores |
13 | Khel Khel Mein | 1 | 1,33,392 | 40 | 1,33,392 | 1.12 crores |
16 | Daaru Na Peenda Hove (Punjabi) | 3 | 1,02,374 | 28 | 16,10,140 | 13.51 crores |
19 | Vedaa | 1 | 58,618 | 64 | 58,618 | 49.17 lacs |
20 | Thangalaan (Tamil) | 1 | 45,069 | 15 | 74,012 | 62.09 lacs |
27 | Nunakuzhi (Malayalam) | 1 | 18,885 | 7 | 20,817 | 17.47 lacs |
38 | Raayan (Tamil) | 4 | 6,348 | 2 | 3,84,582 | 3.23 crores |
44 | Bad Newz | 5 | 4,369 | 2 | 9,92,920 | 8.33 crores |
64 | Double iSmart | 1 | 6,612 | 13 | 6,612 | 5.55 lacs |
71 | Jatt & Juliet 3 (Punjabi) | 8 | 1,483 | 1 | 38,57,931 | 32.37 crores |
75 | Kalki 2898 AD | 8 | 1,417 | 1 | 36,21,927 | 30.39 crores |
102 | Mr. Bachchan (Telugu) | 1 | 440 | 6 | 2,955 | 2.48 lacs |
113 | Raghu Thatha (Tami) | 1 | 248 | 2 | 333 | 27,930/- |
126 | Aay (Telugu) | 1 | 128 | 1 | 128 | 10,736/- |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A | Stree 2 | N.A | 5,509,432 | N.A | 5,509,432 | 12.59 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
9 | Stree 2 | 1 | 2,91,018 | 118 | 2,91,018 | 3.17 crores |
17 | Khel Khel Mein | 1 | 66,630 | 65 | 66,630 | 72.42 lacs |
18 | Thangalaan (Tamil) | 1 | 71,573 | 65 | 71,573 | 77.79 lacs |
19 | Nunakuzhi (Malayalam) | 1 | 39,831 | 59 | 51,852 | 56.36 lacs |
21 | Vedaa | 1 | 17,830 | 51 | 17,830 | 19.38 lacs |
45 | Mr. Bachchan (Telugu) | 1 | 4,126 | 17 | 12,316 | 13.39 lacs |
47 | Daaru Na Peenda Hove (Punjabi) | 3 | 3,649 | 17 | 93,926 | 1.03 crores |
53 | Bad Newz | 5 | 2,795 | 38 | 3,97,437 | 4.32 crores |
73 | Raayan (Tamil) | 4 | 1,773 | 3 | 2,91,731 | 3.18 crores |
87 | Jatt & Juliet 3 (Punjabi) | 8 | 992 | 8 | 6,99,283 | 7.6 crores |
139 | Murari 4K Re-Release (Telugu) | 2 | 321 | 3 | 15,631 | 16.99 lacs |
154 | Devadoothan (Malayalam) | 2 | 215 | 1 | 8,043 | 8.75 lacs |
194 | Auron Mein Kahan Dum Tha | 3 | 72 | 5 | 31,642 | 34.39 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Stree 2 | 1 | 6,94,050 | 83 | 6,94,050 | 3.9 crores |
13 | Thangalaan (Tamil) | 1 | 77,408 | 24 | 77,408 | 43.42 lacs |
14 | Khel Khel Mein | 1 | 76,435 | 37 | 76,435 | 42.87 lacs |
25 | Vedaa | 1 | 19,793 | 26 | 19,793 | 11.1 lacs |
26 | Daaru Na Peenda Hove (Punjabi) | 3 | 17,754 | 12 | 5,11,617 | 2.87 crores |
29 | Mr. Bachchan (Telugu) | 1 | 13,374 | 18 | 13,374 | 7.51 lacs |
35 | Double iSmart | 1 | 8,641 | 6 | 8,641 | 4.85 lacs |
41 | Vaazha - Biopic of a Billion Boys (Malayalam) | 1 | 6,634 | 6 | 6,634 | 3.73 lacs |
153 | RRR | 126 | 98 | 1 | 36,06,267 | 20.23 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Stree 2 | 1 | 2,10,565 | 37 | 2,10,565 | 1.08 crores |
10 | Khel Khel Mein | 1 | 39,617 | 26 | 39,617 | 20.19 lacs |
17 | Thangalaan (Tamil) | 1 | 13,446 | 13 | 13,446 | 6.86 lacs |
22 | Vedaa | 1 | 8,034 | 19 | 8,034 | 4.1 lacs |
25 | Daaru Na Peenda Hove (Punjabi) | 3 | 3,722 | 3 | 1,23,191 | 62.77 lacs |
39 | Double iSmart | 1 | 2,026 | 6 | 2,026 | 1.04 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Thangalaan (Tamil) | 1 | 3,45,804 | 31 | 3,45,804 | 66.3 lacs |
18 | Stree 2 | 1 | 35,333 | 3 | 35,333 | 6.78 lacs |
20 | Raayan (Tamil) | 4 | 14,081 | 5 | 26,96,299 | 5.17 crores |
25 | Andhagan (Tamil) | 2 | 9,469 | 6 | 72,113 | 13.83 lacs |
27 | Khel Khel Mein | 1 | 7,184 | 1 | 7,184 | 1.38 lacs |
28 | Vedaa | 1 | 6,920 | 3 | 6,920 | 1.33 lacs |
41 | Abinaya (Tamil) | 2 | 55 | 1 | 13,537 | 2.6 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Stree 2 | 1 | 70,924 | 41 | 70,924 | 65.46 lacs |
56 | Thangalaan (Tamil) | 1 | 7,009 | 13 | 7,009 | 6.47 lacs |
76 | Khel Khel Mein | 1 | 3,846 | 20 | 3,846 | 3.55 lacs |
184 | Vaazha - Biopic of a Billion Boys (Malayalam) | 1 | 581 | 2 | 581 | 53,620/- |
283 | Vedaa | 1 | 175 | 2 | 175 | 16,150/- |
327 | Double iSmart | 1 | 88 | 6 | 88 | 8,121/- |
Singapore
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Thangalaan (Tamil) | 1 | 1,22,808 | 12 | 1,22,808 | 78.54 lacs |
15 | Andhagan (Tamil) | 1 | 9,494 | 5 | 10,384 | 6.65 lacs |
17 | Raayan (Tamil) | 4 | 7,576 | 7 | 4,50,356 | 2.89 crores |
27 | Double iSmart | 1 | 1,040 | 3 | 1,040 | 66,506/- |