comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Raaj Shaandilyaa
Dream Girl 2

Dream Girl 2

Release date:

Dream Girl 2 Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day10.69 cr.
End of Opening Weekend40.71 cr.
End of Week 167 cr.
End of Week 295 cr.
End of Week 3100.15 cr.
End of Week 4102.65 cr.
End of Week 5104.65 cr.
End of Week 6104.90 cr.
Total Collection 104.90 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 25-Aug-2023 (Fri) ₹10.69 cr. N/A
Day 2 26-Aug-2023 (Sat) ₹14.02 cr. +31.15%
Day 3 27-Aug-2023 (Sun) ₹16 cr. +14.12%
Day 4 28-Aug-2023 (Mon) ₹5.42 cr. -66.13%
Day 5 29-Aug-2023 (Tue) ₹5.87 cr. +8.30%
Day 6 30-Aug-2023 (Wed) ₹7.50 cr. +27.77%
Day 7 31-Aug-2023 (Thu) ₹7.50 cr. -0.00%
Day 8 01-Sep-2023 (Fri) ₹5 cr. -33.33%
Day 9 02-Sep-2023 (Sat) ₹7.25 cr. +45.00%
Day 10 03-Sep-2023 (Sun) ₹7.75 cr. +6.90%
Day 11 04-Sep-2023 (Mon) ₹2.50 cr. -67.74%
Day 12 05-Sep-2023 (Tue) ₹2.25 cr. -10.00%
Day 13 06-Sep-2023 (Wed) ₹2 cr. -11.11%
Day 14 07-Sep-2023 (Thu) ₹1.25 cr. -37.50%
Day 15 08-Sep-2023 (Fri) ₹0.90 cr. -28.00%
Day 16 09-Sep-2023 (Sat) ₹1.30 cr. +44.44%
Day 17 10-Sep-2023 (Sun) ₹1.45 cr. +11.54%
Day 18 11-Sep-2023 (Mon) ₹0.45 cr. -68.97%
Day 19 12-Sep-2023 (Tue) ₹0.40 cr. -11.11%
Day 20 13-Sep-2023 (Wed) ₹0.35 cr. -12.50%
Day 21 14-Sep-2023 (Thu) ₹0.30 cr. -14.29%
Day 22 15-Sep-2023 (Fri) ₹0.30 cr. -0.00%
Day 23 16-Sep-2023 (Sat) ₹0.45 cr. +50.00%
Day 24 17-Sep-2023 (Sun) ₹0.60 cr. +33.33%
Day 25 18-Sep-2023 (Mon) ₹0.40 cr. -33.33%
Day 26 19-Sep-2023 (Tue) ₹0.30 cr. -25.00%
Day 27 20-Sep-2023 (Wed) ₹0.25 cr. -16.67%
Day 28 21-Sep-2023 (Thu) ₹0.20 cr. -20.00%
Day 29 - Day 35 ₹2 cr.
Day 36 - Day 42 ₹0.25 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 67.00 cr. N/A
Week 2 28.00 cr. -58.21%
Week 3 5.15 cr. -81.61%
Week 4 2.50 cr. -51.46%
Week 5 2.00 cr. -20.00%
Week 6 0.25 cr. -87.50%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 40.71 cr. N/A
Weekend 2 20 cr. -50.87%
Weekend 3 3.65 cr. -81.75%
Weekend 4 1.35 cr. -63.01%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 26.55 cr. View
Delhi-U.P 25.73 cr. View
East Punjab 12.10 cr. View
CP 4.25 cr. View
CI 4.10 cr. View
Rajasthan 5.30 cr. View
Nizam-AP 3.50 cr. View
Mysore 5.00 cr. View
West Bengal 4.00 cr. View
Bihar & Jharkhand 2.00 cr. View
Assam 0.85 cr. View
Orissa 1.35 cr. View
Tamil Nadu & Kerala 0.78 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 25.83 cr. View
INOX 19.41 cr. View
Movie Time 12.65 cr. View
Wave 0.22 cr.
Miraj 2.36 cr.
Rajhans 0.52 cr.
Mukta 0.88 cr.
Gold Digital 1.54 cr.
SVF 3.76 cr.
Maxus 0.80 cr.
Fortune 0.67 cr.
City Pride 0.41 cr.
M2K 0.11 cr.
E Square 0.47 cr.
IP Cinemas 0.01 cr.
Vinay 0.22 cr.
Raj Mandir 2.06 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend0.85
Total Overseas Gross1.90

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 104.90 cr.
India box office Gross cr. 124.88 cr.
Overseas Gross cr. 15.68 cr.
Worldwide collections Gross cr. 140.56 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
08-Sep-2023444,1664282,561
01-Sep-20232145,95924263,617
25-Aug-202313158,11064158,110

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
01-Sep-2023129826614,202
25-Aug-20233613,2784013,278

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
01-Sep-2023239,882332,617
25-Aug-20231718,003318,003

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
22-Sep-202391645168,213
15-Sep-2023362,1076167,030
08-Sep-2023276,6268162,518
01-Sep-20231239,44613140,960
25-Aug-2023970,6902370,690

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
15-Sep-20231352031122,593
08-Sep-2023741,1205121,832
01-Sep-20233515,72223113,311
25-Aug-20231964,0095664,009

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
15-Sep-2023N.A.11,949N.A.847,908
08-Sep-2023N.A.36,384N.A.811,827
01-Sep-2023N.A.144,415N.A.689,220
25-Aug-2023N.A.353,572N.A.353,572

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Aug-2023 (Fri)33,599 N/A64
Day 226-Aug-2023 (Sat)39,418 +17.32%61
Day 327-Aug-2023 (Sun)29,452 -25.28%61
Day 428-Aug-2023 (Mon)14,592 -50.45%60
Day 529-Aug-2023 (Tue)14,841 +1.71%61
Day 630-Aug-2023 (Wed)9,114 -38.59%55
Day 731-Aug-2023 (Thu)5,801 -36.35%24
Day 801-Sep-2023 (Fri)8,454 +45.73%18
Day 902-Sep-2023 (Sat)8,023 -5.10%20
Day 1003-Sep-2023 (Sun)7,498 -6.54%19
Day 1104-Sep-2023 (Mon)3,361 -55.17%20
Day 1205-Sep-2023 (Tue)3,484 +3.66%20
Day 1306-Sep-2023 (Wed)2,774 -20.38%21
Day 1407-Sep-2023 (Thu)242 -91.28%3
Day 1508-Sep-2023 (Fri)459 +89.67%4
Day 1609-Sep-2023 (Sat)1,007 +119.39%4
Day 1710-Sep-2023 (Sun)951 -5.56%4

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Aug-2023 (Fri)34,562 N/A27
Day 226-Aug-2023 (Sat)46,892 +35.68%28
Day 327-Aug-2023 (Sun)44,258 -5.62%29
Day 428-Aug-2023 (Mon)19,380 -56.21%28
Day 529-Aug-2023 (Tue)35,465 +83.00%28
Day 630-Aug-2023 (Wed)15,203 -57.13%27
Day 731-Aug-2023 (Thu)15,468 +1.74%27
Day 801-Sep-2023 (Fri)20,590 +33.11%20
Day 902-Sep-2023 (Sat)31,910 +54.98%20
Day 1003-Sep-2023 (Sun)34,793 +9.03%20
Day 1104-Sep-2023 (Mon)27,582 -20.73%20
Day 1205-Sep-2023 (Tue)16,229 -41.16%19
Day 1306-Sep-2023 (Wed)6,706 -58.68%19
Day 1407-Sep-2023 (Thu)4,938 -26.36%18
Day 1508-Sep-2023 (Fri)8,467 +71.47%16
Day 1609-Sep-2023 (Sat)13,145 +55.25%16
Day 1710-Sep-2023 (Sun)11,116 -15.44%17

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Aug-2023 (Fri)10,816 N/A21
Day 226-Aug-2023 (Sat)17,142 +58.49%23
Day 327-Aug-2023 (Sun)14,273 -16.74%20
Day 428-Aug-2023 (Mon)6,229 -56.36%23
Day 529-Aug-2023 (Tue)5,836 -6.31%17
Day 630-Aug-2023 (Wed)6,349 +8.79%18
Day 731-Aug-2023 (Thu)3,995 -37.08%13
Day 801-Sep-2023 (Fri)5,739 +43.65%12
Day 902-Sep-2023 (Sat)7,486 +30.44%12
Day 1003-Sep-2023 (Sun)6,261 -16.36%12
Day 1104-Sep-2023 (Mon)2,466 -60.61%13
Day 1205-Sep-2023 (Tue)3,384 +37.23%12
Day 1306-Sep-2023 (Wed)3,039 -10.20%12
Day 1407-Sep-2023 (Thu)795 -73.84%5
Day 1508-Sep-2023 (Fri)1,163 +46.29%5
Day 1609-Sep-2023 (Sat)987 -15.13%6
Day 1710-Sep-2023 (Sun)944 -4.36%6

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Aug-2023 (Fri)20,257 N/A44
Day 226-Aug-2023 (Sat)28,330 +39.85%50
Day 327-Aug-2023 (Sun)29,071 +2.62%43
Day 428-Aug-2023 (Mon)20,448 -29.66%48
Day 529-Aug-2023 (Tue)10,553 -48.39%40
Day 630-Aug-2023 (Wed)7,780 -26.28%34
Day 731-Aug-2023 (Thu)6,467 -16.88%26
Day 801-Sep-2023 (Fri)5,166 -20.12%17
Day 902-Sep-2023 (Sat)4,086 -20.91%11
Day 1003-Sep-2023 (Sun)10,650 +160.65%20
Day 1104-Sep-2023 (Mon)3,147 -70.45%16
Day 1205-Sep-2023 (Tue)2,832 -10.01%17
Day 1306-Sep-2023 (Wed)2,709 -4.34%15
Day 1407-Sep-2023 (Thu)624 -76.97%6
Day 1508-Sep-2023 (Fri)460 -26.28%3
Day 1609-Sep-2023 (Sat)532 +15.65%3
Day 1710-Sep-2023 (Sun)405 -23.87%2

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Aug-2023 (Fri)66,983 N/A115
Day 226-Aug-2023 (Sat)87,741 +30.99%216
Day 327-Aug-2023 (Sun)89,426 +1.92%217
Day 428-Aug-2023 (Mon)21,392 -76.08%170
Day 529-Aug-2023 (Tue)38,390 +79.46%192
Day 630-Aug-2023 (Wed)15,441 -59.78%166
Day 731-Aug-2023 (Thu)13,168 -14.72%115
Day 801-Sep-2023 (Fri)16,745 +27.16%38
Day 902-Sep-2023 (Sat)21,112 +26.08%43
Day 1003-Sep-2023 (Sun)24,725 +17.11%42
Day 1104-Sep-2023 (Mon)14,175 -42.67%42
Day 1205-Sep-2023 (Tue)6,955 -50.93%38
Day 1306-Sep-2023 (Wed)3,634 -47.75%34
Day 1407-Sep-2023 (Thu)545 -85.00%9
Day 1508-Sep-2023 (Fri)1,371 +151.56%10
Day 1609-Sep-2023 (Sat)1,933 +40.99%11
Day 1710-Sep-2023 (Sun)1,751 -9.42%9
Track the latest Box Office Collection of Dream Girl 2 (2023) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Dream Girl 2, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Dream Girl 2’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Dream Girl 2 box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Dream Girl 2 performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Dream Girl 2’s box office performance. Bookmark this page for the most up-to-date Dream Girl 2 day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Dream Girl 2 Flop or Hit?
A: The performance of Dream Girl 2 was Hit.

Q: What is the overall Box Office Collection of Dream Girl 2?
A:Dream Girl 2 collected ₹140.56 cr. at the worldwide box office. In India, it collected ₹104.90 cr. Nett (₹124.88 cr. Gross) and in overseas, it grossed ₹15.68 cr.

Q: What is the Day 1 Box Office Collection of Dream Girl 2?
A: Dream Girl 2 collected ₹10.69 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Dream Girl 2?
A: Dream Girl 2 collected ₹40.71 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Dream Girl 2?
A: Dream Girl 2 collected ₹67 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Dream Girl 2?
A: Dream Girl 2 collected 1.90 mil. USD at the overseas box office.

Q: What was Dream Girl 2 opening day collection?
A: Opening Day Collection of Dream Girl 2: ₹10.69 cr.

Q: What is Dream Girl 2 lifetime collection?
A: Current Lifetime Collection of Dream Girl 2 is: ₹104.90 cr.


Dream Girl 2 Movie Box Office, Dream Girl 2 Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification