ABCD – Any Body Can Dance – 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 14.30 cr. |
| End of Opening Weekend | 46.35 cr. |
| End of Week 1 | 71.78 cr. |
| End of Week 2 | 96.79 cr. |
| End of Week 3 | 104.19 cr. |
| Total Collection | 105.74 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 19-Jun-2015 (Fri) | ₹14.30 cr. | N/A | |
| Day 2 | 20-Jun-2015 (Sat) | ₹14.54 cr. | +1.68% | |
| Day 3 | 21-Jun-2015 (Sun) | ₹17.51 cr. | +20.43% | |
| Day 4 | 22-Jun-2015 (Mon) | ₹8.05 cr. | -54.03% | |
| Day 5 | 23-Jun-2015 (Tue) | ₹6.77 cr. | -15.90% | |
| Day 6 | 24-Jun-2015 (Wed) | ₹5.68 cr. | -16.10% | |
| Day 7 | 25-Jun-2015 (Thu) | ₹4.93 cr. | -13.20% | |
| Day 8 | 26-Jun-2015 (Fri) | ₹3.71 cr. | -24.75% | |
| Day 9 | 27-Jun-2015 (Sat) | ₹5.77 cr. | +55.53% | |
| Day 10 | 28-Jun-2015 (Sun) | ₹7.4 cr. | +28.25% | |
| Day 11 | 29-Jun-2015 (Mon) | ₹2.41 cr. | -67.43% | |
| Day 12 | 30-Jun-2015 (Tue) | ₹2.02 cr. | -16.18% | |
| Day 13 | 01-Jul-2015 (Wed) | ₹1.91 cr. | -5.45% | |
| Day 14 | 02-Jul-2015 (Thu) | ₹1.79 cr. | -6.28% | |
| Day 15 | 03-Jul-2015 (Fri) | ₹1.01 cr. | -43.58% | |
| Day 16 | 04-Jul-2015 (Sat) | ₹1.63 cr. | +61.39% | |
| Day 17 | 05-Jul-2015 (Sun) | ₹2.23 cr. | +36.81% | |
| Day 18 | 06-Jul-2015 (Mon) | ₹0.69 cr. | -69.06% | |
| Day 19 | 07-Jul-2015 (Tue) | ₹0.65 cr. | -5.80% | |
| Day 20 | 08-Jul-2015 (Wed) | ₹0.61 cr. | -6.15% | |
| Day 21 | 09-Jul-2015 (Thu) | ₹0.58 cr. | -4.92% | |
| Day 22 | 10-Jul-2015 (Fri) | ₹0.32 cr. | -44.83% | |
| Day 23 | 11-Jul-2015 (Sat) | ₹0.53 cr. | +65.63% | |
| Day 24 | 12-Jul-2015 (Sun) | ₹0.7 cr. | +32.08% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 71.78 cr. | N/A |
| Week 2 | 25.01 cr. | -65.16% |
| Week 3 | 7.40 cr. | -70.41% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 46.35 cr. | N/A |
| Weekend 2 | 16.88 cr. | -63.58% |
| Weekend 3 | 4.87 cr. | -71.15% |
| Weekend 4 | 1.55 cr. | -68.17% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 38.52 cr. | View |
| Delhi-U.P | 17.81 cr. | View |
| East Punjab | 8.86 cr. | View |
| CP | 6.85 cr. | View |
| CI | 3.93 cr. | View |
| Rajasthan | 5.35 cr. | View |
| Nizam-AP | 5.43 cr. | View |
| Mysore | 6.14 cr. | View |
| West Bengal | 4.51 cr. | View |
| Bihar & Jharkhand | 2.14 cr. | View |
| Assam | 1.16 cr. | View |
| Orissa | 1.17 cr. | View |
| Tamil Nadu & Kerala | 1.92 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.43 |
| Total Overseas Gross | 2.3 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 105.74 cr. |
| India box office Gross cr. | 146.86 cr. |
| Overseas Gross cr. | 14.63 cr. |
| Worldwide collections Gross cr. | 161.49 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 03-Jul-2015 | 47 | 1,872 | 3 | 113,376 |
| 26-Jun-2015 | 24 | 18,134 | 9 | 104,141 |
| 19-Jun-2015 | 16 | 58,562 | 15 | 58,562 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 26-Jun-2015 | 23 | 8,222 | 6 | 45,096 |
| 19-Jun-2015 | 10 | 42,178 | 8 | 42,178 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 03-Jul-2015 | N.A. | N.A. | N.A. | 2,972,700 |
| 26-Jun-2015 | N.A. | 2,500,000 | N.A. | 2,500,000 |
| 19-Jun-2015 | N.A. | 1,620,000 | N.A. | 1,620,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 17-Jul-2015 | 139 | 69 | 1 | 221,158 |
| 10-Jul-2015 | 50 | 1,442 | 8 | 219,987 |
| 03-Jul-2015 | 27 | 7,446 | 11 | 214,607 |
| 26-Jun-2015 | 18 | 32,134 | 29 | 193,621 |
| 19-Jun-2015 | 12 | 114,901 | 45 | 114,901 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 17-Jul-2015 | N.A. | 6,004 | N.A. | 881,302 |
| 10-Jul-2015 | N.A. | 13,001 | N.A. | 878,514 |
| 03-Jul-2015 | N.A. | 27,087 | N.A. | 865,222 |
| 26-Jun-2015 | N.A. | 154,260 | N.A. | 768,435 |
| 19-Jun-2015 | N.A. | 438,539 | N.A. | 438,539 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Spider-Man: Brand New Day Box Office: Becomes first Hollywood film to enter Rs. 400 crore club in India
Spider-Man: Brand New Day Box Office: Film surpasses Avatar: The Way of Water to become highest-grossing Hollywood film in India, enters Rs. 400 crore club
Spider-Man: Brand New Day Box Office: Becomes highest grossing Hollywood film in India, set to cross Rs. 400 crores today
Box Office Analysis: Spider-Man: Brand New Day is pan-India in footfalls, English-led in revenue; 3D powers 77% of six-day business
Dhamaal 4 Box Office: Film collects Rs. 66 lakhs on Day 26; total reaches Rs. 158.49 crore
Frequently Asked Questions
Q: Is ABCD – Any Body Can Dance – 2 Flop or Hit?
A: The performance of ABCD – Any Body Can Dance – 2 was Hit.
Q: What is the overall Box Office Collection of ABCD – Any Body Can Dance – 2?
A:ABCD – Any Body Can Dance – 2 collected ₹161.49 cr. at the worldwide box office. In India, it collected ₹105.74 cr. Nett (₹146.86 cr. Gross) and in overseas, it grossed ₹14.63 cr.
Q: What is the Day 1 Box Office Collection of ABCD – Any Body Can Dance – 2?
A: ABCD – Any Body Can Dance – 2 collected ₹14.30 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of ABCD – Any Body Can Dance – 2?
A: ABCD – Any Body Can Dance – 2 collected ₹46.35 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of ABCD – Any Body Can Dance – 2?
A: ABCD – Any Body Can Dance – 2 collected ₹71.78 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of ABCD – Any Body Can Dance – 2?
A: ABCD – Any Body Can Dance – 2 collected 2.3 mil. USD at the overseas box office.
Q: What was ABCD – Any Body Can Dance – 2 opening day collection?
A: Opening Day Collection of ABCD – Any Body Can Dance – 2: ₹14.30 cr.
Q: What is ABCD – Any Body Can Dance – 2 lifetime collection?
A: Current Lifetime Collection of ABCD – Any Body Can Dance – 2 is: ₹105.74 cr.
