

MOVIES THIS MONTH
RACE 2 HAS 126 FANS
RATE THIS MOVIE:
( Votes)
Overseas

India
All amounts in their respective local currencies
AUSTRALIA
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Feb 15, 2013 | N.A. | 875 | 13 | 67 | 397,889 |
| Feb 08, 2013 | N.A. | 9,233 | 17 | 543 | 395,780 |
| Feb 01, 2013 | N.A. | 62,185 | 19 | 3,273 | 369,038 |
| Jan 25, 2013 | N.A. | 183,750 | 19 | 9,671 | 183,750 |
IRELAND
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Mar 15, 2013 | N.A. | 1,784 | 2 | N.A. | 911,682 |
| Mar 08, 2013 | N.A. | 2,173 | 2 | N.A. | 909,002 |
| Mar 01, 2013 | N.A. | 2,215 | 4 | 554 | 905,790 |
| Feb 22, 2013 | N.A. | 9,769 | 8 | 1,221 | 900,101 |
| Feb 15, 2013 | N.A. | 22,735 | 12 | 1,895 | 871,211 |
| Feb 08, 2013 | N.A. | 47,751 | 26 | 1,837 | 823,701 |
| Feb 01, 2013 | N.A. | 154,205 | 60 | 2,570 | 706,159 |
| Jan 25, 2013 | N.A. | 356,258 | 76 | 4,688 | 356,258 |
NEW ZEALAND
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Feb 08, 2013 | N.A. | 376 | 9 | 42 | 144,510 |
| Feb 01, 2013 | N.A. | 20,577 | 9 | 2,286 | 131,558 |
| Jan 25, 2013 | N.A. | 71,341 | 10 | 7,134 | 71,341 |
UNITED ARAB EMIRATES
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Jan 25, 2013 | N.A. | 970,000 | N.A. | N.A. | N.A. |
UNITED KINGDOM
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Mar 22, 2013 | N.A. | 897 | 1 | N.A. | 913,363 |
| Mar 15, 2013 | N.A. | 1,784 | 2 | N.A. | 911,682 |
| Mar 08, 2013 | N.A. | 2,173 | 2 | N.A. | 909,002 |
| Mar 01, 2013 | N.A. | 2,215 | 4 | 554 | 905,790 |
| Feb 22, 2013 | N.A. | 9,769 | 8 | 1,221 | 900,101 |
| Feb 15, 2013 | N.A. | 22,735 | 12 | 1,895 | 871,211 |
| Feb 08, 2013 | N.A. | 47,751 | 26 | 1,837 | 823,701 |
| Feb 01, 2013 | N.A. | 154,205 | 60 | 2,570 | 706,159 |
| Jan 25, 2013 | N.A. | 356,258 | 76 | 4,688 | 356,258 |
UNITED STATES OF AMERICA
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Mar 15, 2013 | N.A. | 110 | 1 | 110 | N.A. |
| Mar 01, 2013 | N.A. | 126 | 1 | 126 | N.A. |
| Feb 22, 2013 | N.A. | 3,273 | 5 | 655 | 1,578,996 |
| Feb 15, 2013 | N.A. | 5,394 | 6 | 899 | N.A. |
| Feb 08, 2013 | N.A. | 81,944 | 63 | 1,301 | 1,524,877 |
| Feb 01, 2013 | N.A. | 285,233 | 139 | 2,052 | 1,371,815 |
| Jan 25, 2013 | N.A. | 884,757 | 153 | 5,783 | 884,757 |
FIJI
| Date | Rank | Amount | Screens | Average Per Screen | Total Gross |
| Jan 25, 2013 | N.A. | 71,341 | 2 | 38,263 | 71,341 |













