GANGUBAI KATHIAWADI has collected approx. 2.75 mil. USD [Rs. 20.83 cr.] in its opening weekend in overseas.
![Gangubai Kathiawadi collects approx. 2.75 mil. USD [Rs. 20.83 cr.] in overseas Gangubai Kathiawadi collects approx. 2.75 mil. USD [Rs. 20.83 cr.] in overseas](https://media5.bollywoodhungama.in/wp-content/uploads/2022/02/Gangubai-Kathiawadi-collects-approx.-2.75-mil.-USD-Rs.-20.83-cr.-in-overseas-2.jpg)
Weekend: 25 Feb - 27 Feb, 2022
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 11 | Bheemla Nayak (Telugu) | 1 | 11,10,680 | 381 | 19,81,241 | 14.93 crores |
| 14 | Gangubai Kathiawadi | 1 | 8,72,157 | 453 | 8,72,157 | 6.57 crores |
| 21 | Valimai (Tamil) | 1 | 1,76,126 | 222 | 3,54,674 | 2.68 crores |
| 24 | Aaja Mexico Challiye (Punjabi) | 1 | 1,20,276 | 75 | 1,20,276 | 90.61 lacs |
| 43 | DJ Tillu (Telugu) | 3 | 11,721 | 28 | 5,51,722 | 4.16 crores |
| 54 | Badhaai Do | 3 | 8,471 | 21 | 2,09,805 | 1.59 crores |
| 77 | Aaraattu (Malayalam) | 2 | 3,311 | 15 | 91,785 | 69.15 lacs |
| 99 | Jatt Brothers (Punjabi) | 1 | 2,085 | 13 | 2,085 | 1.58 lacs |
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 6 | Aaja Mexico Challiye (Punjabi) | 1 | 2,48,695 | 36 | 2,48,695 | 1.88 crores |
| 8 | Gangubai Kathiawadi | 1 | 2,12,410 | 25 | 2,12,410 | 1.61 crores |
| 28 | Badhaai Do | 3 | 13,143 | 10 | 1,22,170 | 92.04 lacs |
| 36 | Jatt Brothers (Punjabi) | 1 | 6,071 | 13 | 6,071 | 4.58 lacs |
| 50 | Bheemla Nayak (Telugu) | 1 | 3,076 | 1 | 7,807 | 5.89 lacs |
| 52 | 83 | 10 | 2,432 | 1 | 9,40,702 | 7.09 crores |
| 56 | Valimai (Tamil) | 1 | 1,817 | 2 | 5,092 | 3.84 lacs |
| 93 | Aaraattu (Malayalam) | 2 | 142 | 2 | 26,228 | 19.76 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
| N.A | Gangubai Kathiawadi | N.A | 1,652,850 | N.A | 1,652,850 | 3.40 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 11 | Gangubai Kathiawadi | 1 | 2,23,367 | 151 | 2,23,367 | 2.26 crores |
| 15 | Valimai (Tamil) | 1 | 1,12,670 | 59 | 1,12,670 | 1.14 crores |
| 16 | Aaja Mexico Challiye (Punjabi) | 1 | 62,868 | 54 | 62,868 | 63.58 lacs |
| 17 | Bheemla Nayak (Telugu) | 1 | 1,36,725 | 37 | 1,36,725 | 1.39 crores |
| 56 | Aaraattu (Malayalam) | 2 | 1,995 | 25 | 83,776 | 84.73 lacs |
| 60 | Jatt Brothers (Punjabi) | 1 | 1,635 | 9 | 1,635 | 1.66 lacs |
| 136 | Badhaai Do | 3 | 116 | 1 | 52,831 | 53.43 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Gangubai Kathiawadi | 1 | 3,76,237 | 106 | 3,76,237 | 2.05 crores |
| 9 | Bheemla Nayak (Telugu) | 1 | 2,90,412 | 43 | 2,90,412 | 1.58 crores |
| 11 | Valimai (Tamil) | 1 | 1,79,230 | 65 | 1,79,230 | 97.47 lacs |
| 74 | Aaraattu (Malayalam) | 2 | 1,802 | 5 | 52,303 | 28.45 lacs |
| 89 | Jatt Brothers (Punjabi) | 1 | 1,091 | 8 | 1,091 | 59,333/- |
| 90 | Badhaai Do | 3 | 1,080 | 4 | 99,635 | 54.19 lacs |
| 121 | DJ Tillu (Telugu) | 3 | 520 | 2 | 1,11,143 | 60.44 lacs |
| 137 | Hridayam (Malayalam) | 5 | 269 | 4 | 2,33,359 | 1.27 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Gangubai Kathiawadi | 1 | 62,483 | 32 | 62,483 | 31.63 lacs |
| 9 | Bheemla Nayak (Telugu) | 1 | 24,222 | 9 | 24,222 | 12.26 lacs |
| 10 | Valimai (Tamil) | 1 | 19,868 | 21 | 19,868 | 10.06 lacs |
| 48 | Badhaai Do | 3 | 606 | 6 | 42,974 | 21.75 lacs |
| 62 | Jatt Brothers (Punjabi) | 1 | 100 | 1 | 100 | 5,060/- |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 2 | Valimai (Tamil) | 1 | 5,54,474 | 23 | 5,54,834 | 1.01 crores |
| 16 | Dangerous (Telugu) | 2 | 4,484 | 14 | 26,276 | 4.74 lacs |
| 20 | Narigal (Tamil) | 1 | 2,657 | 8 | 2,657 | 47,898/- |
| 26 | Poochandi (Tamil) | 5 | 1,326 | 3 | 1,55,093 | 27.97 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 24 | Gangubai Kathiawadi | 1 | 21,851 | 43 | 21,851 | 18.4 lacs |
| 35 | Valimai (Tamil) | 7 | 7,688 | 17 | 7,688 | 6.48 lacs |
| 46 | Bheemla Nayak (Telugu) | 1 | 4,823 | 6 | 4,823 | 4.07 lacs |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Valimai (Tamil) | 1 | 62,765 | 8 | 62,765 | 34.83 lacs |