DREAM GIRL has collected approx. 3.21 mil. USD [Rs. 22.67 cr.] at the close of the second weekend in overseas.
![Dream Girl collects 3.21 mil. USD [Rs. 22.76 cr.] in overseas](https://stat5.bollywoodhungama.in/wp-content/uploads/2019/09/Dream-Girl-collects-3.21-mil.-USD-Rs.-22.76-cr.-in-overseas.jpg)
Weekend: 20 Sep - 22 Sep, 2019
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 19 | Dream Girl | 2 | 3,62,189 | 87 | 11,29,834 | 8.02 crores |
| 22 | Valmiki (Telugu) | 1 | 2,40,194 | 143 | 3,25,066 | 2.31 crores |
| 27 | Chhichhore | 3 | 1,52,549 | 98 | 13,30,767 | 9.44 crores |
| 29 | Kaappaan (Tamil) | 1 | 1,26,797 | 86 | 1,26,797 | 89.94 lacs |
| 32 | Nikka Zaildar 3 (Punjabi) | 1 | 1,00,519 | 61 | 1,00,519 | 71.3 lacs |
| 38 | The Zoya Factor | 1 | 70,439 | 100 | 70,439 | 49.97 lacs |
| 50 | Love Action Drama (Malayalam) | 1 | 34,021 | 34 | 34,021 | 24.14 lacs |
| 60 | Pal Pal Dil Ke Paas | 1 | 20,301 | 26 | 20,301 | 14.4 lacs |
| 70 | Prassthanam | 1 | 12,737 | 35 | 12,737 | 9.04 lacs |
| 81 | Porinju Mariam Jose (Malayalam) | 1 | 8,133 | 7 | 8,133 | 5.77 lacs |
| 88 | Oththa Seruppu Size -7 (Tamil) | 1 | 5,344 | 9 | 5,344 | 3.8 lacs |
| 97 | Section 375 | 2 | 4,133 | 10 | 71,278 | 50.56 lacs |
| 101 | Ittymaani: Made In China (Malayalam) | 3 | 3,373 | 6 | 1,02,909 | 73 lacs |
| 111 | Mission Mangal | 6 | 2,385 | 13 | 29,41,945 | 20.87 crores |
| 141 | Pehlwaan | 2 | 698 | 3 | 30,464 | 21.61 lacs |
| 143 | Saaho | 4 | 622 | 4 | 27,55,352 | 19.55 crores |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 7 | Nikka Zaildar 3 (Punjabi) | 1 | 2,79,976 | 29 | 2,58,872 | 1.84 crores |
| 13 | Dream Girl | 2 | 1,18,586 | 22 | 4,05,893 | 2.88 crores |
| 18 | Chhichhore | 3 | 49,322 | 14 | 3,64,394 | 2.59 crores |
| 32 | Pal Pal Dil Ke Paas | 1 | 12,858 | 8 | 12,328 | 8.75 lacs |
| 41 | The Zoya Factor | 1 | 8,619 | 13 | 8,130 | 5.77 lacs |
| 44 | Love Action Drama (Malayalam) | 1 | 6,625 | 4 | 6,625 | 4.7 lacs |
| 47 | Jaddi Sardar (Punjabi) | 3 | 5,541 | 3 | 69,328 | 49.18 lacs |
| 55 | Prassthanam | 1 | 4,092 | 5 | 3,954 | 2.81 lacs |
| 64 | Valmiki (Telugu) | 1 | 2,365 | 4 | 2,365 | 1.68 lacs |
| 70 | Section 375 | 2 | 2,105 | 1 | 14,017 | 9.95 lacs |
| 82 | Mission Mangal | 6 | 923 | 1 | 6,62,159 | 4.7 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
| N.A | Dream Girl | 2 | N.A | N.A | approx. 27,21,730 | 5.25 crores |
| N.A | Chhichhore | 3 | N.A | N.A | approx. 39,00,000 | 7.54 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 16 | Kaappaan (Tamil) | 1 | 59,113 | 89 | 59,113 | 52.37 lacs |
| 17 | Dream Girl | 2 | 50,947 | 46 | 240,984 | 2.14 crores |
| 19 | Nikka Zaildar 3 (Punjabi) | 1 | 38,115 | 13 | 38,115 | 33.77 lacs |
| 24 | The Zoya Factor | 1 | 28,733 | 68 | 28,733 | 25.46 lacs |
| 34 | Pal Pal Dil Ke Paas | 1 | 12,560 | 17 | 12,560 | 11.13 lacs |
| 35 | Chhichhore | 3 | 12,064 | 21 | 218,333 | 1.94 crores |
| 60 | Pehlwaan | 1 | 1,589 | 19 | 1,589 | 1.41 lacs |
| 84 | Photograph | 8 | 676 | 8 | 96,469 | 85.46 lacs |
| 91 | Saaho | 4 | 564 | 17 | 291,687 | 2.59 crores |
| 103 | Prassthanam | 1 | 401 | 3 | 401 | 35,521/- |
| 137 | Mission Mangal | 6 | 198 | 13 | 452,335 | 4.01 crores |
| 153 | Valmiki (Telugu) | 1 | 138 | 3 | 138 | 12,224/- |
| 167 | Surkhi Bindi (Punjabi) | 4 | 75 | 1 | 68,242 | 60.45 lacs |
| 184 | Teri Meri Jodi (Punjabi) | 2 | 9 | 1 | 4,447 | 3.94 lacs |
| 185 | Sivappu Manjal Pachai (Tamil) | 2 | 6 | 1 | 7,238 | 6.42 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Nikka Zaildar 3 (Punjabi) | 1 | 157,842 | 33 | 157,842 | 75.91 lacs |
| 13 | Dream Girl | 2 | 117,272 | 34 | 389,103 | 1.88 crores |
| 16 | Kaappaan (Tamil) | 1 | 86,807 | 28 | 86,807 | 41.75 lacs |
| 21 | Valmiki (Telugu) | 1 | 54,876 | 17 | 54,876 | 26.39 lacs |
| 26 | Chhichhore | 3 | 35,386 | 16 | 271,766 | 1.31 crores |
| 36 | The Zoya Factor | 1 | 15,515 | 30 | 15,515 | 7.47 lacs |
| 54 | Pal Pal Dil Ke Paas | 1 | 6,522 | 14 | 6,522 | 3.14 lacs |
| 67 | Section 375 | 2 | 3,025 | 7 | 19,685 | 9.47 lacs |
| 72 | Love Action Drama (Malayalam) | 2 | 2,447 | 2 | 24,006 | 11.55 lacs |
| 108 | Extraordinary Journey Of The Fakir, The (Pakkiri) | 21 | 225 | 1 | 204,206 | 98.21 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 9 | Dream Girl | 2 | 61,229 | 13 | 208,231 | 92.69 lacs |
| 11 | Nikka Zaildar 3 (Punjabi) | 1 | 44,938 | 10 | 44,938 | 20.01 lacs |
| 16 | Love Action Drama (Malayalam) | 1 | 13,265 | 8 | 13,265 | 5.91 lacs |
| 21 | Kaappaan (Tamil) | 1 | 8,772 | 6 | 8,772 | 3.91 lacs |
| 24 | Pal Pal Dil Ke Paas | N.A. | 7,726 | 9 | 7,325 | 3.27 lacs |
| 33 | The Zoya Factor | 1 | 4,139 | 10 | 4,098 | 1.83 lacs |
| 35 | Saaho | 4 | 3,468 | 6 | 272,079 | 1.22 crores |
| 41 | Section 375 | 2 | 1,751 | 7 | 5,238 | 2.34 lacs |
| 77 | Chhichhore | 3 | 71 | 2 | 46,595 | 20.74 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 5 | Kaappaan (Tamil) | 1 | 537,999 | 37 | 537,999 | 91.63 lacs |
| 13 | Venpa (Tamil) | 1 | 59,552 | 13 | 59,552 | 10.15 lacs |
| 25 | Dream Girl | 2 | 11,340 | 2 | 34,714 | 5.92 lacs |
| 30 | The Zoya Factor | 1 | 5,156 | 4 | 5,156 | 87,811/- |
| 31 | Section 375 | 2 | 4,166 | 5 | 17,518 | 2.99 lacs |
| 32 | Chhichhore | 3 | 4,034 | 2 | 43,002 | 7.33 lacs |
| 33 | Pal Pal Dil Ke Paas | 1 | 3,884 | 3 | 3,884 | 66,147/- |
| 34 | Prassthanam | 1 | 2,870 | 3 | 2,870 | 48,878/- |
| 38 | Sivappu Manjal Pachai (Tamil) | 2 | 1,923 | 7 | 53,418 | 9.1 lacs |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 44 | Nikka Zaildar 3 (Punjabi) | 1 | 5,874 | 13 | 5,874 | 4.6 lacs |
| 98 | Dream Girl | 2 | 1,030 | 4 | 18,684 | 14.62 lacs |
| 137 | Photograph | 7 | 465 | 4 | 66,184 | 51.76 lacs |
| 223 | Ittymaani: Made In China (Malayalam) | 3 | 60 | 1 | 3,246 | 2.54 lacs |