Nayyi Navelli Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 2.75 cr. |
| End of Opening Weekend | 10.84 cr. |
| End of Week 1 | 20.11 cr. |
| End of Week 2 | 23.35 cr. |
| Total Collection | 24.68 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 16-Oct-2026 (Fri) | ₹3.25 cr. | N/A | 5,084 | 10.14% | |
Day 1 Summary 109,207 Tickets Sold 5,084 Total Shows 1,146 Total Venues 10.14% Total Occupancy Occupancy by Time of Day Morning 6.51% Afternoon 9.45% Evening 10.41% Night 13.49% | ||||||
| Day 2 | 17-Oct-2026 (Sat) | ₹3.80 cr. | +16.92% | 4,679 | 13.10% | |
Day 2 Summary 128,031 Tickets Sold 4,679 Total Shows 1,124 Total Venues 13.10% Total Occupancy Occupancy by Time of Day Morning 7.02% Afternoon 13.32% Evening 13.82% Night 17.40% | ||||||
| Day 3 | 18-Oct-2026 (Sun) | ₹3.79 cr. | -0.26% | 4,406 | 15.68% | |
Day 3 Summary 143,382 Tickets Sold 4,406 Total Shows 1,102 Total Venues 15.68% Total Occupancy Occupancy by Time of Day Morning 7.78% Afternoon 18.93% Evening 19.90% Night 14.69% | ||||||
| Day 4 | 19-Oct-2026 (Mon) | ₹2.35 cr. | -37.99% | 3,870 | 12.96% | |
Day 4 Summary 100,513 Tickets Sold 3,870 Total Shows 1,079 Total Venues 12.96% Total Occupancy Occupancy by Time of Day Morning 6.65% Afternoon 12.77% Evening 13.44% Night 18.09% | ||||||
| Day 5 | 20-Oct-2026 (Tue) | ₹3.80 cr. | +61.70% | 3,839 | 18.92% | |
Day 5 Summary 145,785 Tickets Sold 3,839 Total Shows 1,072 Total Venues 18.92% Total Occupancy Occupancy by Time of Day Morning 8.78% Afternoon 22.83% Evening 24.01% Night 16.94% | ||||||
| Day 6 | 21-Oct-2026 (Wed) | ₹1.75 cr. | -53.95% | 3,805 | 10.14% | |
Day 6 Summary 76,913 Tickets Sold 3,805 Total Shows 1,060 Total Venues 10.14% Total Occupancy Occupancy by Time of Day Morning 6.67% Afternoon 11.39% Evening 11.57% Night 9.87% | ||||||
| Day 7 | 22-Oct-2026 (Thu) | ₹1.37 cr. | -21.71% | 3,649 | 8.32% | |
Day 7 Summary 60,811 Tickets Sold 3,649 Total Shows 1,056 Total Venues 8.32% Total Occupancy Occupancy by Time of Day Morning 5.95% Afternoon 8.86% Evening 8.77% Night 9.27% | ||||||
| Day 8 | 23-Oct-2026 (Fri) | ₹0.51 cr. | -62.77% | 7 | 3.51% | |
Day 8 Summary 37 Tickets Sold 7 Total Shows 7 Total Venues 3.51% Total Occupancy Occupancy by Time of Day Morning 3.51% Afternoon N.A. Evening N.A. Night N.A. | ||||||
| Day 9 | 24-Oct-2026 (Sat) | ₹0.80 cr. | +56.86% | 988 | 15.91% | |
Day 9 Summary 27,345 Tickets Sold 988 Total Shows 631 Total Venues 15.91% Total Occupancy Occupancy by Time of Day Morning 1.67% Afternoon 14.35% Evening 16.61% Night 17.78% | ||||||
| Day 10 | 25-Oct-2026 (Sun) | ₹0.84 cr. | +5.00% | 1,212 | 15.29% | |
Day 10 Summary 32,816 Tickets Sold 1,212 Total Shows 661 Total Venues 15.29% Total Occupancy Occupancy by Time of Day Morning 9.68% Afternoon 16.66% Evening 19.47% Night 11.70% | ||||||
| Day 11 | 26-Oct-2026 (Mon) | ₹0.32 cr. | -61.90% | 1,238 | 7.34% | |
Day 11 Summary 15,938 Tickets Sold 1,238 Total Shows 680 Total Venues 7.34% Total Occupancy Occupancy by Time of Day Morning 6.21% Afternoon 7.81% Evening 7.49% Night 7.26% | ||||||
| Day 12 | 27-Oct-2026 (Tue) | ₹0.29 cr. | -9.38% | 1,231 | 10.73% | |
Day 12 Summary 23,205 Tickets Sold 1,231 Total Shows 675 Total Venues 10.73% Total Occupancy Occupancy by Time of Day Morning 6.26% Afternoon 9.50% Evening 12.42% Night 14.10% | ||||||
| Day 13 | 28-Oct-2026 (Wed) | ₹0.25 cr. | -13.79% | 1,226 | 6.04% | |
Day 13 Summary 12,912 Tickets Sold 1,226 Total Shows 669 Total Venues 6.04% Total Occupancy Occupancy by Time of Day Morning 5.64% Afternoon 5.62% Evening 6.54% Night 6.26% | ||||||
| Day 14 | 29-Oct-2026 (Thu) | ₹0.23 cr. | -8.00% | 1,221 | 5.51% | |
Day 14 Summary 11,831 Tickets Sold 1,221 Total Shows 670 Total Venues 5.51% Total Occupancy Occupancy by Time of Day Morning 5.48% Afternoon 5.28% Evening 5.82% Night 5.39% | ||||||
| Day 15 | 30-Oct-2026 (Fri) | ₹0.20 cr. | -13.04% | 837 | 6.56% | |
Day 15 Summary 9,481 Tickets Sold 837 Total Shows 470 Total Venues 6.56% Total Occupancy Occupancy by Time of Day Morning 5.65% Afternoon 5.25% Evening 7.97% Night 7.02% | ||||||
| Day 16 | 31-Oct-2026 (Sat) | ₹0.35 cr. | +75.00% | 850 | 9.67% | |
Day 16 Summary 14,432 Tickets Sold 850 Total Shows 466 Total Venues 9.67% Total Occupancy Occupancy by Time of Day Morning 7.32% Afternoon 8.22% Evening 11.64% Night 10.65% | ||||||
| Day 17 | 01-Nov-2026 (Sun) | ₹0.36 cr. | +2.86% | 839 | 10.34% | |
Day 17 Summary 15,239 Tickets Sold 839 Total Shows 463 Total Venues 10.34% Total Occupancy Occupancy by Time of Day Morning 7.09% Afternoon 10.65% Evening 13.38% Night 7.34% | ||||||
| Day 18 | 02-Nov-2026 (Mon) | ₹0.13 cr. | -63.89% | 825 | 7.21% | |
Day 18 Summary 10,511 Tickets Sold 825 Total Shows 449 Total Venues 7.21% Total Occupancy Occupancy by Time of Day Morning 6.03% Afternoon 7.56% Evening 7.74% Night 6.76% | ||||||
| Day 19 | 03-Nov-2026 (Tue) | ₹0.16 cr. | +23.08% | 820 | 9.48% | |
Day 19 Summary 13,643 Tickets Sold 820 Total Shows 451 Total Venues 9.48% Total Occupancy Occupancy by Time of Day Morning 6.76% Afternoon 8.55% Evening 11.67% Night 9.60% | ||||||
| Day 20 | 04-Nov-2026 (Wed) | ₹0.13 cr. | -18.75% | 815 | 7.12% | |
Day 20 Summary 10,184 Tickets Sold 815 Total Shows 447 Total Venues 7.12% Total Occupancy Occupancy by Time of Day Morning 5.97% Afternoon 7.39% Evening 7.34% Night 7.29% | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 20.11 cr. | N/A |
| Week 2 | 3.24 cr. | -83.89% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 10.84 cr. | N/A |
| Weekend 2 | 2.15 cr. | -80.17% |
| Weekend 3 | 0.91 cr. | -57.67% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 6.00 cr. | View |
| Delhi-U.P | 4.30 cr. | View |
| East Punjab | 2.20 cr. | View |
| CP | 1.20 cr. | View |
| CI | 0.85 cr. | View |
| Rajasthan | 1.10 cr. | View |
| Nizam-AP | 0.80 cr. | View |
| Mysore | 0.95 cr. | View |
| West Bengal | 1.00 cr. | View |
| Bihar & Jharkhand | 0.75 cr. | View |
| Assam | 0.30 cr. | View |
| Orissa | 0.25 cr. | View |
| Tamil Nadu & Kerala | 0.10 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 7.25 cr. | View |
| INOX | 5.25 cr. | View |
| Cinepolis | 2.69 cr. | View |
| Movie Time | 0.14 cr. | View |
| Wave | 0.23 cr. | |
| Miraj | 0.87 cr. | |
| Rajhans | 0.22 cr. | |
| Mukta | 0.12 cr. | |
| Gold Digital | 0.09 cr. | |
| SVF | 0.06 cr. | |
| Maxus | 0.07 cr. | |
| Priya | 0.04 cr. | |
| City Pride | 0.13 cr. | |
| M2K | 0.03 cr. | |
| SRS | 0.03 cr. | |
| Movie Max | 0.32 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.15 |
| Total Overseas Gross | 0.17 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 24.68 cr. |
| India box office Gross cr. | 29.38 cr. |
| Overseas Gross cr. | 1.61 cr. |
| Worldwide collections Gross cr. | 30.99 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 23-Oct-2026 | 103 | 1,528 | 1 | 23,836 |
| 16-Oct-2026 | 33 | 17,521 | 19 | 17,521 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 16-Oct-2026 | 263 | 367 | 3 | 367 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 23-Oct-2026 | 44 | 2,105 | 3 | 11,420 |
| 16-Oct-2026 | 35 | 7,220 | 4 | 7,220 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 13-Nov-2026 | 73 | 184 | 2 | 37,703 |
| 06-Nov-2026 | 73 | 195 | 4 | 37,161 |
| 30-Oct-2026 | 42 | 2,572 | 7 | 36,513 |
| 23-Oct-2026 | 25 | 7,100 | 25 | 32,483 |
| 16-Oct-2026 | 17 | 19,066 | 25 | 19,066 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 30-Oct-2026 | 217 | 187 | 6 | 25,276 |
| 23-Oct-2026 | 142 | 858 | 6 | 24,509 |
| 16-Oct-2026 | 42 | 14,813 | 41 | 14,813 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Oct-2026 | N.A. | 35,120 | N.A. | 45,939 |
| 16-Oct-2026 | N.A. | 41,494 | N.A. | 41,494 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Oct-2026 (Fri) | 4,185 | N/A | 17 |
| Day 2 | 17-Oct-2026 (Sat) | 5,064 | +21.00% | 15 |
| Day 3 | 18-Oct-2026 (Sun) | 2,977 | -41.21% | 19 |
| Day 4 | 19-Oct-2026 (Mon) | 605 | -79.68% | 10 |
| Day 5 | 20-Oct-2026 (Tue) | 1,915 | +216.53% | 18 |
| Day 6 | 21-Oct-2026 (Wed) | 820 | -57.18% | 11 |
| Day 7 | 22-Oct-2026 (Thu) | 149 | -81.83% | 1 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Oct-2026 (Fri) | 3,002 | N/A | 7 |
| Day 2 | 17-Oct-2026 (Sat) | 2,041 | -32.01% | 6 |
| Day 3 | 18-Oct-2026 (Sun) | 2,053 | +0.59% | 8 |
| Day 4 | 19-Oct-2026 (Mon) | 833 | -59.43% | 6 |
| Day 5 | 20-Oct-2026 (Tue) | 1,756 | +110.80% | 7 |
| Day 6 | 21-Oct-2026 (Wed) | 421 | -76.03% | 3 |
| Day 7 | 22-Oct-2026 (Thu) | 713 | +69.36% | 3 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Oct-2026 (Fri) | 3,155 | N/A | 12 |
| Day 2 | 17-Oct-2026 (Sat) | 4,515 | +43.11% | 10 |
| Day 3 | 18-Oct-2026 (Sun) | 3,024 | -33.02% | 11 |
| Day 4 | 19-Oct-2026 (Mon) | 1,022 | -66.20% | 10 |
| Day 5 | 20-Oct-2026 (Tue) | 911 | -10.86% | 9 |
| Day 6 | 21-Oct-2026 (Wed) | 1,108 | +21.62% | 9 |
| Day 7 | 22-Oct-2026 (Thu) | 725 | -34.57% | 7 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Oct-2026 (Fri) | 5,015 | N/A | 26 |
| Day 2 | 17-Oct-2026 (Sat) | 9,608 | +91.59% | 35 |
| Day 3 | 18-Oct-2026 (Sun) | 5,029 | -47.66% | 29 |
| Day 4 | 19-Oct-2026 (Mon) | 3,098 | -38.40% | 32 |
| Day 5 | 20-Oct-2026 (Tue) | 2,561 | -17.33% | 22 |
| Day 6 | 21-Oct-2026 (Wed) | 3,565 | +39.20% | 30 |
| Day 7 | 22-Oct-2026 (Thu) | 2,512 | -29.54% | 19 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Oct-2026 (Fri) | 9,769 | N/A | 70 |
| Day 2 | 17-Oct-2026 (Sat) | 16,635 | +70.28% | 81 |
| Day 3 | 18-Oct-2026 (Sun) | 8,189 | -50.77% | 79 |
| Day 4 | 19-Oct-2026 (Mon) | 2,712 | -66.88% | 46 |
| Day 5 | 20-Oct-2026 (Tue) | 4,807 | +77.25% | 69 |
| Day 6 | 21-Oct-2026 (Wed) | 4,288 | -10.80% | 54 |
| Day 7 | 22-Oct-2026 (Thu) | 1,531 | -64.30% | 27 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: Nayyi Navelli takes a slow start; Yami Gautam starrer opens at Rs. 3.25 crore on Friday
Frequently Asked Questions
Q: Is Nayyi Navelli Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Nayyi Navelli?
A:Nayyi Navelli collected ₹30.99 cr. at the worldwide box office. In India, it collected ₹24.68 cr. Nett (₹29.38 cr. Gross) and in overseas, it grossed ₹1.61 cr.
Q: What is the Day 1 Box Office Collection of Nayyi Navelli?
A: Nayyi Navelli collected ₹3.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Nayyi Navelli?
A: Nayyi Navelli collected ₹10.84 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Nayyi Navelli?
A: Nayyi Navelli collected ₹20.11 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Nayyi Navelli?
A: Nayyi Navelli collected 0.17 mil. USD at the overseas box office.
Q: What was Nayyi Navelli opening day collection?
A: Opening Day Collection of Nayyi Navelli: ₹2.75 cr.
Q: What is Nayyi Navelli lifetime collection?
A: Current Lifetime Collection of Nayyi Navelli is: ₹24.68 cr.

