BELL BOTTOM starring Akshay Kumar, Lara Dutta and Vaani Kapoor is estimated to have collected approx. 1.75 mil USD [Rs. 12.79 cr.] at the close of the third weekend in overseas.
![Bell Bottom Overseas Box Office Bell Bottom collects approx. 1.75 mil. USD [Rs. 12.79 cr.] in overseas Bell Bottom Overseas Box Office Bell Bottom collects approx. 1.75 mil. USD [Rs. 12.79 cr.] in overseas](https://stat5.bollywoodhungama.in/wp-content/uploads/2021/09/Bell-Bottom-Overseas-Box-Office-Bell-Bottom-collects-approx.-1.75-mil.-USD-Rs.-12.79-cr.-in-overseas-1.jpg)
Weekend: 03 Sep - 05 Sep, 2021
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 20 | Chal Mera Putt 2 (Punjabi) | 78 | 94,755 | 36 | 4,33,076 | 3.17 crores |
| 31 | Bellbottom | 3 | 29,341 | 26 | 2,99,582 | 2.2 crores |
| 54 | Nootokka Jillala Andagadu (Telugu) | 1 | 9,152 | 43 | 9,152 | 6.7 lacs |
| 71 | Puaada (Punjabi) | 4 | 5,492 | 8 | 2,44,473 | 1.79 crores |
| 77 | Chehre | 2 | 4,458 | 8 | 28,387 | 20.76 lacs |
| 102 | Raja Raja Chora (Telugu) | 3 | 2,963 | 8 | 1,98,453 | 1.46 crores |
| 150 | Sridevi Soda Center (Telugu) | 2 | 1,618 | 15 | 64,176 | 46.93 lacs |
| 196 | Ucha Pind (Punjabi) | 1 | 863 | 3 | 863 | 63,105/- |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 6 | Chal Mera Putt 2 (Punjabi) | 78 | 3,33,971 | 38 | 15,77,084 | 11.54 crores |
| 17 | Bellbottom | 3 | 21,632 | 19 | 2,86,202 | 2.1 crores |
| 19 | Puaada (Punjabi) | 4 | 16,614 | 11 | 6,98,072 | 5.11 crores |
| 35 | Ucha Pind (Punjabi) | 1 | 6,372 | 9 | 6,372 | 4.66 lacs |
| 38 | Chehre | 2 | 4,135 | 4 | 21,980 | 16.08 lacs |
| 45 | Tunka Tunka (Punjabi) | 5 | 2,265 | 5 | 4,56,766 | 3.34 crores |
| 105 | Sridevi Soda Center (Telugu) | 2 | 377 | 2 | 6,950 | 5.09 lacs |
| 130 | Ichata Vahanamulu Nilupa Radu (Telugu) | 2 | 39 | 1 | 962 | 70,344/- |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Bellbottom | 3 | N.A. | N.A. | 2,865,096 | 5.71 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 12 | Chal Mera Putt 2 (Punjabi) | 78 | 79,583 | 41 | 4,82,034 | 4.88 crores |
| 38 | Puaada (Punjabi) | 4 | 5,868 | 8 | 2,07,451 | 2.1 crores |
| 45 | Bellbottom | 3 | 5,164 | 10 | 1,21,360 | 1.23 crores |
| 64 | Chehre | 2 | 2,063 | 10 | 24,765 | 25.07 lacs |
| 76 | Ucha Pind (Punjabi) | 1 | 1,229 | 8 | 1,229 | 1.25 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Chal Mera Putt 2 (Punjabi) | 78 | 64,882 | 18 | 8,25,256 | 4.49 crores |
| 27 | Chehre | 1 | 4,749 | 9 | 4,749 | 2.59 lacs |
| 36 | Ucha Pind (Punjabi) | 1 | 2,081 | 12 | 2,081 | 1.14 lacs |
| 62 | Nootokka Jillala Andagadu (Telugu) | 1 | 405 | 3 | 405 | 22,005/- |