Tanhaji – The Unsung Warrior Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 15.10 cr. |
| End of Opening Weekend | 61.75 cr. |
| End of Week 1 | 118.91 cr. |
| End of Week 2 | 197.45 cr. |
| End of Week 3 | 237.87 cr. |
| End of Week 4 | 259.52 cr. |
| End of Week 5 | 269.93 cr. |
| End of Week 6 | 275.01 cr. |
| End of Week 7 | 277.81 cr. |
| End of Week 8 | 279.06 cr. |
| End of Week 9 | 279.49 cr. |
| End of Week 10 | 279.55 cr. |
| Lifetime Collection | 279.55 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 10-Jan-2020 (Fri) | ₹15.10 cr. | N/A |
| Day 2 | 11-Jan-2020 (Sat) | ₹20.57 cr. | +36.23% |
| Day 3 | 12-Jan-2020 (Sun) | ₹26.26 cr. | +27.66% |
| Day 4 | 13-Jan-2020 (Mon) | ₹13.75 cr. | -47.64% |
| Day 5 | 14-Jan-2020 (Tue) | ₹15.28 cr. | +11.13% |
| Day 6 | 15-Jan-2020 (Wed) | ₹16.72 cr. | +9.42% |
| Day 7 | 16-Jan-2020 (Thu) | ₹11.23 cr. | -32.83% |
| Day 8 | 17-Jan-2020 (Fri) | ₹10.06 cr. | -10.42% |
| Day 9 | 18-Jan-2020 (Sat) | ₹16.36 cr. | +62.62% |
| Day 10 | 19-Jan-2020 (Sun) | ₹22.12 cr. | +35.21% |
| Day 11 | 20-Jan-2020 (Mon) | ₹8.17 cr. | -63.07% |
| Day 12 | 21-Jan-2020 (Tue) | ₹7.72 cr. | -5.51% |
| Day 13 | 22-Jan-2020 (Wed) | ₹7.09 cr. | -8.16% |
| Day 14 | 23-Jan-2020 (Thu) | ₹7.02 cr. | -0.99% |
| Day 15 | 24-Jan-2020 (Fri) | ₹5.38 cr. | -23.36% |
| Day 16 | 25-Jan-2020 (Sat) | ₹9.52 cr. | +76.95% |
| Day 17 | 26-Jan-2020 (Sun) | ₹12.58 cr. | +32.14% |
| Day 18 | 27-Jan-2020 (Mon) | ₹4.03 cr. | -67.97% |
| Day 19 | 28-Jan-2020 (Tue) | ₹3.22 cr. | -20.10% |
| Day 20 | 29-Jan-2020 (Wed) | ₹2.92 cr. | -9.32% |
| Day 21 | 30-Jan-2020 (Thu) | ₹2.77 cr. | -5.14% |
| Day 22 | 31-Jan-2020 (Fri) | ₹2.77 cr. | -0.00% |
| Day 23 | 01-Feb-2020 (Sat) | ₹4.48 cr. | +61.73% |
| Day 24 | 02-Feb-2020 (Sun) | ₹6.28 cr. | +40.18% |
| Day 25 | 03-Feb-2020 (Mon) | ₹2.32 cr. | -63.06% |
| Day 26 | 04-Feb-2020 (Tue) | ₹2.05 cr. | -11.64% |
| Day 27 | 05-Feb-2020 (Wed) | ₹1.90 cr. | -7.32% |
| Day 28 | 06-Feb-2020 (Thu) | ₹1.85 cr. | -2.63% |
| Day 29 | 07-Feb-2020 (Fri) | ₹1.15 cr. | -37.84% |
| Day 30 | 08-Feb-2020 (Sat) | ₹2.76 cr. | +140.00% |
| Day 31 | 09-Feb-2020 (Sun) | ₹3.45 cr. | +25.00% |
| Day 32 | 10-Feb-2020 (Mon) | ₹0.88 cr. | -74.49% |
| Day 33 | 11-Feb-2020 (Tue) | ₹0.79 cr. | -10.23% |
| Day 34 | 12-Feb-2020 (Wed) | ₹0.70 cr. | -11.39% |
| Day 35 | 13-Feb-2020 (Thu) | ₹0.68 cr. | -2.86% |
| Day 36 | 14-Feb-2020 (Fri) | ₹0.63 cr. | -7.35% |
| Day 37 | 15-Feb-2020 (Sat) | ₹0.97 cr. | +53.97% |
| Day 38 | 16-Feb-2020 (Sun) | ₹1.40 cr. | +44.33% |
| Day 39 | 17-Feb-2020 (Mon) | ₹0.43 cr. | -69.29% |
| Day 40 | 18-Feb-2020 (Tue) | ₹0.45 cr. | +4.65% |
| Day 41 | 19-Feb-2020 (Wed) | ₹0.73 cr. | +62.22% |
| Day 42 | 20-Feb-2020 (Thu) | ₹0.47 cr. | -35.62% |
| Day 43 | 21-Feb-2020 (Fri) | ₹0.39 cr. | -17.02% |
| Day 44 | 22-Feb-2020 (Sat) | ₹0.65 cr. | +66.67% |
| Day 45 | 23-Feb-2020 (Sun) | ₹0.96 cr. | +47.69% |
| Day 46 | 24-Feb-2020 (Mon) | ₹0.20 cr. | -79.17% |
| Day 47 | 25-Feb-2020 (Tue) | ₹0.20 cr. | -0.00% |
| Day 48 | 26-Feb-2020 (Wed) | ₹0.20 cr. | -0.00% |
| Day 49 | 27-Feb-2020 (Thu) | ₹0.20 cr. | -0.00% |
| Day 50 | 28-Feb-2020 (Fri) | ₹0.15 cr. | -25.00% |
| Day 51 | 29-Feb-2020 (Sat) | ₹0.25 cr. | +66.67% |
| Day 52 | 01-Mar-2020 (Sun) | ₹0.45 cr. | +80.00% |
| Day 53 | 02-Mar-2020 (Mon) | ₹0.10 cr. | -77.78% |
| Day 54 | 03-Mar-2020 (Tue) | ₹0.10 cr. | -0.00% |
| Day 55 | 04-Mar-2020 (Wed) | ₹0.10 cr. | -0.00% |
| Day 56 | 05-Mar-2020 (Thu) | ₹0.10 cr. | -0.00% |
| Day 57 - Day 63 | ₹0.43 cr. | ||
| Day 64 - Day 70 | ₹0.06 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 118.91 cr. | N/A |
| Week 2 | 78.54 cr. | -33.95% |
| Week 3 | 40.42 cr. | -48.54% |
| Week 4 | 21.65 cr. | -46.44% |
| Week 5 | 10.41 cr. | -51.92% |
| Week 6 | 5.08 cr. | -51.20% |
| Week 7 | 2.80 cr. | -44.88% |
| Week 8 | 1.25 cr. | -55.36% |
| Week 9 | 0.43 cr. | -65.60% |
| Week 10 | 0.06 cr. | -86.05% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 61.93 cr. | N/A |
| Weekend 2 | 48.54 cr. | -21.62% |
| Weekend 3 | 27.48 cr. | -43.39% |
| Weekend 4 | 13.53 cr. | -50.76% |
| Weekend 5 | 7.36 cr. | -45.60% |
| Weekend 6 | 3 cr. | -59.24% |
| Weekend 7 | 2 cr. | -33.33% |
| Weekend 8 | 0.85 cr. | -57.50% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 136.94 cr. | View |
| Delhi-U.P | 33.73 cr. | View |
| East Punjab | 13.68 cr. | View |
| CP | 16.66 cr. | View |
| CI | 9.43 cr. | View |
| Rajasthan | 11.96 cr. | View |
| Nizam-AP | 14.37 cr. | View |
| Mysore | 8.38 cr. | View |
| West Bengal | 10.67 cr. | View |
| Bihar & Jharkhand | 6.88 cr. | View |
| Assam | 2.51 cr. | View |
| Orissa | 2.83 cr. | View |
| Tamil Nadu & Kerala | 2.20 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 53.22 cr. | View |
| INOX | 45.14 cr. | View |
| Cinepolis | 36.73 cr. | View |
| Movie Time | 23.54 cr. | View |
| Wave | 2.14 cr. | |
| Miraj | 2.55 cr. | |
| Rajhans | 10.13 cr. | |
| Mukta | 4.48 cr. | |
| Gold Digital | 3.02 cr. | |
| SVF | 8.70 cr. | |
| Maxus | 1.14 cr. | |
| Fortune | 2.31 cr. | |
| Priya | 6.11 cr. | |
| City Pride | 3.03 cr. | |
| M2K | 0.20 cr. | |
| SRS | 0.33 cr. | |
| Movie Max | 0.51 cr. | |
| Carnival | 0.57 cr. | |
| E Square | 0.33 cr. | |
| IP Cinemas | 0.47 cr. | |
| City Gold | 0.03 cr. | |
| K Sera Sera | 0.11 cr. | |
| Q Cinema | 0.45 cr. | |
| Devi | 0.19 cr. | |
| Cinemarc | 0.06 cr. | |
| Piccadily Square | 0.10 cr. | |
| SSR | 0.07 cr. | |
| Redrocks | 0.02 cr. | |
| Vinay | 0.11 cr. | |
| London Paris | 0.32 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.70 |
| Total Overseas Gross | 4.92 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 279.55 cr. |
| India box office Gross cr. | 332.8 cr. |
| Overseas Gross cr. | 34.85 cr. |
| Worldwide collections Gross cr. | 367.65 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 13-Mar-2020 | 168 | 85 | 1 | 667,806 |
| 21-Feb-2020 | 153 | 47 | 2 | 667,721 |
| 14-Feb-2020 | 84 | 1,368 | 2 | 667,330 |
| 07-Feb-2020 | 55 | 5,603 | 4 | 665,311 |
| 31-Jan-2020 | 36 | 21,547 | 11 | 654,381 |
| 24-Jan-2020 | 22 | 65,423 | 15 | 610,450 |
| 17-Jan-2020 | 16 | 151,037 | 21 | 500,040 |
| 10-Jan-2020 | 16 | 223,570 | 43 | 223,570 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 24-Jan-2020 | 34 | 1,416 | 1 | 24,612 |
| 17-Jan-2020 | 23 | 4,224 | 5 | 21,710 |
| 10-Jan-2020 | 21 | 7,702 | 5 | 7,702 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 07-Feb-2020 | 46 | 979 | 5 | 155,423 |
| 31-Jan-2020 | 32 | 7,084 | 8 | 150,870 |
| 24-Jan-2020 | 21 | 17,786 | 13 | 136,376 |
| 17-Jan-2020 | 12 | 71,450 | 20 | 92,761 |
| 10-Jan-2020 | 20 | 15,379 | 8 | 15,379 |
NORWAY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 10-Jan-2020 | 21 | 7,573 | 7 | 7,573 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 06-Mar-2020 | N.A. | N.A. | N.A. | 3,670,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 14-Feb-2020 | 101 | 1,029 | 5 | 162,050 |
| 07-Feb-2020 | 68 | 1,271 | 13 | 160,712 |
| 31-Jan-2020 | 48 | 3,583 | 14 | 157,053 |
| 24-Jan-2020 | 32 | 9,575 | 18 | 149,327 |
| 17-Jan-2020 | 27 | 19,811 | 26 | 128,991 |
| 10-Jan-2020 | 17 | 67,240 | 56 | 67,240 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Mar-2020 | N.A. | 657 | N.A. | 2,252,921 |
| 28-Feb-2020 | N.A. | 2,071 | N.A. | 2,252,345 |
| 21-Feb-2020 | N.A. | 7,314 | N.A. | 2,257,504 |
| 14-Feb-2020 | N.A. | 18,214 | N.A. | 2,189,591 |
| 07-Feb-2020 | N.A. | 46,304 | N.A. | 2,153,132 |
| 31-Jan-2020 | N.A. | 94,546 | N.A. | 2,071,104 |
| 24-Jan-2020 | N.A. | 216,190 | N.A. | 1,901,288 |
| 17-Jan-2020 | N.A. | 448,482 | N.A. | 1,442,255 |
| 10-Jan-2020 | N.A. | 695,817 | N.A. | 695,817 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Tanhaji Box Office Collections: Ajay Devgn beats Akshay Kumar; Tanhaji – The Unsung Warrior surpasses Kesari to become the 8th highest opening week grosser of 2019-2020
Tanhaji: The Unsung Warrior Box Office Collections: - Ajay Devgn - Saif Ali Khan starrer stays excellent on Thursday too, the film set to enjoy very good second weekend
Box Office: Tanhaji - The Unsung Warrior Day 7 in overseas
Tanhaji: The Unsung Warrior Box Office Collections: Ajay Devgn and Saif Ali Khan score a major success as Om Raut's film enters Rs. 100 Crore Club in record time
Box Office: Tanhaji - The Unsung Warrior Day 6 in overseas
Frequently Asked Questions
Q: Is Tanhaji – The Unsung Warrior Flop or Hit?
A: The performance of Tanhaji – The Unsung Warrior was Blockbuster.
Q: What is the overall Box Office Collection of Tanhaji – The Unsung Warrior?
A:Tanhaji – The Unsung Warrior collected ₹367.65 cr. at the worldwide box office. In India, it collected ₹279.55 cr. Nett (₹332.8 cr. Gross) and in overseas, it grossed ₹34.85 cr.
Q: What is the Day 1 Box Office Collection of Tanhaji – The Unsung Warrior?
A: Tanhaji – The Unsung Warrior collected ₹15.10 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Tanhaji – The Unsung Warrior?
A: Tanhaji – The Unsung Warrior collected ₹61.75 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Tanhaji – The Unsung Warrior?
A: Tanhaji – The Unsung Warrior collected ₹118.91 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Tanhaji – The Unsung Warrior?
A: Tanhaji – The Unsung Warrior collected 4.92 mil. USD at the overseas box office.

