Rocky Aur Rani Kii Prem Kahaani Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 11.10 cr. |
| End of Opening Weekend | 45.90 cr. |
| End of Week 1 | 73.33 cr. |
| End of Week 2 | 120.78 cr. |
| End of Week 3 | 140.02 cr. |
| End of Week 4 | 147.75 cr. |
| End of Week 5 | 150.75 cr. |
| End of Week 6 | 153 cr. |
| End of Week 7 | 153.30 cr. |
| End of Week 8 | 153.60 cr. |
| Lifetime Collection | 153.60 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 28-Jul-2023 (Fri) | ₹11.10 cr. | N/A | |
| Day 2 | 29-Jul-2023 (Sat) | ₹16.05 cr. | +44.59% | |
| Day 3 | 30-Jul-2023 (Sun) | ₹18.75 cr. | +16.82% | |
| Day 4 | 31-Jul-2023 (Mon) | ₹7.02 cr. | -62.56% | |
| Day 5 | 01-Aug-2023 (Tue) | ₹7.30 cr. | +3.99% | |
| Day 6 | 02-Aug-2023 (Wed) | ₹6.90 cr. | -5.48% | |
| Day 7 | 03-Aug-2023 (Thu) | ₹6.21 cr. | -10.00% | |
| Day 8 | 04-Aug-2023 (Fri) | ₹6.75 cr. | +8.70% | |
| Day 9 | 05-Aug-2023 (Sat) | ₹11.50 cr. | +70.37% | |
| Day 10 | 06-Aug-2023 (Sun) | ₹13.50 cr. | +17.39% | |
| Day 11 | 07-Aug-2023 (Mon) | ₹4.30 cr. | -68.15% | |
| Day 12 | 08-Aug-2023 (Tue) | ₹4.30 cr. | -0.00% | |
| Day 13 | 09-Aug-2023 (Wed) | ₹3.90 cr. | -9.30% | |
| Day 14 | 10-Aug-2023 (Thu) | ₹3.20 cr. | -17.95% | |
| Day 15 | 11-Aug-2023 (Fri) | ₹2.35 cr. | -26.56% | |
| Day 16 | 12-Aug-2023 (Sat) | ₹3.70 cr. | +57.45% | |
| Day 17 | 13-Aug-2023 (Sun) | ₹4 cr. | +8.11% | |
| Day 18 | 14-Aug-2023 (Mon) | ₹2.65 cr. | -33.75% | |
| Day 19 | 15-Aug-2023 (Tue) | ₹3.54 cr. | +33.58% | |
| Day 20 | 16-Aug-2023 (Wed) | ₹1.60 cr. | -54.80% | |
| Day 21 | 17-Aug-2023 (Thu) | ₹1.40 cr. | -12.50% | |
| Day 22 | 18-Aug-2023 (Fri) | ₹1 cr. | -28.57% | |
| Day 23 | 19-Aug-2023 (Sat) | ₹1.85 cr. | +85.00% | |
| Day 24 | 20-Aug-2023 (Sun) | ₹2.28 cr. | +23.24% | |
| Day 25 | 21-Aug-2023 (Mon) | ₹0.70 cr. | -69.30% | |
| Day 26 | 22-Aug-2023 (Tue) | ₹0.70 cr. | -0.00% | |
| Day 27 | 23-Aug-2023 (Wed) | ₹0.65 cr. | -7.14% | |
| Day 28 | 24-Aug-2023 (Thu) | ₹0.55 cr. | -15.38% | |
| Day 29 | 25-Aug-2023 (Fri) | ₹0.44 cr. | -20.00% | |
| Day 30 | 26-Aug-2023 (Sat) | ₹0.72 cr. | +63.64% | |
| Day 31 | 27-Aug-2023 (Sun) | ₹0.84 cr. | +16.67% | |
| Day 32 - Day 35 | ₹1 cr. | |||
| Day 36 - Day 42 | ₹2.25 cr. | |||
| Day 43 - Day 49 | ₹0.30 cr. | |||
| Day 50 - Day 56 | ₹0.30 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 73.33 cr. | N/A |
| Week 2 | 47.45 cr. | -35.29% |
| Week 3 | 19.24 cr. | -59.45% |
| Week 4 | 7.73 cr. | -59.82% |
| Week 5 | 3.00 cr. | -61.19% |
| Week 6 | 2.25 cr. | -25.00% |
| Week 7 | 0.30 cr. | -86.67% |
| Week 8 | 0.30 cr. | -0.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 45.9 cr. | N/A |
| Weekend 2 | 31.75 cr. | -30.83% |
| Weekend 3 | 10.05 cr. | -68.35% |
| Weekend 4 | 5.13 cr. | -48.96% |
| Weekend 5 | 2 cr. | -61.01% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 44.69 cr. | View |
| Delhi-U.P | 29.94 cr. | View |
| East Punjab | 15.69 cr. | View |
| CP | 6.78 cr. | View |
| CI | 5.69 cr. | View |
| Rajasthan | 6.36 cr. | View |
| Nizam-AP | 5.61 cr. | View |
| Mysore | 7.11 cr. | View |
| West Bengal | 9.32 cr. | View |
| Bihar & Jharkhand | 3.36 cr. | View |
| Assam | 1.75 cr. | View |
| Orissa | 2.09 cr. | View |
| Tamil Nadu & Kerala | 1.42 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 50.45 cr. | View |
| INOX | 35.09 cr. | View |
| Movie Time | 17.94 cr. | View |
| Wave | 0.13 cr. | |
| Miraj | 1.97 cr. | |
| Rajhans | 1.14 cr. | |
| Mukta | 1.35 cr. | |
| Gold Digital | 1.78 cr. | |
| SVF | 3.95 cr. | |
| Maxus | 1.58 cr. | |
| Fortune | 0.55 cr. | |
| City Pride | 1.55 cr. | |
| M2K | 0.28 cr. | |
| E Square | 0.30 cr. | |
| IP Cinemas | 0.03 cr. | |
| Vinay | 0.37 cr. | |
| Raj Mandir | 2.80 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Day | 1.20 |
| Opening Weekend | 3.98 |
| Opening Week | 7.25 |
| Total Overseas Gross | 21 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 153.60 cr. |
| India box office Gross cr. | 182.86 cr. |
| Overseas Gross cr. | 172.75 cr. |
| Worldwide collections Gross cr. | 355.61 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 15-Sep-2023 | 87 | 911 | 1 | 1,824,696 |
| 08-Sep-2023 | 33 | 8,939 | 6 | 1,821,949 |
| 01-Sep-2023 | 22 | 39,409 | 16 | 1,801,688 |
| 25-Aug-2023 | 18 | 72,157 | 24 | 1,742,039 |
| 18-Aug-2023 | 12 | 152,197 | 30 | 1,626,686 |
| 11-Aug-2023 | 11 | 225,612 | 34 | 1,390,236 |
| 04-Aug-2023 | 6 | 360,567 | 45 | 990,076 |
| 28-Jul-2023 | 5 | 402,082 | 80 | 402,082 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 01-Sep-2023 | 143 | 606 | 1 | 137,366 |
| 25-Aug-2023 | 85 | 2,292 | 2 | 136,760 |
| 18-Aug-2023 | 62 | 5,818 | 6 | 130,672 |
| 11-Aug-2023 | 36 | 15,437 | 10 | 121,353 |
| 04-Aug-2023 | 29 | 23,907 | 16 | 95,827 |
| 28-Jul-2023 | 22 | 56,862 | 63 | 56,862 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 08-Sep-2023 | 32 | 1,435 | 1 | 330,463 |
| 01-Sep-2023 | 26 | 7,941 | 2 | 328,261 |
| 25-Aug-2023 | 19 | 13,539 | 3 | 316,051 |
| 18-Aug-2023 | 16 | 29,081 | 5 | 293,573 |
| 11-Aug-2023 | 18 | 30,305 | 4 | 247,770 |
| 04-Aug-2023 | 12 | 79,273 | 6 | 194,399 |
| 28-Jul-2023 | 11 | 77,239 | 7 | 77,239 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 22-Sep-2023 | 64 | 399 | 1 | 493,035 |
| 15-Sep-2023 | 59 | 508 | 1 | 492,569 |
| 08-Sep-2023 | 40 | 1,644 | 3 | 491,495 |
| 01-Sep-2023 | 30 | 3,561 | 9 | 488,230 |
| 25-Aug-2023 | 24 | 7,409 | 10 | 481,901 |
| 18-Aug-2023 | 11 | 34,904 | 14 | 465,578 |
| 11-Aug-2023 | 11 | 54,558 | 13 | 417,398 |
| 04-Aug-2023 | 6 | 113,061 | 19 | 324,884 |
| 28-Jul-2023 | 4 | 151,427 | 27 | 151,427 |
NORWAY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Aug-2023 | 18 | 4,372 | 4 | 27,236 |
| 04-Aug-2023 | 13 | 18,305 | 3 | 18,305 |
PORTUGAL BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 04-Aug-2023 | 11 | 5,335 | 2 | 5,335 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Aug-2023 | 75 | 145 | 5 | 5,454 |
| 04-Aug-2023 | 52 | 663 | 6 | 5,417 |
| 28-Jul-2023 | 33 | 4,167 | 45 | 4,167 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Aug-2023 | 21 | 6,413 | 7 | 33,730 |
| 04-Aug-2023 | 12 | 20,311 | 7 | 20,311 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 28-Jul-2023 | N.A. | 3,856,650 | N.A. | 3,856,650 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 16-Jan-2026 | 185 | 30 | 1 | 2,375,018 |
| 06-Oct-2023 | 116 | 612 | 20 | 2,374,232 |
| 29-Sep-2023 | 69 | 1,840 | 21 | 2,372,763 |
| 22-Sep-2023 | 35 | 12,765 | 43 | 2,366,349 |
| 15-Sep-2023 | 25 | 24,532 | 43 | 2,342,396 |
| 08-Sep-2023 | 17 | 39,359 | 57 | 2,293,845 |
| 01-Sep-2023 | 17 | 90,183 | 76 | 2,208,633 |
| 25-Aug-2023 | 13 | 154,777 | 86 | 1,995,957 |
| 18-Aug-2023 | 13 | 180,874 | 76 | 1,707,614 |
| 11-Aug-2023 | 11 | 180,706 | 73 | 1,345,787 |
| 04-Aug-2023 | 7 | 264,475 | 77 | 942,950 |
| 28-Jul-2023 | 8 | 323,923 | 148 | 323,923 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-Sep-2023 | N.A. | 23,920 | N.A. | 10,599,832 |
| 15-Sep-2023 | N.A. | 73,083 | N.A. | 10,544,331 |
| 08-Sep-2023 | N.A. | 135,925 | N.A. | 10,407,672 |
| 01-Sep-2023 | N.A. | 360,923 | N.A. | 10,082,398 |
| 25-Aug-2023 | N.A. | 446,827 | N.A. | 9,476,160 |
| 18-Aug-2023 | N.A. | 767,470 | N.A. | 8,599,429 |
| 11-Aug-2023 | N.A. | 1,204,352 | N.A. | 7,101,883 |
| 04-Aug-2023 | N.A. | 1,588,155 | N.A. | 4,669,685 |
| 28-Jul-2023 | N.A. | 1,650,836 | N.A. | 1,650,836 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Rocky Aur Rani Kii Prem Kahaani Box Office Estimate Day 8: Jumps on 2nd Friday; collects Rs. 6.40 crores
Box Office: Rocky Aur Rani Kii Prem Kahaani trends better than Dangal, Pathaan & Bajrangi Bhaijaan on weekdays
Rocky Aur Rani Kii Prem Kahaani Box Office: Sets the stage in Week 1, now aims to make the most of the open 2nd week
Rocky Aur Rani Kii Prem Kahaani Box Office: Having a wonderful run, set to cross Rs. 70 crores inside one week
Rocky Aur Rani Kii Prem Kahaani Box Office: Word of mouth is kicking in well as Karan Johar’s directorial sees growth on Tuesday
Frequently Asked Questions
Q: Is Rocky Aur Rani Kii Prem Kahaani Flop or Hit?
A: The performance of Rocky Aur Rani Kii Prem Kahaani was Hit.
Q: What is the overall Box Office Collection of Rocky Aur Rani Kii Prem Kahaani?
A:Rocky Aur Rani Kii Prem Kahaani collected ₹355.61 cr. at the worldwide box office. In India, it collected ₹153.60 cr. Nett (₹182.86 cr. Gross) and in overseas, it grossed ₹172.75 cr.
Q: What is the Day 1 Box Office Collection of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected ₹11.10 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected ₹45.90 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected ₹73.33 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected 21 mil. USD at the overseas box office.

