India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Pati Patni Aur Woh Do | 15 May 2026 | 3.50 | 17.15 | 26.75 | 33.90 | N.A. |
| Bhooth Bangla | 17 Apr 2026 | 11.50 | 54.50 | 79.75 | 161.20 | Hit |
| Rahu Ketu | 16 Jan 2026 | 1 | 3.75 | 5.30 | 5.64 | Flop |
| One Two Cha Cha Chaa | 16 Jan 2026 | N.A | N.A | 0.25 | 0.25 | Flop |
| The Taj Story | 31 Oct 2025 | 0.90 | 5.90 | 10.10 | 19.71 | Flop |
| Ek Deewane Ki Deewaniyat | 21 Oct 2025 | 10.10 | 44.48 | 58.08 | 80.83 | Hit |
| Ek Chatur Naar | 12 Sep 2025 | 0.60 | 2.25 | 3.20 | 3.20 | Flop |
| Tanvi The Great | 18 Jul 2025 | 0.37 | 1.27 | 1.70 | 1.82 | Flop |
| Maalik | 11 Jul 2025 | 3.50 | 12.05 | 17.20 | 19.20 | Flop |
| Aankhon Ki Gustaakhiyan | 11 Jul 2025 | 0.40 | 1.26 | 1.54 | 1.61 | Flop |
| Metro… In Dino | 04 Jul 2025 | 4.05 | 18.65 | 28.75 | 54.35 | Average |
| Mere Husband Ki Biwi | 21 Feb 2025 | 1.50 | 4.65 | 6.65 | 9.38 | Flop |
| Badass Ravi Kumar | 07 Feb 2025 | 3.52 | 7.77 | 9.32 | 9.66 | Flop |
| Fateh | 10 Jan 2025 | 2.61 | 6.86 | 10.71 | 12.85 | Flop |
| Bhool Bhulaiyaa 3 | 01 Nov 2024 | 36.60 | 110.20 | 168.86 | 283.80 | Super-Hit |
| Vicky Vidya Ka Woh Wala Video | 11 Oct 2024 | 5.71 | 19.17 | 25.76 | 39.56 | Average |
| Main Ladega | 26 Apr 2024 | N.A | N.A | 0.20 | 0.20 | Flop |
| Do Aur Do Pyaar | 19 Apr 2024 | 0.60 | 2.30 | 3.15 | 4.63 | Flop |
| Tera Kya Hoga Lovely | 08 Mar 2024 | N.A | N.A | 0.10 | 0.10 | Flop |
| Sam Bahadur | 01 Dec 2023 | 5.75 | 24 | 36.75 | 92.98 | Hit |
| Farrey | 24 Nov 2023 | 0.31 | 1.51 | 2.25 | 2.25 | Flop |
| Satyaprem Ki Katha | 29 Jun 2023 | 9.25 | 37.35 | 51.60 | 77.55 | Average |
| Kisi Ka Bhai Kisi Ki Jaan | 21 Apr 2023 | 15.81 | 68.17 | 92.21 | 110.53 | Average |
| Salaam Venky | 09 Dec 2022 | 0.20 | 0.85 | N.A | 1.25 | Flop |
| Nikamma | 17 Jun 2022 | 0.45 | 1.39 | 1.77 | 1.77 | Flop |
| Bhool Bhulaiyaa 2 | 20 May 2022 | 14.11 | 55.96 | 92.05 | 185.92 | Blockbuster |
| Jersey | 22 Apr 2022 | 2.93 | 12.21 | 17.20 | 19.68 | Flop |
| Chandigarh Kare Aashiqui | 10 Dec 2021 | 3.75 | 14.53 | 22.61 | 28.26 | Flop |
| Antim – The Final Truth | 26 Nov 2021 | 5.03 | 18.61 | 29.35 | 39.06 | Flop |
| Time To Dance | 12 Mar 2021 | N.A | N.A | N.A | 0.01 | N.A. |
| Shubh Mangal Zyada Saavdhan | 21 Feb 2020 | 9.55 | 32.66 | 44.84 | 60.78 | Not Available |
| BHOOT: Part One – The Haunted Ship | 21 Feb 2020 | 5.10 | 16.36 | 24.18 | 31.97 | Not Available |
| Jawaani Jaaneman | 31 Jan 2020 | 3.24 | 12.83 | 20.21 | 28.98 | Not Available |
| Chhapaak | 10 Jan 2020 | 4.77 | 19.02 | 28.38 | 34.08 | Flop |
| Good Newwz | 27 Dec 2019 | 17.56 | 65.99 | 127.90 | 205.14 | Super-Hit |
| Pati Patni Aur Woh | 06 Dec 2019 | 9.10 | 35.94 | 55.97 | 86.89 | Hit |
| Prassthanam | 20 Sep 2019 | 0.75 | 2.75 | 4.25 | 4.75 | Flop |
| Dream Girl | 13 Sep 2019 | 10.05 | 44.57 | 72.20 | 142.26 | Super-Hit |
| Arjun Patiala | 26 Jul 2019 | 1.25 | 4.85 | 6.55 | 6.62 | Flop |
| Kabir Singh | 21 Jun 2019 | 20.21 | 70.83 | 134.42 | 278.24 | Blockbuster |
| Junglee | 29 Mar 2019 | 3.35 | 13.85 | 21.20 | 24.70 | Flop |
| Luka Chuppi | 01 Mar 2019 | 8.01 | 32.13 | 53.70 | 94.75 | Hit |
| Why Cheat India | 18 Jan 2019 | 1.71 | 6.80 | 8.45 | 8.66 | Flop |
| Badhaai Ho | 18 Oct 2018 | 7.65 | 46 | 66.40 | 137.61 | Super-Hit |
