
Pati Patni Aur Woh Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 9.10 cr. |
End of Opening Weekend | 35.94 cr. |
End of Week 1 | 55.97 cr. |
End of Week 2 | 76.60 cr. |
End of Week 3 | 84.56 cr. |
End of Week 4 | 86.59 cr. |
End of Week 5 | 86.84 cr. |
End of Week 6 | 86.88 cr. |
End of Week 7 | 86.89 cr. |
Lifetime Collection | 86.89 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 06-Dec-2019 (Fri) | ₹9.10 cr. | N/A |
Day 2 | 07-Dec-2019 (Sat) | ₹12.33 cr. | +35.49% |
Day 3 | 08-Dec-2019 (Sun) | ₹14.51 cr. | +17.68% |
Day 4 | 09-Dec-2019 (Mon) | ₹5.70 cr. | -60.72% |
Day 5 | 10-Dec-2019 (Tue) | ₹5.35 cr. | -6.14% |
Day 6 | 11-Dec-2019 (Wed) | ₹4.62 cr. | -13.64% |
Day 7 | 12-Dec-2019 (Thu) | ₹4.36 cr. | -5.63% |
Day 8 | 13-Dec-2019 (Fri) | ₹3.05 cr. | -30.05% |
Day 9 | 14-Dec-2019 (Sat) | ₹4.88 cr. | +60.00% |
Day 10 | 15-Dec-2019 (Sun) | ₹5.52 cr. | +13.11% |
Day 11 | 16-Dec-2019 (Mon) | ₹1.91 cr. | -65.40% |
Day 12 | 17-Dec-2019 (Tue) | ₹1.88 cr. | -1.57% |
Day 13 | 18-Dec-2019 (Wed) | ₹1.52 cr. | -19.15% |
Day 14 | 19-Dec-2019 (Thu) | ₹1.87 cr. | +23.03% |
Day 15 | 20-Dec-2019 (Fri) | ₹0.70 cr. | -62.57% |
Day 16 | 21-Dec-2019 (Sat) | ₹1.20 cr. | +71.43% |
Day 17 | 22-Dec-2019 (Sun) | ₹1.50 cr. | +25.00% |
Day 18 | 23-Dec-2019 (Mon) | ₹0.95 cr. | -36.67% |
Day 19 | 24-Dec-2019 (Tue) | ₹1.03 cr. | +8.42% |
Day 20 | 25-Dec-2019 (Wed) | ₹1.80 cr. | +74.76% |
Day 21 | 26-Dec-2019 (Thu) | ₹0.78 cr. | -56.67% |
Day 22 | 27-Dec-2019 (Fri) | ₹0.25 cr. | -67.95% |
Day 23 | 28-Dec-2019 (Sat) | ₹0.35 cr. | +40.00% |
Day 24 | 29-Dec-2019 (Sun) | ₹0.40 cr. | +14.29% |
Day 25 | 30-Dec-2019 (Mon) | ₹0.17 cr. | -57.50% |
Day 26 | 31-Dec-2019 (Tue) | ₹0.25 cr. | +47.06% |
Day 27 | 01-Jan-2020 (Wed) | ₹0.43 cr. | +72.00% |
Day 28 | 02-Jan-2020 (Thu) | ₹0.18 cr. | -58.14% |
Day 29 - Day 35 | ₹0.25 cr. | ||
Day 36 - Day 42 | ₹0.04 cr. | ||
Day 43 - Day 49 | ₹0.01 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 55.97 cr. | N/A |
Week 2 | 20.63 cr. | -63.14% |
Week 3 | 7.96 cr. | -61.42% |
Week 4 | 2.03 cr. | -74.50% |
Week 5 | 0.25 cr. | -87.68% |
Week 6 | 0.04 cr. | -84.00% |
Week 7 | 0.01 cr. | -75.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 35.94 cr. | N/A |
Weekend 2 | 13.45 cr. | -62.58% |
Weekend 3 | 3.4 cr. | -74.72% |
Weekend 4 | 1 cr. | -70.59% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 25.57 cr. | View |
Delhi-U.P | 18.61 cr. | View |
East Punjab | 8.15 cr. | View |
CP | 4.43 cr. | View |
CI | 3.31 cr. | View |
Rajasthan | 4.65 cr. | View |
Nizam-AP | 3.57 cr. | View |
Mysore | 3.87 cr. | View |
West Bengal | 4.01 cr. | View |
Bihar & Jharkhand | 1.92 cr. | View |
Assam | 0.56 cr. | View |
Orissa | 0.81 cr. | View |
Tamil Nadu & Kerala | 0.75 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 22.56 cr. | View |
INOX | 15.01 cr. | View |
Cinepolis | 7.02 cr. | View |
Movie Time | 8.51 cr. | View |
Wave | 1.19 cr. | |
Miraj | 1.55 cr. | |
Rajhans | 0.66 cr. | |
Mukta | 0.75 cr. | |
Gold Digital | 1.14 cr. | |
SVF | 2.17 cr. | |
Maxus | 0.72 cr. | |
Fortune | 0.46 cr. | |
Priya | 0.26 cr. | |
City Pride | 0.53 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 0.967 |
Total Overseas Gross | 2 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 86.89 cr. |
India box office Gross cr. | 103.44 cr. |
Overseas Gross cr. | 14.26 cr. |
Worldwide collections Gross cr. | 117.7 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
20-Dec-2019 | 42 | 6,052 | 5 | 245,474 |
13-Dec-2019 | 19 | 49,906 | 21 | 221,929 |
06-Dec-2019 | 10 | 116,056 | 33 | 116,056 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
13-Dec-2019 | 35 | 315 | 1 | 5,374 |
06-Dec-2019 | 21 | 3,372 | 2 | 3,372 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
27-Dec-2019 | 33 | 746 | 4 | 133,993 |
20-Dec-2019 | 20 | 4,783 | 8 | 131,814 |
13-Dec-2019 | 10 | 29,195 | 12 | 116,908 |
06-Dec-2019 | 9 | 49,344 | 17 | 49,344 |
NORWAY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
06-Dec-2019 | N.A. | 2,591 | 7 | 2,591 |
SINGAPORE BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
---|---|---|---|---|
06-Dec-2019 | N.A. | 23,804 | 6 | 23,804 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
13-Dec-2019 | N.A. | 692,339 | N.A. | 1,674,259 |
06-Dec-2019 | N.A. | 1,179,947 | 90 | 1,179,947 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
24-Jan-2020 | 171 | 56 | 2 | 111,982 |
17-Jan-2020 | 141 | 49 | 2 | 111,840 |
10-Jan-2020 | 114 | 256 | 4 | 111,527 |
03-Jan-2020 | 84 | 516 | 6 | 110,653 |
27-Dec-2019 | 84 | 674 | 9 | 109,307 |
20-Dec-2019 | 44 | 3,173 | 12 | 107,342 |
13-Dec-2019 | 34 | 14,931 | 21 | 96,416 |
06-Dec-2019 | 16 | 47,461 | 37 | 47,461 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
03-Jan-2020 | N.A. | 2,686 | N.A. | 943,709 |
27-Dec-2019 | N.A. | 4,757 | N.A. | 940,716 |
20-Dec-2019 | N.A. | 28,944 | N.A. | 893,556 |
13-Dec-2019 | N.A. | 169,020 | N.A. | 769,593 |
06-Dec-2019 | N.A. | 417,391 | N.A. | 417,391 |
FIJI BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in FJD) | Screens | Total Gross (in FJD) |
---|---|---|---|---|
06-Dec-2019 | N.A. | 19,086 | 7 | 19,086 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Box Office: Pati Patni Aur Woh Day 16 in overseas

Box Office - Mardaani 2 and Pati Patni aur Woh keep audiences interested - Friday updates

Box Office: Pati Patni Aur Woh Day 15 in overseas

Box Office - Kartik Aaryan, Ananya Pandey, Bhumi Pednekar, Mudassar Aziz’s stocks go up with Pati Patni aur Woh - Week two updates

Box Office: Pati Patni Aur Woh Day 14 in overseas
Frequently Asked Questions
Q: Is Pati Patni Aur Woh Flop or Hit?
A: The performance of Pati Patni Aur Woh was Hit.
Q: What is the overall Box Office Collection of Pati Patni Aur Woh?
A:Pati Patni Aur Woh collected ₹117.7 cr. at the worldwide box office. In India, it collected ₹86.89 cr. Nett (₹103.44 cr. Gross) and in overseas, it grossed ₹14.26 cr.
Q: What is the Day 1 Box Office Collection of Pati Patni Aur Woh?
A: Pati Patni Aur Woh collected ₹9.10 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Pati Patni Aur Woh?
A: Pati Patni Aur Woh collected ₹35.94 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Pati Patni Aur Woh?
A: Pati Patni Aur Woh collected ₹55.97 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Pati Patni Aur Woh?
A: Pati Patni Aur Woh collected 2 mil. USD at the overseas box office.