The Taj Story Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 0.90 cr. |
| End of Opening Weekend | 5.90 cr. |
| End of Week 1 | 10.10 cr. |
| End of Week 2 | 17.40 cr. |
| End of Week 3 | 19.22 cr. |
| End of Week 4 | 19.61 cr. |
| End of Week 5 | 19.71 cr. |
| Total Collection | 19.71 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 31-Oct-2025 (Fri) | ₹0.90 cr. | N/A | |
| Day 2 | 01-Nov-2025 (Sat) | ₹2 cr. | +122.22% | |
| Day 3 | 02-Nov-2025 (Sun) | ₹3 cr. | +50.00% | |
| Day 4 | 03-Nov-2025 (Mon) | ₹1 cr. | -66.67% | |
| Day 5 | 04-Nov-2025 (Tue) | ₹1.30 cr. | +30.00% | |
| Day 6 | 05-Nov-2025 (Wed) | ₹1.20 cr. | -7.69% | |
| Day 7 | 06-Nov-2025 (Thu) | ₹0.70 cr. | -41.67% | |
| Day 8 | 07-Nov-2025 (Fri) | ₹1.10 cr. | +57.14% | |
| Day 9 | 08-Nov-2025 (Sat) | ₹1.60 cr. | +45.45% | |
| Day 10 | 09-Nov-2025 (Sun) | ₹1.80 cr. | +12.50% | |
| Day 11 | 10-Nov-2025 (Mon) | ₹0.70 cr. | -61.11% | |
| Day 12 | 11-Nov-2025 (Tue) | ₹0.80 cr. | +14.29% | |
| Day 13 | 12-Nov-2025 (Wed) | ₹0.70 cr. | -12.50% | |
| Day 14 | 13-Nov-2025 (Thu) | ₹0.60 cr. | -14.29% | |
| Day 15 | 14-Nov-2025 (Fri) | ₹0.25 cr. | -58.33% | |
| Day 16 | 15-Nov-2025 (Sat) | ₹0.50 cr. | +100.00% | |
| Day 17 | 16-Nov-2025 (Sun) | ₹0.60 cr. | +20.00% | |
| Day 18 | 17-Nov-2025 (Mon) | ₹0.10 cr. | -83.33% | |
| Day 19 | 18-Nov-2025 (Tue) | ₹0.15 cr. | +50.00% | |
| Day 20 | 19-Nov-2025 (Wed) | ₹0.12 cr. | -20.00% | |
| Day 21 | 20-Nov-2025 (Thu) | ₹0.10 cr. | -16.67% | |
| Day 22 | 21-Nov-2025 (Fri) | ₹0.05 cr. | -50.00% | |
| Day 23 | 22-Nov-2025 (Sat) | ₹0.10 cr. | +100.00% | |
| Day 24 | 23-Nov-2025 (Sun) | ₹0.12 cr. | +20.00% | |
| Day 25 | 24-Nov-2025 (Mon) | ₹0.03 cr. | -75.00% | |
| Day 26 | 25-Nov-2025 (Tue) | ₹0.04 cr. | +33.33% | |
| Day 27 | 26-Nov-2025 (Wed) | ₹0.03 cr. | -25.00% | |
| Day 28 | 27-Nov-2025 (Thu) | ₹0.02 cr. | -33.33% | |
| Day 29 | 28-Nov-2025 (Fri) | ₹0.02 cr. | -0.00% | |
| Day 30 | 29-Nov-2025 (Sat) | ₹0.02 cr. | -0.00% | |
| Day 31 | 30-Nov-2025 (Sun) | ₹0.02 cr. | -0.00% | |
| Day 32 | 01-Dec-2025 (Mon) | ₹0.01 cr. | -50.00% | |
| Day 33 | 02-Dec-2025 (Tue) | ₹0.01 cr. | -0.00% | |
| Day 34 | 03-Dec-2025 (Wed) | ₹0.01 cr. | -0.00% | |
| Day 35 | 04-Dec-2025 (Thu) | ₹0.01 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 10.10 cr. | N/A |
| Week 2 | 7.30 cr. | -27.72% |
| Week 3 | 1.82 cr. | -75.07% |
| Week 4 | 0.39 cr. | -78.57% |
| Week 5 | 0.10 cr. | -74.36% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 5.9 cr. | N/A |
| Weekend 2 | 4.5 cr. | -23.73% |
| Weekend 3 | 1.35 cr. | -70.00% |
| Weekend 4 | 0.27 cr. | -80.00% |
| Weekend 5 | 0.06 cr. | -77.78% |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 4.61 cr. | View |
| INOX | 3.34 cr. | View |
| Cinepolis | 3.30 cr. | View |
| Movie Time | 0.26 cr. | View |
| Wave | 0.10 cr. | |
| Miraj | 0.73 cr. | |
| Rajhans | 0.52 cr. | |
| Mukta | 0.24 cr. | |
| Gold Digital | 0.09 cr. | |
| SVF | 0.03 cr. | |
| Maxus | 0.29 cr. | |
| Fortune | 0.02 cr. | |
| Priya | 0.13 cr. | |
| City Pride | 0.59 cr. | |
| M2K | 0.04 cr. | |
| SRS | 0.01 cr. | |
| Movie Max | 0.51 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 14-Nov-2025 | 163 | 709 | 1 | 15,382 |
| 07-Nov-2025 | 85 | 2,867 | 3 | 13,940 |
| 31-Oct-2025 | 82 | 5,289 | 5 | 5,289 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 14-Nov-2025 | 115 | 881 | 4 | 18,713 |
| 07-Nov-2025 | 76 | 2,784 | 8 | 15,319 |
| 31-Oct-2025 | 62 | 7,644 | 11 | 7,644 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 14-Nov-2025 | N.A. | 688 | N.A. | 64,986 |
| 07-Nov-2025 | N.A. | 546 | N.A. | 64,844 |
| 31-Oct-2025 | N.A. | 39,342 | N.A. | 39,342 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Awarapan 2 Box Office: Emraan Hashmi film emerges as his highest all-time opening weekend grosser
Awarapan 2 Box Office: Emraan Hashmi scores the highest single-day collection of his career
UNBELIEVABLE! Awarapan 2 crosses Emraan Hashmi’s 20-year career peak in a SINGLE weekend; becomes his BIGGEST grosser EVER in just 3 DAYS!
Awarapan 2 Box Office Estimate Day 1: Emraan Hashmi starrer opens with a BANG; Collects Rs. 20 crore on Friday
Batwara 1947 Box Office Estimate Day 1: Sunny Deol starrer takes a slow start; Collects Rs. 5.50 crores on Friday
Frequently Asked Questions
Q: Is The Taj Story Flop or Hit?
A: The performance of The Taj Story was Flop.
Q: What is the overall Box Office Collection of The Taj Story?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of The Taj Story?
A: The Taj Story collected ₹0.90 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of The Taj Story?
A: The Taj Story collected ₹5.90 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of The Taj Story?
A: The Taj Story collected ₹10.10 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of The Taj Story?
A: No Data Found..
Q: What was The Taj Story opening day collection?
A: Opening Day Collection of The Taj Story: ₹0.90 cr.
Q: What is The Taj Story lifetime collection?
A: Current Lifetime Collection of The Taj Story is: ₹19.71 cr.
