Rahu Ketu Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1 cr. |
| End of Opening Weekend | 3.75 cr. |
| End of Week 1 | 5.30 cr. |
| End of Week 2 | 5.57 cr. |
| End of Week 3 | 5.64 cr. |
| Total Collection | 5.64 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 16-Jan-2026 (Fri) | ₹1 cr. | N/A | |
| Day 2 | 17-Jan-2026 (Sat) | ₹1.25 cr. | +25.00% | |
| Day 3 | 18-Jan-2026 (Sun) | ₹1.50 cr. | +20.00% | |
| Day 4 | 19-Jan-2026 (Mon) | ₹0.40 cr. | -73.33% | |
| Day 5 | 20-Jan-2026 (Tue) | ₹0.50 cr. | +25.00% | |
| Day 6 | 21-Jan-2026 (Wed) | ₹0.35 cr. | -30.00% | |
| Day 7 | 22-Jan-2026 (Thu) | ₹0.30 cr. | -14.29% | |
| Day 8 | 23-Jan-2026 (Fri) | ₹0.03 cr. | -90.00% | |
| Day 9 | 24-Jan-2026 (Sat) | ₹0.05 cr. | +66.67% | |
| Day 10 | 25-Jan-2026 (Sun) | ₹0.07 cr. | +40.00% | |
| Day 11 | 26-Jan-2026 (Mon) | ₹0.06 cr. | -14.29% | |
| Day 12 | 27-Jan-2026 (Tue) | ₹0.02 cr. | -66.67% | |
| Day 13 | 28-Jan-2026 (Wed) | ₹0.02 cr. | -0.00% | |
| Day 14 | 29-Jan-2026 (Thu) | ₹0.02 cr. | -0.00% | |
| Day 15 | 30-Jan-2026 (Fri) | ₹0.01 cr. | -50.00% | |
| Day 16 | 31-Jan-2026 (Sat) | ₹0.01 cr. | -0.00% | |
| Day 17 | 01-Feb-2026 (Sun) | ₹0.01 cr. | -0.00% | |
| Day 18 | 02-Feb-2026 (Mon) | ₹0.01 cr. | -0.00% | |
| Day 19 | 03-Feb-2026 (Tue) | ₹0.01 cr. | -0.00% | |
| Day 20 | 04-Feb-2026 (Wed) | ₹0.01 cr. | -0.00% | |
| Day 21 | 05-Feb-2026 (Thu) | ₹0.01 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 5.30 cr. | N/A |
| Week 2 | 0.27 cr. | -94.91% |
| Week 3 | 0.07 cr. | -74.07% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 3.75 cr. | N/A |
| Weekend 2 | 0.15 cr. | -96.00% |
| Weekend 3 | 0.03 cr. | -80.00% |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 1.40 cr. | View |
| INOX | 1.02 cr. | View |
| Cinepolis | 0.69 cr. | View |
| Movie Time | 0.06 cr. | View |
| Wave | 0.12 cr. | |
| Miraj | 0.17 cr. | |
| Rajhans | 0.10 cr. | |
| Mukta | 0.05 cr. | |
| Gold Digital | 0.02 cr. | |
| SVF | 0.01 cr. | |
| Maxus | 0.02 cr. | |
| Fortune | 0.00 cr. | |
| Priya | 0.01 cr. | |
| City Pride | 0.02 cr. | |
| M2K | 0.02 cr. | |
| SRS | 0.01 cr. | |
| Movie Max | 0.09 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.20 |
| Total Overseas Gross | 0.20 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 5.64 cr. |
| India box office Gross cr. | 6.71 cr. |
| Overseas Gross cr. | 1.81 cr. |
| Worldwide collections Gross cr. | 8.52 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 16-Jan-2026 | 57 | 6,100 | 13 | 6,100 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 30-Jan-2026 | 75 | 12 | 19 | 13,177 |
| 23-Jan-2026 | 41 | 1,300 | 24 | 12,853 |
| 16-Jan-2026 | 21 | 8,007 | 29 | 8,007 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 23-Jan-2026 | 184 | 50 | 2 | 6,805 |
| 16-Jan-2026 | 51 | 4,685 | 38 | 4,685 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 23-Jan-2026 | N.A. | 8,110 | N.A. | 24,786 |
| 16-Jan-2026 | N.A. | 8,129 | N.A. | 8,129 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Jan-2026 (Fri) | 1,575 | N/A | 12 |
| Day 2 | 17-Jan-2026 (Sat) | 1,797 | +14.10% | 9 |
| Day 3 | 18-Jan-2026 (Sun) | 704 | -60.82% | 10 |
| Day 4 | 19-Jan-2026 (Mon) | 358 | -49.15% | 7 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Jan-2026 (Fri) | 2,143 | N/A | 19 |
| Day 2 | 17-Jan-2026 (Sat) | 5,138 | +139.76% | 22 |
| Day 3 | 18-Jan-2026 (Sun) | 3,155 | -38.59% | 21 |
| Day 4 | 19-Jan-2026 (Mon) | 1,155 | -63.39% | 14 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Jan-2026 (Fri) | 918 | N/A | 11 |
| Day 2 | 17-Jan-2026 (Sat) | 1,925 | +109.69% | 14 |
| Day 3 | 18-Jan-2026 (Sun) | 1,756 | -8.78% | 12 |
| Day 4 | 19-Jan-2026 (Mon) | 800 | -54.44% | 12 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Jan-2026 (Fri) | 1,657 | N/A | 23 |
| Day 2 | 17-Jan-2026 (Sat) | 2,751 | +66.02% | 25 |
| Day 3 | 18-Jan-2026 (Sun) | 1,881 | -31.62% | 26 |
| Day 4 | 19-Jan-2026 (Mon) | 873 | -53.59% | 19 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 16-Jan-2026 (Fri) | 2,563 | N/A | 32 |
| Day 2 | 17-Jan-2026 (Sat) | 3,243 | +26.53% | 38 |
| Day 3 | 18-Jan-2026 (Sun) | 3,042 | -6.20% | 36 |
| Day 4 | 19-Jan-2026 (Mon) | 1,960 | -35.57% | 34 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Awarapan 2 Box Office: Emraan Hashmi scores the highest single-day collection of his career
UNBELIEVABLE! Awarapan 2 crosses Emraan Hashmi’s 20-year career peak in a SINGLE weekend; becomes his BIGGEST grosser EVER in just 3 DAYS!
Awarapan 2 Box Office Estimate Day 1: Emraan Hashmi starrer opens with a BANG; Collects Rs. 20 crore on Friday
Batwara 1947 Box Office Estimate Day 1: Sunny Deol starrer takes a slow start; Collects Rs. 5.50 crores on Friday
Awarapan 2 Box Office Morning Update: Emraan Hashmi starrer collects Rs. 3.5 crore by 12 noon
Frequently Asked Questions
Q: Is Rahu Ketu Flop or Hit?
A: The performance of Rahu Ketu was Flop.
Q: What is the overall Box Office Collection of Rahu Ketu?
A:Rahu Ketu collected ₹8.52 cr. at the worldwide box office. In India, it collected ₹5.64 cr. Nett (₹6.71 cr. Gross) and in overseas, it grossed ₹1.81 cr.
Q: What is the Day 1 Box Office Collection of Rahu Ketu?
A: Rahu Ketu collected ₹1 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Rahu Ketu?
A: Rahu Ketu collected ₹3.75 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Rahu Ketu?
A: Rahu Ketu collected ₹5.30 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Rahu Ketu?
A: Rahu Ketu collected 0.20 mil. USD at the overseas box office.
Q: What was Rahu Ketu opening day collection?
A: Opening Day Collection of Rahu Ketu: ₹1 cr.
Q: What is Rahu Ketu lifetime collection?
A: Current Lifetime Collection of Rahu Ketu is: ₹5.64 cr.
