JAYESHBHAI JORDAAR has collected approx. 675k USD [Rs. 5.23 cr.] in its opening weekend in overseas. It is the second lowest opening of all time for a Ranveer Singh starrer just above BAND BAAJA BAARAAT – 160k USD – which released in 2010.
![Jayeshbhai Jordaar collects approx. 675k USD [Rs. 5.23 cr.] in overseas Jayeshbhai Jordaar collects approx. 675k USD [Rs. 5.23 cr.] in overseas](https://stat5.bollywoodhungama.in/wp-content/uploads/2022/05/Jayeshbhai-Jordaar-collects-approx.-675k-USD-Rs.-5.23-cr.-in-overseas.jpg)
Weekend: 13 May - 15 May, 2022
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 11 | Sarkaru Vaari Paata (Telugu) | 1 | 19,79,249 | 500 | 19,79,249 | 15.41 crores |
| 17 | Don (Tamil) | 1 | 2,82,566 | 200 | 2,82,566 | 2.2 crores |
| 19 | Jayeshbhai Jordaar | 1 | 2,25,011 | 381 | 2,25,011 | 1.76 crores |
| 23 | Saunkan Saunkne (Punjabi) | 1 | 1,33,946 | 100 | 1,33,946 | 1.05 crores |
| 37 | Ashoka Vanamlo Arjuna Kalyanam (Telugu) | 2 | 21,717 | 27 | 1,78,254 | 1.39 crores |
| 48 | Runway 34 | 3 | 11,290 | 15 | 4,07,412 | 3.18 crores |
| 56 | K.G.F – Chapter 2 (Hindi) | 5 | 8,665 | 9 | 17,17,362 | 13.37 crores |
| 86 | RRR | 8 | 3,455 | 4 | 1,28,50,483 | 99.99 crores |
| 100 | CBI 5 (Malayalam) | 3 | 2,305 | 4 | 79,786 | 62.09 lacs |
| 102 | Jana Gana Mana (Malayalam) | 3 | 2,210 | 4 | 49,492 | 38.51 lacs |
| 121 | K.G.F – Chapter 2 | 5 | 1,698 | 4 | 34,45,620 | 26.82 crores |
| 238 | Kaathuvaakula Rendu Kaadhal (Tamil) | 3 | 276 | 4 | 3,05,572 | 2.38 crores |
| 249 | Ni Main Saas Kuttni (Punjabi) | 3 | 223 | 3 | 53,110 | 41.33 lacs |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 3 | Saunkan Saunkne (Punjabi) | 1 | 4,46,727 | 29 | 4,46,727 | 3.48 crores |
| 12 | Jayeshbhai Jordaar | 1 | 51,846 | 40 | 51,846 | 40.35 lacs |
| 18 | K.G.F – Chapter 2 (Hindi) | 5 | 22,402 | 15 | 20,57,219 | 16.01 crores |
| 23 | Runway 34 | 3 | 16,758 | 14 | 2,13,423 | 1.67 crores |
| 27 | Ni Main Saas Kuttni (Punjabi) | 3 | 12,261 | 10 | 1,92,158 | 1.5 crores |
| 32 | Sarkaru Vaari Paata (Telugu) | 1 | 14,491 | 7 | 14,491 | 11.28 lacs |
| 37 | Don (Tamil) | 1 | 5,381 | 2 | 5,381 | 4.19 lacs |
| 42 | Jana Gana Mana (Malayalam) | 3 | 3,728 | 6 | 33,899 | 26.38 lacs |
| 66 | Saade Aale (Punjabi) | 3 | 1,014 | 3 | 62,707 | 48.8 lacs |
| 75 | Parde Mein Rehne Do (Pakistani) | 2 | 728 | 2 | 5,913 | 4.61 lacs |
| 78 | Mere Desh Ki Dharti | 2 | 662 | 5 | 1,167 | 90,802/- |
| 108 | Heropanti 2 | 3 | 147 | 2 | 53,471 | 41.61 lacs |
| 111 | RRR | 8 | 114 | 1 | 14,46,180 | 11.26 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
| N.A | Jayeshbhai Jordaar | 1 | 789,697 | N.A | 789,697 | 1.67 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 12 | Saunkan Saunkne (Punjabi) | 1 | 95,864 | 36 | 95,864 | 91.11 lacs |
| 13 | Don (Tamil) | 1 | 84,115 | 36 | 84,115 | 79.95 lacs |
| 15 | Sarkaru Vaari Paata (Telugu) | 1 | 72,185 | 60 | 1,78,543 | 1.7 crores |
| 17 | Jayeshbhai Jordaar | 1 | 33,249 | 83 | 33,249 | 31.6 lacs |
| 32 | K.G.F – Chapter 2 (Hindi) | 5 | 4,827 | 12 | 5,35,569 | 5.1 crores |
| 38 | Ni Main Saas Kuttni (Punjabi) | 3 | 3,432 | 8 | 84,652 | 80.46 lacs |
| 40 | Sarkaru Vaari Paata (Ireland) | 1 | 3,149 | 8 | 10,574 | 10.05 lacs |
| 43 | Don (Ireland) | 1 | 2,623 | 5 | 2,623 | 2.5 lacs |
| 45 | Jana Gana Mana (Malayalam) | 3 | 2,311 | 19 | 1,04,068 | 98.91 lacs |
| 54 | Runway 34 | 3 | 1,664 | 13 | 88,217 | 83.85 lacs |
| 65 | Dum Mastam (Pakistani|) | 2 | 1,025 | 8 | 36,676 | 34.86 lacs |
| 68 | CBI 5 (Malayalam) | 2 | 847 | 5 | 37,636 | 35.77 lacs |
| 72 | Parde Mein Rehne Do (Pakistani) | 2 | 765 | 3 | 24,125 | 22.93 lacs |
| 86 | Kaathuvaakula Rendu Kaadhal (Tamil) | 3 | 494 | 2 | 63,340 | 60.2 lacs |
| 93 | Saand Ki Aankh | 134 | 382 | 1 | 20,037 | 19.05 lacs |
| 117 | Heropanti 2 | 3 | 219 | 3 | 75,738 | 71.99 lacs |
| 164 | K.G.F – Chapter 2 | 5 | 40 | 1 | 5,67,833 | 5.4 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Sarkaru Vaari Paata (Telugu) | 1 | 3,63,598 | 76 | 3,63,598 | 1.95 crores |
| 11 | Saunkan Saunkne (Punjabi) | 1 | 2,23,156 | 39 | 2,23,156 | 1.2 crores |
| 15 | Don (Tamil) | 1 | 1,17,391 | 36 | 1,17,391 | 62.82 lacs |
| 16 | Jayeshbhai Jordaar | 1 | 80,114 | 70 | 80,114 | 42.87 lacs |
| 26 | CBI 5 (Malayalam) | 3 | 15,589 | 8 | 24,329 | 13.02 lacs |
| 30 | Jana Gana Mana (Malayalam) | 3 | 13,639 | 12 | 1,18,401 | 63.36 lacs |
| 32 | K.G.F – Chapter 2 (Hindi) | 5 | 12,222 | 7 | 26,05,136 | 13.95 crores |
| 37 | Runway 34 | 3 | 8,328 | 5 | 2,01,569 | 1.08 crores |
| 54 | The Kashmir Files | 10 | 2,328 | 1 | 11,46,137 | 6.14 crores |
| 79 | Ni Main Saas Kuttni (Punjabi) | 3 | 1,156 | 4 | 60,482 | 32.37 lacs |
| 113 | RRR | 8 | 510 | 1 | 35,98,591 | 19.26 crores |
| 115 | Kaathuvaakula Rendu Kaadhal (Tamil) | 3 | 499 | 34 | 1,48,698 | 79.57 lacs |
| 130 | Saade Aale (Punjabi) | 3 | 275 | 1 | 26,156 | 14 lacs |
| 143 | Makal (Malayalam) | 2 | 136 | 1 | 19,560 | 10.47 lacs |
| 154 | Galwakdi (Punjabi) | 6 | 28 | 1 | 1,71,327 | 91.68 lacs |
| 155 | Ranga (Tamil) | 1 | 12 | 1 | 12 | 642/- |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | Saunkan Saunkne (Punjabi) | 1 | 72,360 | 12 | 72,360 | 35.09 lacs |
| 10 | Sarkaru Vaari Paata (Telugu) | 1 | 31,107 | 15 | 31,107 | 15.09 lacs |
| 11 | Jayeshbhai Jordaar | 1 | 23,238 | 23 | 23,238 | 11.27 lacs |
| 16 | Don (Tamil) | 1 | 12,646 | 8 | 12,646 | 6.14 lacs |
| 19 | Runway 34 | 3 | 6,823 | 8 | 86,652 | 42.02 lacs |
| 21 | Heropanti 2 | 3 | 5,116 | 7 | 72,778 | 35.3 lacs |
| 27 | K.G.F – Chapter 2 | 5 | 2,531 | 8 | 5,66,635 | 2.75 crores |
| 30 | CBI 5 (Malayalam) | 2 | 1,950 | 15 | 16,027 | 7.78 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 4 | Don (Tamil) | 1 | 3,93,745 | 22 | 3,93,745 | 69.54 lacs |
| 16 | Kaathuvaakula Rendu Kaadhal (Tamil) | 3 | 4,089 | 13 | 6,84,126 | 1.21 crores |
| 17 | Jayeshbhai Jordaar | 1 | 4,069 | 3 | 4,069 | 71,851/- |
| 18 | K.G.F – Chapter 2 | 5 | 2,631 | 3 | 19,85,491 | 3.51 crores |
| 19 | K.G.F – Chapter 2 (Hindi) | 5 | 2,562 | 1 | 3,91,544 | 69.15 lacs |
| 23 | Ranga (Tamil) | 1 | 306 | 2 | 306 | 5,403/- |
Note: Reported screens only.
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 36 | Saunkan Saunkne (Punjabi) | 1 | 5,428 | 14 | 5,428 | 4.39 lacs |
| 53 | Jayeshbhai Jordaar | 1 | 2,018 | 23 | 2,018 | 1.63 lacs |
| 54 | Jana Gana Mana (Malayalam) | 3 | 1,924 | 4 | 8,963 | 7.24 lacs |
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | Sarkaru Vaari Paata (Telugu) | 1 | 33,735 | 6 | 33,735 | 18.77 lacs |
| 13 | Don (Tamil) | 1 | 5,595 | 1 | 5,595 | 3.12 lacs |