| SR No. | Territory | Gross Rs Million |
| 1 | Mumbai City | 29,771,766 |
| 2 | Thana | 14,963,839 |
| 3 | Maharashtra | 23,658,299 |
| 4 | Gujarat | 26,422,644 |
| 5 | Saurashtra | 5,482,968 |
| 6 | Mumbai Karnataka | 1,393,524 |
| 7 | CI | 7,801,291 |
| 8 | Rajasthan | 15,311,120 |
| 9 | CP | 13,324,387 |
| 10 | DELHI-UP | 56,238,597 |
| 11 | Punjab | 17,701,670 |
| 12 | East | 23,364,724 |
| 13 | TAMIL NADU & KERALA | 3,837,819 |
| 14 | NIZAM, AP & CEDED | 16,691,091 |
| 15 | Mysore Karnataka | 11,734,168 |
| 16 | Nepal | 1,120,000 |
| TOTAL | 268,817,909 |
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Loading...