| FILM | OPENING WEEKEND[£] | SCREENS | AVERAGE [£] |
| Veer | 1,48,423 | 46 | 3,227 |
| My Name Is Khan | 10,69,483 [till Monday] | 91 | 11,753 |
| House Full | 2,71,000 | 55 | 4,927 |
| Kites | 2,73,958 [incl. Thursday previews] | 70 | 3,914 |
| Raajneeti | 2,08,217 | 46 | 4,526 |
| Raavan | 1,22,284 | 55 | 2,223 |
| I Hate Luv Storys | 2,00,744 | 43 | 4,668 |
| Khatta Meetha | 1,22,064 | 36 | 3,391 |
| We Are Family | 1,62,863 | 51 | 3,193 |
| Dabangg | 3,32,673 | 41 | 8,114 |
| Anjaana Anjaani | 1,81,428 | 54 | 3,360 |
| Action Replayy | 1,54,911 | 55 | 2,817 |
| Golmaal 3 | 2,59,611 [incl. Thursday previews] | 54 | 4,808 |
| Guzaarish | 1,63,988 | 49 | 3,347 |
| No Problem | 1,14,652 | 45 | 2,548 |
| Tees Maar Khan | 3,18,419 [6-day weekend; Christmas] | 57 | 5,586 |
Note:- Above £ 1,00,000 in the opening weekend.