Teri Baaton Mein Aisa Uljha Jiya has collected approx. 2.42 mil. USD [Rs. 20.08 cr.] in its opening weekend in overseas.
Weekend: 09 Feb - 11 Feb, 2024
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
16 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 5,86,297 | 525 | 5,86,297 | 4.87 crores |
23 | Fighter | 3 | 2,12,255 | 219 | 46,40,355 | 38.52 crores |
27 | Lal Salaam (Tamil) | 1 | 1,36,259 | 300 | 1,36,259 | 1.14 crores |
46 | Yatra 2 (Telugu) | 1 | 36,580 | 110 | 1,09,151 | 90.61 lacs |
47 | Warning 2 (Punjabi) | 2 | 32,038 | 19 | 1,78,258 | 1.48 crores |
54 | Hanuman | 5 | 25,576 | 29 | 49,61,613 | 41.19 crores |
57 | Lover (Tamil) | 1 | 22,615 | 69 | 22,615 | 18.78 lacs |
72 | Anweshippin Kandethum (Malayalam) | 1 | 13,419 | 13 | 13,419 | 11.14 lacs |
95 | Premalu (Malayalam) | 1 | 5,927 | 4 | 5,927 | 4.93 lacs |
116 | Khadari (Punjabi) | 1 | 4,020 | 13 | 4,020 | 3.34 lacs |
258 | Kismat (Telugu) | 2 | 679 | 4 | 36,443 | 30.26 lacs |
276 | Vadakkupatti Ramasamy (Tamil) | 2 | 570 | 4 | 41,300 | 34.29 lacs |
422 | Malaikottai Vaaliban (Malayalam) | 3 | 84 | 3 | 1,08,666 | 90.21 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
6 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 2,70,347 | 76 | 2,70,347 | 2.25 crores |
7 | Warning 2 (Punjabi) | 2 | 2,46,765 | 60 | 9,60,657 | 7.98 crores |
11 | Fighter | 3 | 1,37,018 | 66 | 24,35,072 | 20.22 crores |
21 | Lal Salaam (Tamil) | 1 | 47,078 | 12 | 47,078 | 39.08 lacs |
22 | Premalu (Malayalam) | 1 | 45,846 | 4 | 45,846 | 38.06 lacs |
26 | Khadari (Punjabi) | 1 | 29,388 | 18 | 29,388 | 24.4 lacs |
31 | Anweshippin Kandethum (Malayalam) | 1 | 18,606 | 6 | 18,606 | 15.45 lacs |
77 | Dunki | 8 | 1,795 | 2 | 30,76,614 | 25.54 crores |
92 | Yatra 2 (Telugu) | 1 | 1,170 | 2 | 4,323 | 3.59 lacs |
130 | Malaikottai Vaaliban (Malayalam) | 3 | 365 | 1 | 24,748 | 20.55 lacs |
136 | Hanuman | 5 | 290 | 1 | 3,25,191 | 2.7 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
16 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 1,26,004 | 105 | 1,26,004 | 1.33 crores |
25 | Lal Salaam (Tamil) | 1 | 42,484 | 62 | 42,484 | 44.55 lacs |
27 | Fighter | 3 | 36,605 | 83 | 9,87,246 | 10.36 crores |
34 | Warning 2 (Punjabi) | 2 | 15,576 | 20 | 89,236 | 93.56 lacs |
48 | Lover (Tamil) | 1 | 4,616 | 23 | 4,616 | 4.84 lacs |
51 | Anweshippin Kandethum (Malayalam) | 1 | 4,076 | 4 | 4,076 | 4.28 lacs |
55 | Yatra 2 (Telugu) | 1 | 3,235 | 25 | 14,213 | 14.91 lacs |
62 | Khadari (Punjabi) | 1 | 2,542 | 17 | 2,542 | 2.67 lacs |
74 | Dunki | 8 | 1,241 | 21 | 16,99,176 | 17.82 crores |
116 | Hanuman | 5 | 382 | 8 | 3,09,432 | 3.25 crores |
122 | Vadakkupatti Ramasamy (Tamil) | 2 | 330 | 2 | 14,431 | 15.13 lacs |
123 | Malaikottai Vaaliban (Malayalam) | 3 | 321 | 25 | 1,47,728 | 1.55 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 2,53,835 | 78 | 2,53,835 | 1.38 crores |
19 | Fighter | 3 | 88,309 | 116 | 18,92,875 | 10.25 crores |
22 | Lal Salaam (Tamil) | 1 | 78,364 | 34 | 78,364 | 42.4 lacs |
26 | Warning 2 (Punjabi) | 2 | 61,365 | 27 | 2,89,238 | 1.57 crores |
48 | Yatra 2 (Telugu) | 1 | 15,507 | 14 | 15,507 | 8.39 lacs |
83 | Khadari (Punjabi) | 1 | 1,294 | 2 | 1,294 | 70,006/- |
84 | Lover (Tamil) | 1 | 1,286 | 2 | 1,286 | 69,573/- |
90 | Hanuman | 5 | 1,162 | 6 | 5,64,693 | 3.06 crores |
106 | Dunki | 8 | 754 | 15 | 28,17,551 | 15.25 crores |
107 | Malaikottai Vaaliban (Malayalam) | 3 | 668 | 1 | 1,10,114 | 59.58 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 1,38,981 | 28 | 1,38,981 | 70.72 lacs |
16 | Fighter | 3 | 25,794 | 22 | 5,69,899 | 2.9 crores |
23 | Lal Salaam (Tamil) | 1 | 11,822 | 12 | 11,822 | 6.02 lacs |
26 | Warning 2 (Punjabi) | 2 | 9,914 | 2 | 64,347 | 32.74 lacs |
43 | Yatra 2 (Telugu) | 1 | 973 | 4 | 973 | 49,506/- |
69 | Hanuman | 4 | 120 | 6 | 77,884 | 39.63 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Lal Salaam (Tamil) | 1 | 9,87,361 | 17 | 9,87,361 | 1.72 crores |
20 | Fighter | 3 | 41,929 | 17 | 5,52,611 | 96.27 lacs |
24 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 35,249 | 5 | 35,249 | 6.15 lacs |
27 | Vadakkupatti Ramasamy (Tamil) | 2 | 14,160 | 11 | 71,009 | 12.37 lacs |
29 | Lover (Tamil) | 1 | 11,951 | 6 | 11,951 | 2.09 lacs |
34 | Ayalaan (Tamil) | 5 | 4,393 | 7 | 11,72,833 | 2.05 crores |
40 | Hanuman | 4 | 1,767 | 1 | 98,324 | 17.13 lacs |
42 | Singapore Saloon (Tamil) | 3 | 302 | 2 | 63,832 | 11.12 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
42 | Teri Baaton Mein Aisa Uljha Jiya | 1 | 20,857 | 42 | 20,857 | 18.69 lacs |
61 | Lal Salaam (Tamil) | 1 | 7,206 | 23 | 7,206 | 6.46 lacs |
138 | Fighter | 3 | 871 | 2 | 1,18,096 | 1.06 crores |
Singapore
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Lal Salaam (Tamil) | 1 | 75,520 | 7 | 75,520 | 46.61 lacs |
16 | Vadakkupatti Ramasamy (Tamil) | 2 | 6,932 | 3 | 23,816 | 14.7 lacs |
28 | Yatra 2 (Telugu) | 1 | 640 | 1 | 640 | 39,497/- |
29 | Ayalaan (Tamil) | 5 | 308 | 1 | 2,49,747 | 1.55 crores |
30 | Hanuman | 5 | 300 | 1 | 41,386 | 25.54 lacs |