
AIRLIFT has continued its dream run in the overseas markets. The movie has collected approx. 5.18 mil. USD [35.22 crores] at the close of weekend two. Meanwhile MASTIZAADE is a
disaster in overseas collecting approx. 75k USD [approx. 51 lacs] in its opening weekend. The overseas collections of KYA KOOL HAI HUM 3 stands at approx. 105k USD [71.4 lacs]
till date.
Weekend: 29 January - 31 January, 2016
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Airlift | 2 | 4,82,307 | 101 | 14,18,850 | 9.63 crores |
44 | Irudhi Suttru (Tamil) | 1 | 79,036 | 35 | 83,994 | 56.98 lacs |
48 | Saala Khadoos | 1 | 62,920 | 58 | 62,920 | 42.68 lacs |
52 | Nannaku Prematho (Telugu) | 3 | 35,592 | 19 | 19,91,815 | 13.52 crores |
53 | Soggade Chinni Nayana (Telugu) | 3 | 23,300 | 18 | 8,27,404 | 5.62 crores |
54 | Paavada (Malayalam) | 1 | 22,969 | 7 | 23,379 | 15.86 lacs |
56 | Mastizaade | 1 | 19,923 | 38 | 19,923 | 13.52 lacs |
60 | Express Raja (Telugu) | 3 | 12,764 | 11 | 4,12,569 | 2.8 crores |
61 | Aranmanai 2 (Tamil) | 1 | 12,645 | 20 | 14,745 | 10.01 lacs |
63 | Seethamma Andalu Ramayya Sitralu (Telugu) | 1 | 9,115 | 45 | 11,671 | 7.92 lacs |
67 | Wazir | 4 | 7,064 | 10 | 9,52,205 | 6.46 crores |
70 | Bajirao Mastani | 7 | 5,851 | 5 | 52,71,717 | 35.76 crores |
73 | Lacchimdeviki O Lekkundi (Telugu) | 1 | 5,386 | 28 | 9,304 | 6.32 lacs |
86 | Charlie (Malayalam) | 6 | 2,391 | 4 | 96,003 | 65.12 lacs |
94 | Killing Veerappan (Telugu) | 5 | 1,593 | 3 | 25,324 | 17.18 lacs |
111 | Kyaa Kool Hain Hum 3 | 2 | 732 | 5 | 28,450 | 19.3 lacs |
114 | Ho Mann Jahaan (Pakistan) | 5 | 575 | 1 | 1,40,511 | 95.31 lacs |
138 | Kathakali (Tamil) | 3 | 16 | 1 | 12,847 | 8.72 lacs |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
38 | Mastizaade | 1 | 8,606 | 8 | 8,606 | 5.84 lacs |
45 | Ho Mann Jahaan (Pakistan) | 5 | 3,886 | 1 | 62,682 | 42.52 lacs |
56 | Bajirao Mastani | 7 | 1,115 | 1 | 12,79,731 | 8.69 crores |
63 | Wazir | 4 | 449 | 1 | 1,57,028 | 1.07 crores |
67 | Kyaa Kool Hain Hum 3 | 2 | 181 | 3 | 2,994 | 2.04 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Airlift | 2 | 90,264 | 33 | 3,31,839 | 3.21 crores |
34 | Prem Ratan Dhan Payo | 12 | 17,748 | 82 | 16,21,148 | 15.66 crores |
35 | Mastizaade | 1 | 17,667 | 18 | 17,667 | 17.07 lacs |
39 | Irudhi Suttru (Tamil) | 1 | 11,892 | 7 | 11,892 | 11.49 lacs |
45 | Bajirao Mastani | 7 | 8,990 | 14 | 13,93,254 | 13.46 crores |
53 | Kyaa Kool Hain Hum 3 | 2 | 3,393 | 7 | 33,025 | 31.9 lacs |
58 | Dilwale | 7 | 2,410 | 5 | 23,48,777 | 22.69 crores |
66 | Adi Kapyare Kootamani (Malayalam) | 4 | 1,392 | 4 | 7,503 | 7.25 lacs |
77 | Rajini Murugan (Tamil) | 3 | 1,062 | 2 | 87,217 | 84.24 lacs |
84 | Nannaku Prematho (Telugu) | 1 | 704 | 1 | 704 | 0.68 lacs |
86 | Charlie (Malayalam) | 4 | 633 | 4 | 60,098 | 58.05 lacs |
117 | Ho Mann Jahaan (Pakistan) | 5 | 306 | 2 | 1,03,329 | 99.8 lacs |
118 | Wazir | 4 | 306 | 6 | 1,57,162 | 1.52 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
23 | Airlift | 2 | 87,428 | 17 | 4,54,500 | 2.18 crores |
27 | Aranmanai 2 (Tamil) | 1 | 31,949 | 7 | 31,949 | 15.3 lacs |
31 | Irudhi Suttru (Tamil) | 1 | 16,020 | 6 | 16,020 | 7.68 lacs |
35 | Saala Khadoos | 1 | 10,015 | 11 | 10,015 | 4.8 lacs |
57 | Rajini Murugan (Tamil) | 9 | 475 | 2 | 50,548 | 24.21 lacs |
74 | Bajirao Mastani | 7 | 96 | 1 | 11,32,894 | 5.43 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Airlift | 2 | 36,974 | 14 | 1,90,226 | 83.5 lacs |
29 | Kyaa Kool Hain Hum 3 | 2 | 2,806 | 4 | 28,173 | 12.37 lacs |
34 | Saala Khadoos | 1 | 1,418 | 4 | 1,418 | 0.63 lacs |
40 | Adi Kapyare Kootamani (Malayalam) | 1 | 488 | 2 | 1,224 | 0.54 lacs |
53 | Dilwale | 7 | 113 | 1 | 6,00,222 | 2.64 crores |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Aranmanai 2 (Tamil) | 1 | 8,54,487 | 41 | 8,54,487 | 1.4 crores |
9 | Dilwale | 7 | 1,08,679 | 39 | 62,38,335 | 10.19 crores |
17 | Rajini Murugan (Tamil) | N.A. | 39,444 | 19 | 9,64,430 | 1.58 crores |
20 | Bajrangi Bhaijaan | 29 | 26,609 | 8 | 3,30,487 | 53.94 lacs |
23 | Airlift | 2 | 16,088 | 3 | 44,927 | 7.34 lacs |
27 | Bajirao Mastani | 7 | 10,684 | 3 | 1,52,043 | 24.82 lacs |
35 | Kathakali (Tamil) | 3 | 1,091 | 3 | 1,29,478 | 21.14 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
176 | Dilwale | 4 | 281 | 1 | 2,08,375 | 1.54 crores |