India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Ikkis | 01 Jan 2026 | 6.50 | 18.20 | 22.70 | 28.38 | Flop |
| Thamma | 21 Oct 2025 | 23.11 | 86.89 | 101.09 | 124.16 | Average |
| Param Sundari | 29 Aug 2025 | 7.37 | 28.48 | 41.67 | 53.07 | Average |
| Bhool Chuk Maaf | 23 May 2025 | 7.20 | 28.71 | 45.41 | 74.18 | Average |
| Chhaava | 14 Feb 2025 | 33.10 | 121.43 | 225.28 | 600.10 | All Time Blockbuster |
| Sky Force | 24 Jan 2025 | 15.30 | 73.20 | 99.70 | 131.44 | Average |
| Stree 2 | 15 Aug 2024 | 55.40 | 204 | 307.80 | 627.02 | All Time Blockbuster |
| Munjya | 07 Jun 2024 | 4.21 | 20.04 | 36.50 | 107.48 | Super-Hit |
| Teri Baaton Mein Aisa Uljha Jiya | 09 Feb 2024 | 7.02 | 26.52 | 41.97 | 80.88 | Semi-Hit |
| Sajini Shinde Ka Viral Video | 27 Oct 2023 | 0.06 | 0.28 | 0.40 | 0.40 | Flop |
| Zara Hatke Zara Bachke | 02 Jun 2023 | 5.49 | 22.59 | 37.35 | 88 | Hit |
| Bhediya | 25 Nov 2022 | 7.48 | 28.55 | 42.05 | 66.65 | Average |
| Roohi | 11 Mar 2021 | 3.06 | 12.58 | 17.43 | 23.25 | Pending |
| Angrezi Medium | 13 Mar 2020 | 4.03 | 9.03 | 9.36 | 9.36 | Flop |
| Love Aaj Kal | 14 Feb 2020 | 12 | 26 | 32.60 | 34.99 | Flop |
| Bala | 08 Nov 2019 | 10.15 | 43.95 | 72.24 | 116.81 | Hit |
| Made In China | 25 Oct 2019 | 0.90 | 3.05 | 9 | 9.63 | Flop |
| Arjun Patiala | 26 Jul 2019 | 1.25 | 4.85 | 6.55 | 6.62 | Flop |
| Luka Chuppi | 01 Mar 2019 | 8.01 | 32.13 | 53.70 | 94.75 | Hit |
| Stree | 31 Aug 2018 | 6.82 | 31.26 | 60.39 | 129.90 | Super-Hit |
| Raabta | 09 Jun 2017 | 5.61 | 15.93 | 23.51 | 25.67 | Flop |
| Hindi Medium | 19 May 2017 | 2.81 | 12.56 | 25.21 | 69.59 | Hit |
| Badlapur | 20 Feb 2015 | 7.0 | 23.5 | 36.31 | 50.07 | Hit |
| Finding Fanny | 12 Sep 2014 | 5.1 | 19.9 | 28.09 | 35.91 | Flop |
