Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 200 Crores |
---|---|---|---|---|
31 | 27-Dec-2019 | 205.14 | 24 | |
32 | 24-Oct-2014 | 203 | 19 | |
33 | 15-Aug-2019 | 202.98 | 29 | |
34 | 25-Dec-2009 | 202.95 | 110 |
Club Wise Data
200 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2009 | 1 | 202.95 |
2013 | 3 | 284.27 |
2014 | 3 | 340.8 |
2015 | 2 | 320.34 |
2016 | 2 | 387.38 |
2017 | 3 | 510.99 |
2018 | 3 | 342.53 |
2019 | 6 | 317.91 |
2020 | 1 | 279.55 |
2022 | 5 | 434.7 |
2023 | 5 | 643.87 |
Actors who have made it to the 200 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 7 | 339.16 | |
2 | 4 | 387.38 | |
3 | 4 | 643.87 | |
4 | 3 | 279.55 | |
5 | 2 | 284.27 | |
6 | 2 | 205.14 | |
7 | 2 | 342.53 | |
8 | 2 | 302.15 | |
9 | 2 | 302.15 | |
10 | 2 | 317.91 | |
11 | 1 | 252.90 | |
12 | 1 | 252.90 | |
13 | 1 | 257.44 | |
14 | 1 | 274.31 | |
15 | 1 | 274.31 | |
16 | 1 | 284.27 | |
17 | 1 | 525.45 | |
18 | 1 | 317.91 | |
19 | 1 | 434.70 | |
20 | 1 | 245.36 | |
21 | 1 | 510.99 | |
22 | 1 | 240.54 | |
23 | 1 | 279.55 | |
24 | 1 | 205.14 | |
25 | 1 | 434.70 | |
Actress who have made it to the 200 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 4 | 543.05 | |
2 | 4 | 339.16 | |
3 | 3 | 320.34 | |
4 | 2 | 278.24 | |
5 | 2 | 274.31 | |
6 | 2 | 340.8 | |
7 | 2 | 342.53 | |
8 | 1 | 242.20 | |
9 | 1 | 244.92 | |
10 | 1 | 245.36 | |
11 | 1 | 525.45 | |
12 | 1 | 205.69 | |
13 | 1 | 240.31 | |
14 | 1 | 240.54 | |
15 | 1 | 387.38 | |
16 | 1 | 510.99 | |
17 | 1 | 510.99 | |
18 | 1 | 240.54 | |
19 | 1 | 317.91 | |
20 | 1 | 231.85 | |
21 | 1 | 279.55 | |
22 | 1 | 202.98 | |
23 | 1 | 643.87 | |
Directors who have made it to the 200 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 3 | 339.16 | |
2 | 3 | 240.31 | |
3 | 3 | 342.53 | |
4 | 2 | 543.05 | |
5 | 2 | 510.99 | |
6 | 1 | 252.90 | |
7 | 1 | 257.44 | |
8 | 1 | 203 | |
9 | 1 | 210.16 | |
10 | 1 | 242.20 | |
11 | 1 | 320.34 | |
12 | 1 | 387.38 | |
13 | 1 | 434.70 | |
14 | 1 | 525.45 | |
15 | 1 | 245.36 | |
16 | 1 | 302.15 | |
17 | 1 | 244.92 | |
18 | 1 | 284.27 | |
19 | 1 | 240.54 | |
20 | 1 | 279.55 | |
21 | 1 | 231.85 | |
22 | 1 | 278.24 | |
23 | 1 | 205.14 | |
24 | 1 | 271.75 | |
25 | 1 | 202.98 | |
26 | 1 | 643.87 | |
Breakup Month-Wise 200 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 4 | 543.05 |
March | 2 | 274.31 |
April | 2 | 510.99 |
May | 1 | 242.20 |
June | 3 | 342.53 |
July | 3 | 320.34 |
August | 3 | 525.45 |
September | 2 | 643.87 |
October | 3 | 317.91 |
November | 4 | 271.75 |
December | 7 | 387.38 |
Breakup Quarter Wise 200 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 6 | 543.05 |
Q2 | 6 | 510.99 |
Q3 | 8 | 643.87 |
Q4 | 14 | 387.38 |