JANUARY
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Guru | 155,012 | 44 | 3,523 |
| Salaam-E-Ishq | 2,93,809 [incl. Thursday previews] | 49 | 5,996 |
FEBRUARY
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Traffic Signal | 5,999 | 8 | 750 |
| Eklavya - The Royal Guard | 163,783 | 40 | 4,095 |
| Honeymoon Travels Pvt. Ltd. | 45,981 | 14 | 3,284 |
MARCH
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Nishabd | 16,222 | 12 | 1,352 |
| Nehlle Pe Dehlla | 47,340 | 32 | 1,479 |
| Hattrick | 18,079 | 28 | 646 |
| Just Married: Marriage Was Only The Beginning | 9,595 | 8 | 1,199 |
| Namastey London | 238,841 | 42 | 5,687 |
| The Namesake [English] | 125,084 | 59 | 2,120 |
APRIL
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Shakalaka Boom Boom | 78,552 | 40 | 1,964 |
| Provoked [English] | 123,678 | 35 | 3,534 |
| Big Brother | 6,867 | 9 | 763 |
| Kya Love Story Hai | 26,297 | 17 | 1,547 |
| Ta Ra Rum Pum | 231,835 | 50 | 4,637 |
MAY
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Metro | 55,234 | 41 | 1,347 |
| Good Boy Bad Boy | 7,964 | 11 | 724 |
| Raqeeb | 6,442 | 9 | 716 |
| Cheeni Kum | 144,584 [4-day weekend] | 31 | 4,664 |
| Shootout At Lokhandwala | 76,896 [4-day weekend] | 19 | 4,047 |
JUNE
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Fool N Final | 49,961 | 22 | 2,271 |
| Water | 30,562 | 13 | 2,351 |
| The Train | 4,834 | 4 | 1,209 |
| Jhoom Barabar Jhoom | 264,347 | 47 | 5,624 |
| Sivaji - The Boss [Tamil] | 167,607 [incl. Thursday previews] | 12 | 13,967 |
| Apne | 180,124 | 43 | 4,189 |
| Awarapan | 26,618 | 16 | 1,664 |
| Aap Kaa Surroor | 50,616 | 20 | 2,531 |
JULY
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Naqaab | 75,250 | 30 | 2,508 |
| Partner | 236,897 | 43 | 5,509 |
AUGUST
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Cash | 54,233 | 29 | 1,870 |
| Gandhi My Father | 44,248 | 36 | 1,229 |
| Chak De India | 126,812 | 49 | 2,588 |
| Kaafila | 7,827 | 10 | 783 |
| Marigold | 21,580 | 28 | 771 |
| Buddha Mar Gaya | 10,649 | 9 | 1,183 |
| Heyy Babyy | 289,893 [4-day weekend] | 48 | 6,039 |
| Ramgopal Varma Ki Aag | 54,175 | 35 | 1,548 |
SEPTEMBER
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Dhamaal | 110,981 | 39 | 2,846 |
| Darling | 12,075 | 12 | 1,006 |
| Nanhe Jaisalmer | 3,951 | 10 | 395 |
| Mitti Wajaan Maardi [Punjabi] | 58,684 | 11 | 5,335 |
| Dhol | 16,701 | 15 | 1,113 |
| Mummy-ji | 2,081 | 6 | 347 |
| Sambar Salsa | 948 | 7 | 135 |
OCTOBER
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Bhool Bhulaiyaa | 292,304 | 45 | 6,496 |
| Laaga Chunari Mein Daag | 245,432 | 45 | 5,454 |
| Jab We Met | 156,013 [incl. Thursday previews] | 31 | 5,033 |
| No Smoking | 10,822 | 15 | 721 |
NOVEMBER
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Om Shanti Om | 518,845 [incl. Thursday previews] | 52 | 9,978 |
| Saawariya | 159,210 | 48 | 3,317 |
| Dhan Dhana Dhan Goal | 56,456 | 28 | 2,016 |
| Aaja Nachle | 170,476 | 42 | 4,059 |
DECEMBER
| FILM | OPENING WEEKEND [£] | Screens | AVERAGE [£] |
| Dus Kahaniyaan | 38,603 | 23 | 1,678 |
| Khoya Khoya Chand | 4,663 | 8 | 583 |
| Welcome | 369,321 [incl. previews] | 40 | 9,233 |
| Taare Zameen Par | 66,204 | 26 | 2,546 |
Note:- The list doesn't include regional films.