JANUARY
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Players | 1,10,206 | 49 | 2,249 |
| Agneepath | 3,46,460 [4-day weekend] | 52 | 6,663 |
FEBRUARYFILM OPENING WEEKEND [£] SCREENS AVERAGE [£] Ek Main Aur Ekk Tu 2,42,177 53 4,569 Ekk Deewana Tha 24,202 41 590 Jodi Breakers 10,863 21 517 Tere Naal Love Ho Gaya 79,550 45 1,768
MARCH
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| London Paris New York | 32,538 | 23 | 1,415 |
| Paan Singh Tomar | 7,449 | 8 | 931 |
| Kahaani | 69,211 | 31 | 2,233 |
| Agent Vinod | 1,59,563 | 55 | 2,901 |
APRIL
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Housefull 2 | 3,96,528 [incl Thursday previews] | 58 | 6,837 |
| Vicky Donor | 40,255 | 19 | 2,119 |
| Tezz | 58,688 | 43 | 1,365 |
MAY
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Jannat 2 | 35,892 | 12 | 2,991 |
| Department | 14,003 | 12 | 1,167 |
JUNE
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Rowdy Rathore | 1,45,541 | 60 | 2,426 |
| Ferrari Ki Sawaari | 80,817 | 43 | 1,879 |
| Teri Meri Kahaani | 1,90,130 | 53 | 3,587 |
JULY
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Bol Bachchan | 1,61,047 | 50 | 3,221 |
| Cocktail | 2,95,822 | 73 | 4,052 |
| Kyaa Super Kool Hain Hum | 26,958 | 20 | 1,348 |
AUGUST
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Jism 2 | 13,812 | 15 | 921 |
| Ek Tha Tiger | 5,43,073 [5-day weekend] | 68 | 7,986 |
| Shirin Farhad Ki Toh Nikal Padi | 39,365 | 18 | 2,187 |
| Joker | 84,180 | 60 | 1,403 |
SEPTEMBER
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Raaz 3 | 73,236 | 19 | 3,855 |
| Barfi! | 2,29,783 | 64 | 3,590 |
| Heroine | 1,52,826 | 51 | 2,997 |
| OMG - Oh My God! | 1,45,512 | 61 | 2,385 |
OCTOBER
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| English Vinglish | 1,66,656 | 61 | 2,732 |
| Aiyyaa | 19,628 | 16 | 1,227 |
| Bhoot Returns | 10,278 | 18 | 571 |
| Student Of The Year | 1,31,149 | 57 | 2,301 |
| Chakravyuh | 34,758 | 34 | 1,022 |
| Ajab Gazabb Love | 13,828 | 12 | 1,152 |
NOVEMBER
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Luv Shuv Tey Chicken Khurana | 30,359 | 19 | 1,598 |
| Ata Pata Laapata | 2,827 | 10 | 283 |
| Jab Tak Hai Jaan | 8,94,235 [6-day weekend] | 87 | 10,279 |
| Son Of Sardaar | 2,14,303 [6-day weekend] | 72 | 2,976 |
| Talaash | 3,86,418 | 79 | 4,891 |
DECEMBER
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
| Khiladi 786 | 1,04,156 | 79 | 1,318 |
| Dabangg 2 | 3,41,619 | 88 | 3,882 |
Note:- The list doesn't include films made in other Indian languages.