JANUARY
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Players | 2,14,057 | 86 | 2,489 |
| Agneepath | 12,13,096 [4-day weekend] | 132 | 9,190 |
FEBRUARYFILM OPENING WEEKEND [$] SCREENS AVERAGE [$] Ek Main Aur Ekk Tu 6,37,100 111 5,740 Ekk Deewana Tha 16,799 26 646 Jodi Breakers 52,618 45 1,169 Tere Naal Love Ho Gaya 94,583 48 1,970
MARCH
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| London Paris New York | 53,535 | 29 | 1,846 |
| Paan Singh Tomar | 20,568 | 10 | 2,057 |
| Kahaani | 2,63,011 | 45 | 5,845 |
| Agent Vinod | 4,27,043 | 122 | 3,500 |
APRIL
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Housefull 2 | 8,47,132 | 121 | 7,001 |
| Vicky Donor | 1,69,209 | 50 | 3,384 |
| Tezz | 1,48,133 | 97 | 1,527 |
MAY
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Jannat 2 | 45,000 | 19 | 2,368 |
| Dangerous Ishhq | 23,828 | 25 | 953 |
| Department | 58,977 | 62 | 951 |
JUNE
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Rowdy Rathore | 3,81,784 | 120 | 3,182 |
| Shanghai | 1,07,565 | 37 | 2,907 |
| Ferrari Ki Sawaari | 2,40,792 | 99 | 2,432 |
| Patang | 8,200 | 4 | 2,050 |
| Teri Meri Kahaani | 4,05,926 | 94 | 4,318 |
JULY
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Bol Bachchan | 5,61,996 | 98 | 5,735 |
| Cocktail | 6,47,956 | 96 | 6,750 |
| Kyaa Super Kool Hain Hum | 83,662 | 38 | 2,202 |
AUGUST
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Jism 2 | 26,270 | 19 | 1,383 |
| Ek Tha Tiger | 14,84,404 [5-day weekend] | 120 | 12,370 |
| Shirin Farhad Ki Toh Nikal Padi | 96,467 | 42 | 2,297 |
| Joker | 1,27,954 [4-day weekend] | 74 | 1,729 |
SEPTEMBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Raaz 3 | 95,301 | 28 | 3,404 |
| Barfi! | 10,61,713 | 132 | 8,043 |
| Heroine | 3,89,901 | 114 | 3,420 |
| OMG - Oh My God! | 1,27,954 [4-day weekend] | 70 | 4,858 |
| Kamaal Dhamaal Malamaal | 14,954 | 31 | 482 |
OCTOBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| English Vinglish | 7,45,414 | 88 | 8,471 |
| Aiyyaa | 36,967 | 25 | 1,479 |
| Bhoot Returns | 3,478 | 15 | 232 |
| Student Of The Year | 3,26,508 | 106 | 3,080 |
| Delhi Safari | 4,334 | 20 | 217 |
| Chakravyuh | 1,11,247 | 73 | 1,524 |
| Ajab Gazabb Love | 7,790 | 25 | 312 |
NOVEMBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Luv Shuv Tey Chicken Khurana | 95,038 | 60 | 1,584 |
| Ata Pata Laapata | 2,166 | 22 | 98 |
| Jab Tak Hai Jaan | 19,41,805 [6-day weekend] | 162 | 12,061 |
| Son Of Sardaar | 4,63,167 [6-day weekend] | 110 | 4,211 |
| Talaash | 16,38,706 | 172 | 9,527 |
DECEMBER
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Khiladi 786 | 2,28,967 | 114 | 2,008 |
| Dabangg 2 | 10,19,213 | 166 | 6,140 |
Note:- The list doesn't include films made in other Indian languages.
Note:- The figures of *some* films are of *reported screens* only. The totals could be much higher.