TOTAL DHAMAAL has collected approx. 3.41 mil. USD [Rs. 24.16 cr.] in its opening weekend in the overseas markets. It has registered the *second highest opening weekend of 2018* in overseas after GULLY BOY [4.8 mil. USD].
Weekend: 22 February - 24 February, 2019
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
14 | Gully Boy | 2 | 773,493 | 226 | 3,174,062 | 22.54 crores |
16 | Total Dhamaal | 1 | 741,960 | 202 | 741,960 | 5.27 crores |
41 | NTR: Mahanayakudu (Telugu) | 1 | 96,555 | 113 | 195,805 | 1.4 crores |
45 | Uri | 7 | 60,769 | 34 | 3,124,736 | 22.19 crores |
47 | Kumbalangi Nights (Malayalam) | 2 | 56,005 | 28 | 58,742 | 41.71 lacs |
48 | LKG (Tamil) | 1 | 47,011 | 27 | 52,296 | 37.14 lacs |
55 | Kala Shah Kala (Punjabi) | 2 | 27,775 | 14 | 178,034 | 1.27 crores |
59 | High End Yaariyaan (Punjabi) | 1 | 17,443 | 14 | 17,443 | 12.39 lacs |
66 | Manikarnika – The Queen Of Jhansi | 5 | 9,066 | 13 | 1,073,386 | 7.63 crores |
74 | Mithai (Telugu) | 1 | 5,526 | 34 | 5,526 | 3.93 lacs |
95 | Ek Ladki Ko Dekha Toh Aisa Laga | 4 | 1,557 | 3 | 918,045 | 6.52 crores |
102 | Njan Prakashan (Malayalam) | 9 | 872 | 1 | 273,934 | 1.95 crores |
103 | Peranbu (Tamil) | 4 | 803 | 4 | 18,125 | 12.87 lacs |
110 | Kanne Kalaimaane (Tamil) | 1 | 542 | 4 | 542 | 38,484/- |
126 | Vijay Superum Pournamiyum (Malayalam) | 3 | 222 | 3 | 19,610 | 13.93 lacs |
131 | Yatra (Telugu) | 3 | 144 | 1 | 211,687 | 1.51 crores |
132 | Petta (Tamil) | 7 | 115 | 1 | 2,445,363 | 17.37 crores |
138 | Anjali C.B.I (Telugu) | 1 | 41 | 3 | 41 | 2,911/- |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
10 | Total Dhamaal | 1 | 177,368 | 29 | 177,368 | 1.26 crores |
11 | Gully Boy | 2 | 142,067 | 35 | 884,933 | 6.29 crores |
19 | Kala Shah Kala (Punjabi) | 2 | 77,438 | 16 | 409,479 | 2.91 crores |
22 | High End Yaariyaan (Punjabi) | 1 | 37,464 | 16 | 37,464 | 26.6 lacs |
47 | Uda Aida (Punjabi) | 4 | 9,167 | 5 | 439,282 | 3.12 crores |
50 | Uri | 7 | 7,596 | 3 | 834,885 | 5.93 crores |
63 | Kumbalangi Nights (Malayalam) | 2 | 4,478 | 2 | 35,513 | 25.22 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A | Total Dhamaal | 1 | approx. 41,10,000 | N.A | approx. 41,10,000 | 7.93 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
9 | Total Dhamaal | 1 | 241,350 | 81 | 241,350 | 2.25 crores |
18 | Gully Boy | 2 | 111,968 | 66 | 510,439 | 4.74 crores |
34 | Kala Shah Kala (Punjabi) | 2 | 22,355 | 17 | 80,300 | 74.56 lacs |
40 | LKG (Tamil) | 1 | 9,516 | 14 | 9,516 | 8.84 lacs |
59 | Uri | 7 | 3,426 | 5 | 206,602 | 1.92 crores |
63 | Ek Ladki Ko Dekha Toh Aisa Laga | 4 | 3,079 | 11 | 283,024 | 2.63 crores |
95 | Uda Aida (Punjabi) | 4 | 987 | 2 | 39,802 | 36.96 lacs |
112 | Manikarnika – The Queen Of Jhansi | 5 | 499 | 5 | 176,039 | 1.64 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
8 | Total Dhamaal | 1 | 336,793 | 49 | 336,793 | 1.71 crores |
13 | Gully Boy | 2 | 193,466 | 48 | 770,386 | 3.91 crores |
25 | Kala Shah Kala (Punjabi) | 2 | 68,255 | 18 | 274,672 | 1.4 crores |
37 | High End Yaariyaan (Punjabi) | 1 | 24,291 | 22 | 24,291 | 12.33 lacs |
49 | LKG (Tamil) | 1 | 9,663 | 2 | 9,663 | 4.91 lacs |
50 | Kumbalangi Nights (Malayalam) | 1 | 9,180 | 2 | 9,180 | 4.66 lacs |
57 | Uri | 7 | 7,648 | 5 | 877,564 | 4.46 crores |
86 | Ek Ladki Ko Dekha Toh Aisa Laga | 4 | 1,153 | 20 | 225,603 | 1.15 crores |
104 | Kanne Kalaimaane (Tamil) | 1 | 285 | 1 | 285 | 14,465/- |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Total Dhamaal | 1 | 295,757 | 31 | 295,757 | 1.45 crores |
24 | Kala Shah Kala (Punjabi) | 2 | 10,221 | 3 | 53,164 | 25.93 lacs |
28 | High End Yaariyaan (Punjabi) | 1 | 6,813 | 7 | 6,813 | 3.33 lacs |
30 | Kumbalangi Nights (Malayalam) | 2 | 6,543 | 5 | 35,222 | 17.18 lacs |
42 | NTR: Mahanayakudu (Telugu) | 1 | 2,291 | 1 | 2,291 | 1.12 lacs |
65 | Amavas | 3 | 382 | 5 | 22,641 | 11.05 lacs |
73 | Ek Ladki Ko Dekha Toh Aisa Laga | 4 | 145 | 5 | 106,559 | 51.97 lacs |
79 | Manikarnika – The Queen Of Jhansi | 5 | 38 | 4 | 114,230 | 55.71 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | LKG (Tamil) | 1 | 32,936 | 9 | 32,936 | 5.75 lacs |
16 | Total Dhamaal | 1 | 26,934 | 10 | 26,934 | 4.7 lacs |
17 | Dhilluku Dhuddu 2 (Tamil) | 3 | 19,002 | 6 | 255,064 | 44.51 lacs |
19 | Dev (Tamil) | 2 | 11,754 | 7 | 99,150 | 17.31 lacs |
20 | Gully Boy | 2 | 8,056 | 1 | 45,452 | 7.94 lacs |
21 | Kanne Kalaimaane (Tamil) | 1 | 4,058 | 3 | 4,058 | 70,826/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
43 | Zero | 6 | 20,137 | 48 | 35,036 | 28.23 lacs |
168 | Manikarnika – The Queen Of Jhansi | 5 | 205 | 1 | 1,377 | 1.11 lacs |