
Weekend: 13 - 15 February, 2015
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|
35 | Roy | 1 | 133,453 | 76 | 133,453 | 83.02 lacs |
38 | Anegan (Tamil) | 1 | 105,070 | 45 | 105,070 | 65.36 lacs |
65 | Shamitabh | 2 | 19,883 | 31 | 276,959 | 1.72 crores |
85 | Malli Malli Idi Rani Roju (Telugu) | 2 | 5,054 | 9 | 66,638 | 41.45 lacs |
141 | Dolly Ki Doli | 4 | 90 | 1 | 112,456 | 69.96 lacs |
142 | Pyaar Vali Love Story (Marathi) | 17 | 72 | 1 | 1,473 | 91,643/- |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|
25 | Roy | 1 | 31,750 | 7 | 31,750 | 19.75 lacs |
37 | Eh Janam Tumhare Lekhe (Punjabi) | 3 | 13,585 | 6 | 25,601 | 15.92 lacs |
39 | I (Tamil) | 5 | 11,805 | 1 | 440,049 | 2.73 crores |
46 | Baby | 4 | 5,491 | 3 | 185,807 | 1.15 crores |
50 | Shamitabh | 2 | 4,053 | 5 | 12,174 | 7.57 lacs |
55 | Anegan (Tamil) | 1 | 3,359 | 3 | 3,359 | 2.08 lacs |
79 | PK | 9 | 264 | 1 | 2,003,948 | 12.46 crores |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
---|
N.A. | Shamitabh | 2 | N.A. | N.A. | approx. 1,600,000 | 2.71 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|
16 | Roy | 1 | 70,351 | 43 | 70,351 | 67.49 lacs |
25 | Anegan (Tamil) | 1 | 40,084 | 19 | 40,084 | 38.45 lacs |
33 | Yennai Arindhaal (Tamil) | 2 | 14,460 | 18 | 145,921 | 1.39 crores |
46 | Shamitabh | 2 | 6,512 | 11 | 80,216 | 76.95 lacs |
50 | Eh Janam Tumhare Lekhe (Punjabi) | 3 | 4,152 | 5 | 52,923 | 50.77 lacs |
76 | Dolly Ki Doli | 4 | 1,179 | 1 | 84,251 | 80.82 lacs |
80 | PK | 9 | 1,117 | 3 | 2,383,852 | 22.86 crores |
99 | Baby | 4 | 556 | 1 | 129,342 | 1.24 crores |
141 | The Lunchbox | 45 | 131 | 2 | 493,282 | 4.73 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|
25 | Roy | 1 | 56,953 | 13 | 56,953 | 27.54 lacs |
35 | Yennai Arindhaal (Tamil) | 2 | 12,962 | 10 | 183,746 | 88.87 lacs |
44 | Shamitabh | 2 | 3,756 | 6 | 45,718 | 22.11 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|
11 | Roy | 1 | 32,987 | 9 | 32,987 | 15.37 lacs |
43 | Shamitabh | 2 | 235 | 2 | 13,388 | 6.24 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|
7 | Yennai Arindhaal (Tamil) | 2 | 182,125 | 29 | 955,912 | 1.66 crores |
21 | Roy | 1 | 18,161 | 3 | 18,161 | 3.17 lacs |
23 | Shamitabh | 2 | 11,822 | 5 | 33,911 | 5.92 lacs |
28 | Eh Janam Tumhare Lekhe (Punjabi) | 2 | 6,335 | 2 | 23,455 | 4.09 lacs |
29 | I (Tamil) | 5 | 4,036 | 2 | 3,495,158 | 6.10 crores |
36 | Aambala (Tamil) | 5 | 480 | 1 | 303,619 | 53.04 lacs |
Note: Reported screens only.