
PK continues its record-breaking spree in the overseas markets. It has crossed the 100 CR INR mark in the overseas market after the second weekend.
PK's International GBO stands at approx. USD 17.7 million [112.58 cr INR]. With this, PK is now the Highest Grossing Indian movie of 2014 in the overseas and all time 4th after Dhoom 3, 3 Idiots and My Name is Khan.
Weekend: 26 - 28 December, 2014
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | PK | 2 | 1,326,794 | 264 | 6,555,248 | 41.69 crores |
| 41 | Mukunda (Telugu) | 1 | 143,127 | 64 | 143,127 | 91.02 lacs |
| 42 | Chinnadana Nee Kosam (Telugu) | 1 | 116,121 | 55 | 116,121 | 78.85 lacs |
| 71 | Kayal (Tamil) | 1 | 6,081 | 16 | 6,081 | 3.86 lacs |
| 76 | Meaghamann (Tamil) | 1 | 5,536 | 9 | 5,536 | 3.52 lacs |
| 89 | Kappal (Tamil) | 1 | 2,016 | 3 | 2,016 | 1.28 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | PK | 2 | 315,468 | 25 | 1,230,238 | 7.82 crores |
| 25 | Chaar Sahibzaade | 8 | 37,078 | 5 | 977,567 | 6.21 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | PK | 2 | approx. 126,93,480* | N.A. | approx. 126,93,480* | 22.01 crores |
NOTE - 5 locations outside UAE yet to report Sunday figures.
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | PK | 2 | 421,368 | 105 | 1,531,385 | 15.17 crores |
| 27 | Meaghamann (Tamil) | 1 | 9,336 | 7 | 9,336 | 9.25 lacs |
| 30 | Chaar Sahibzaade | 8 | 5,689 | 3 | 751,832 | 7.45 crores |
| 31 | Lingaa | 3 | 5,202 | 4 | 245,518 | 2.43 crores |
| 114 | The Lunchbox | 38 | 96 | 1 | 491,163 | 4.86 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | PK | 2 | 411,419 | 30 | 1,601,560 | 8.29 crores |
| 23 | Meaghamann (Tamil) | 1 | 22,434 | 6 | 22,434 | 11.60 lacs |
| 28 | Kayal (Tamil) | 1 | 5,920 | 5 | 5,920 | 3.06 lacs |
| 48 | Lingaa | 3 | 911 | 1 | 159,872 | 82.70 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | PK | 2 | 131,680 | 11 | 418,679 | 2.06 crores |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Lingaa | 3 | 100,947 | 12 | 2,193,399 | 3.99 crores |
| 14 | PK | 2 | 52,836 | 5 | 134,265 | 24.45 lacs |
Note: Reported screens only.