HOUSEFULL 2 continued to dominate the marketplace with excellent business in its second weekend. It's amongst the biggest grossers in Overseas. Meanwhile, KAHAANI has crossed $ 1 million mark in USA. Superb!
Weekend: April 13 - 15, 2012.
U.K. & IRELAND BOX-OFFICE
- HOUSEFULL 2: In its second weekend, the film has collected £ 1,31,757 on 56 screens, with the per screen average working out to £ 2,353. Total: £ 8,01,477 [Rs. 6.55 crores].
AKSHAY KUMAR MOVIES IN U.K.
2012
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Housefull 2 | 3,96,528 [incl. Thursday previews] | 58 | 6,837 |
2011
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Desi Boyz | 2,43,792 | 52 | 4,688 |
Chalo Dilli [sp. app.] | 25,260 | 17 | 1,486 |
Thank You | 1,59,161 | 54 | 2,947 |
Patiala House | 2,61,145 | 50 | 5,223 |
2010
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Tees Maar Khan | 3,18,419 [6-day weekend] | 57 | 5,586 |
Action Replayy | 1,54,911 | 55 | 2,817 |
Khatta Meetha | 1,22,064 | 36 | 3,391 |
Housefull | approx. 2,71,000 | 55 | 4,927 |
Jaane Kahan Se Aayi Hai [sp. app.] | Not available | Not available | Not available |
2009
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
De Dana Dan | 3,08,029 [incl. Thursday previews] | 48 | 6,417 |
Blue | 2,15,962 [incl. Thursday previews] | 51 | 4,235 |
Kambakkht Ishq | 2,99,533 [incl. Thursday previews] | 56 | 5,349 |
8 x 10 Tasveer | 41,820 | 32 | 1,307 |
Chandni Chowk To China | 2,74,524 | 61 | 4,500 |
2008
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Jumbo [voiceover] | Not available | Not available | Not available |
Singh Is Kinng | 4,93,281 [incl. Thursday previews] | 50 | 9,866 |
Tashan | 1,81,838 [incl. Thursday previews] | 46 | 3,953 |
2007
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Welcome | 3,69,321 [incl. Thursday previews] | 40 | 9,233 |
Bhool Bhulaiyaa | 2,92,304 | 45 | 6,496 |
Heyy Babyy | 2,89,893 [4-day weekend] | 48 | 6,039 |
Namastey London | 2,38,841 | 42 | 5,687 |
2006
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Bhagam Bhag | 1,97,180 [5 dy.] | 45 | 4,382 |
Jaan-E-Mann | 65,574 | 42 | 1,561 |
Phir Hera Pheri | 1,25,366 | 36 | 3,482 |
Humko Deewana Kar Gaye | 1,74,934 | 38 | 4,604 |
Mere Jeevan Saathi | 1,12,246 | 35 | 3,207 |
Family - Ties Of Blood | 46,778 | 31 | 1,509 |
2005
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Dosti - Friends Forever | 1,46,069 | 41 | 3,563 |
Deewane Huye Paagal | 71,064 | 32 | 2,221 |
Garam Masala | 2,92,033 | 37 | 7,893 |
Waqt | 2,08,254 | 34 | 6,125 |
Bewafaa | 1,50,465 | 25 | 6,019 |
Insan | 16,714 | 13 | 1,286 |
2004
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Ab Tumhare Hawale Watan Sathiyo | 46,519 | 16 | 2,907 |
Aitraaz | 55,837 | 21 | 2,659 |
Hatya | Not available | Not available | Not available |
Mujhse Shaadi Karogi | 1,83,473 | 32 | 5,734 |
Meri Biwi Ka Jawab Nahin | Not available | Not available | Not available |
Aan | 19,460 | 12 | 1,622 |
Police Force | Not available | Not available | Not available |
Khakee | 87,379 | 31 | 2,819 |
2003
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Andaaz | 1,01,504 | 32 | 3,172 |
Talaash | 63,765 | 25 | 2,551 |
2002
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Jaani Dushman | 12,166 | 11 | 1,106 |
Awara Paagal Deewana | 25,370 | 15 | 1,691 |
Aankhen | 1,23,681 | 22 | 5,622 |
Haan Maine Bhi Pyaar Kiya | 27,982 | 16 | 1,749 |
2001
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Ajnabee | 62,851 | 17 | 3,697 |
Ek Rishtaa | 1,07,944 | 16 | 6,747 |
2000
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Dhadkan | 40,598 | 17 | 2,388 |
Khiladi 420 | 6,207 | 9 | 690 |
Hera Pheri | 4,972 | 7 | 710 |
1999
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Aarzoo | 63,242 | 15 | 4,216 |
International Khiladi | 14,126 | 11 | 1,284 |
Jaanwar | 4,538 | 6 | 756 |
Zulmi | 3,184 | 7 | 455 |
Sangharsh | 1,537 | 2 | 769 |
- ORU KAL ORU KANNADI [Tamil]: In its opening weekend, the film has collected £ 41,343 [Rs. 33.81 lacs] on 15 screens, with the per screen average working out to £ 2,756.
- MIRZA - THE UNTOLD STORY [Punjabi]: In its second weekend, the film has collected £ 6,791 on 6 screens, with the per screen average working out to £ 1,132. Total: £ 46,057 [Rs. 37.66 lacs].
- 3 [Tamil]: In its third weekend, the film has collected £ 2,016 on 3 screens, with the per screen average working out to £ 672. Total: £ 1,04,600 [Rs. 85.53 lacs].
- KAHAANI: In its sixth weekend, the film has collected £ 977 on 2 screens, with the per screen average working out to £ 489. Total: £ 2,17,286 [Rs. 1.78 crores].
- AGENT VINOD: In its fourth weekend, the film has collected £ 953 on 2 screens, with the per screen average working out to £ 477. Total: £ 3,19,150 [Rs. 2.61 crores].
U.S.A. BOX-OFFICE
- HOUSEFULL 2: In its second weekend, the film has collected $ 2,86,735 on 121 screens, with the per screen average working out to $ 2,370. Total: $ 13,39,391 [Rs. 6.91 crores].
- KAHAANI: In its sixth weekend, the film has collected $ 17,854 on 11 screens, with the per screen average working out to $ 1,623. Total: $ 10,17,960 [Rs. 5.25 crores].
- AGENT VINOD: In its fourth weekend, the film has collected $ 3,587 on 122 screens, with the per screen average working out to $ 29. Total: $ 6,98,210 [Rs. 3.61 crores].
AUSTRALIA BOX-OFFICE
- HOUSEFULL 2: In its second weekend, the film has collected A$ 80,558 on 17 screens, with the per screen average working out to A$ 4,739. Total: A$ 4,62,430 [Rs. 2.47 crores].
- MIRZA - THE UNTOLD STORY [Punjabi]: In its second weekend, the film has collected A$ 10,577 on 14 screens, with the per screen average working out to A$ 756. Total: A$ 1,89,738 [Rs. 1.01 crores].
NEW ZEALAND BOX-OFFICE
- HOUSEFULL 2: In its second weekend, the film has collected NZ$ 46,660 on 8 screens, with the per screen average working out to NZ$ 5,833. Total: NZ$ 2,24,964 [Rs. 95.28 lacs].
- MIRZA - THE UNTOLD STORY [Punjabi]: In its second weekend, the film has collected NZ$ 190 on 1 screen. Total: NZ$ 5,453 [Rs. 2.31 lacs].