
NEW YORK has been received extremely well in the international markets. The film has embarked on a superb start in U.K., U.S.A. and Australia and is one of the biggest openers of Yash Raj internationally [see chart below]. Now KAMBAKKHT ISHQ is expected to open huge as well, thus ending the drought.
U.K. BOX-OFFICE
Weekend: June 26 - 28, 2009.
- NEW YORK has debuted at No. 10 position. In its opening weekend, the film has collected £ 1,57,524 [approx. Rs. 1.25 crores] on 34 screens, with the per screen average working out to £ 4,633.
YASH RAJ FILMS IN U.K.
| FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE PER PRINT |
| New York | 1,57,524 | 34 | 4,633 |
| Rab Ne Bana Di Jodi | 4,03,842 | 60 | 6,731 |
| Roadside Romeo | 31,620 | 23 | 1,375 |
| Bachna Ae Haseeno | 96,756 | 40 | 2,419 |
| Thoda Pyaar Thoda Magic | 130,256 | 49 | 2,658 |
| Tashan [incl. previews] | 181,838 | 46 | 3,953 |
| Aaja Nachle | 170,476 | 42 | 4,059 |
| Laaga Chunari Mein Daag | 245,432 | 45 | 5,454 |
| Chak De India | 126,812 | 49 | 2,588 |
| Jhoom Barabar Jhoom | 264,347 | 47 | 5,624 |
| Ta Ra Rum Pum | 231,835 | 50 | 4,637 |
| Kabul Express | 49,203 | 24 | 2,050 |
| Dhoom 2 | 415,701 | 51 | 8,151 |
| Fanaa | 300,563 | 37 | 8,123 |
| Neal 'N' Nikki | 60,075 | 25 | 2,403 |
| Salaam | Namaste | 208,365 | 34 | 6,128 |
| Bunty Aur Babli | 149,640 | 30 | 4,988 |
| Veer-Zaara | 484,993 | 60 | 8,083 |
| Dhoom | 61,838 | 25 | 2,474 |
| Hum Tum | 131,741 | 23 | 5,728 |
| Mujhse Dosti Karoge | 204,490 | 32 | 6,390 |
| Mere Yaar Ki Shaadi Hai | 70,492 | 21 | 3,357 |
| Mohabbatein | 246,368 | 26 | 9,476 |
- MUNDE U.K. DE [Punjabi film; last weekend: No. 46, this weekend: No. 59]: In its eighth weekend, the film has collected £ 1,269 on 2 screens, with the per screen average working out to £ 635. Total: £ 1,86,740 [approx. Rs. 1.49 crores].
- KAL KISSNE DEKHA [last weekend: No. 36, this weekend: No. 82]: In its third weekend, the film has collected £ 227 on 3 screens, with the per screen average working out to £ 76. Total: £ 20,581 [approx. Rs. 16.40 lacs].
THIS WEEKEND IN U.K.
[Based on screen averages]
| RANK | FILM | AVERAGE |
| 1 | NEW YORK | £ 4,633 |
| 2 | MUNDE U.K. DE [Punjabi film] | £ 635 |
| 3 | KAL KISSNE DEKHA | £ 76 |
U.S.A. BOX-OFFICE
- NEW YORK has debuted at No. 16 position. In its opening weekend, the film has collected $ 4,67,694 [approx. Rs. 2.24 crores] on 60 screens, with the per screen average working out to $ 7,795.
YASH RAJ FILMS IN U.S.A.
| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE PER PRINT |
| New York | 4,67,694 | 60 | 7,795 |
| Rab Ne Bana Di Jodi | 9,11,771 | 83 | 10,985 |
| Roadside Romeo | 41,770 | 29 | 1,440 |
| Bachna Ae Haseeno | 3,22,431 | 71 | 4,541 |
| Thoda Pyaar Thoda Magic | 181,610 | 69 | 2,632 |
| Tashan | 301,226 | 75 | 4,016 |
| Aaja Nachle | 257,500 | 66 | 3,902 |
| Laaga Chunari Mein Daag | 320,987 | 60 | 5,350 |
| Chak De India | 351,887 | 62 | 5,676 |
| Jhoom Barabar Jhoom | 455,257 | 83 | 5,485 |
| Ta Ra Rum Pum | 425,102 | 85 | 5,001 |
| Kabul Express | 142,591 | 50 | 2,852 |
| Dhoom 2 [4-day Thanksgiving weekend] | 1,298,477 | 63 | 20,611 |
| Fanaa [4-day Memorial Day weekend] | 878,938 | 72 | 12,207 |
| Neal 'N' Nikki | 75,005 | 44 | 1,705 |
| Salaam | Namaste | 504,898 | 63 | 8,014 |
| Bunty Aur Babli [4-day Memorial Day weekend] | 435,767 | 51 | 8,544 |
| Veer-Zaara | 903,010 | 88 | 10,261 |
| Dhoom | 102,860 | 32 | 3,214 |
| Hum Tum [4-day Memorial Day weekend] | 348,149 | 43 | 8,096 |
AUSTRALIA BOX-OFFICE
Weekend: June 25 - 28, 2009.
- NEW YORK has debuted at No. 13 position. In its opening weekend, the film has collected Aus. $ 1,30,250 [approx. Rs. 50.55 lacs] on 10 screens, with the per screen average working out to Aus. $ 13,025.