
The year 2004 hasn't been an eventful year for the Big B. Though he won tremendous acclaim for his performances in KHAKEE, DEV and DEEWAAR, none of the five films released so far have been able to hit the bull's eye.
In the Overseas territory too, none of them have been able to make much of an impact this year. Here are the facts and figures of his films:-
2004
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Deewaar | 37,428 | 18 | 2,079 |
| Lakshya | 122,137 | 32 | 3,817 |
| Dev | 40,509 | 25 | 1,620 |
| Aetbaar | 36,939 | 20 | 1,847 |
| Khakee | 87,379 | 34 | 2,570 |
2003
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Baghban | 118,528 | 29 | 4,087 |
| Boom | 35,305 | 24 | 1,471 |
| Armaan | 111,124 | 27 | 4,116 |
2002
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Kaante | 108,747 | 30 | 3,625 |
| Hum Kisise Kum Nahin | 68,968 | 22 | 3,135 |
| Aankhen | 123,681 | 22 | 5,622 |
2001
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Kabhi Khushi Kabhie Gham | 473,355 | 41 | 11,545 |
| Aks | 46,312 | 16 | 2,895 |
| Ek Rishtaa | 107,944 | 16 | 6,747 |
2000
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Mohabbatein | 246,368 | 26 | 9,476 |
1999
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Hindustan Ki Kasam | 22,414 | 14 | 1,601 |