comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rohit Shetty
Singham Again

Singham Again

Release date:

Singham Again Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day43.70 cr.
End of Opening Weekend125 cr.
End of Week 1186.60 cr.
End of Week 2241.21 cr.
End of Week 3259.10 cr.
End of Week 4265.35 cr.
End of Week 5268.35 cr.
Total Collection 268.35 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 01-Nov-2024 (Fri) ₹43.70 cr. N/A
Day 2 02-Nov-2024 (Sat) ₹44.50 cr. +1.83%
Day 3 03-Nov-2024 (Sun) ₹36.80 cr. -17.30%
Day 4 04-Nov-2024 (Mon) ₹19.20 cr. -47.83%
Day 5 05-Nov-2024 (Tue) ₹16.50 cr. -14.06%
Day 6 06-Nov-2024 (Wed) ₹14.70 cr. -10.91%
Day 7 07-Nov-2024 (Thu) ₹11.20 cr. -23.81%
Day 8 08-Nov-2024 (Fri) ₹10.15 cr. -9.37%
Day 9 09-Nov-2024 (Sat) ₹13.75 cr. +35.47%
Day 10 10-Nov-2024 (Sun) ₹14.80 cr. +7.64%
Day 11 11-Nov-2024 (Mon) ₹4.58 cr. -69.05%
Day 12 12-Nov-2024 (Tue) ₹4.04 cr. -11.79%
Day 13 13-Nov-2024 (Wed) ₹3.68 cr. -8.91%
Day 14 14-Nov-2024 (Thu) ₹3.61 cr. -1.90%
Day 15 15-Nov-2024 (Fri) ₹3.34 cr. -7.48%
Day 16 16-Nov-2024 (Sat) ₹4.18 cr. +25.15%
Day 17 17-Nov-2024 (Sun) ₹5.62 cr. +34.45%
Day 18 18-Nov-2024 (Mon) ₹1.15 cr. -79.54%
Day 19 19-Nov-2024 (Tue) ₹1.30 cr. +13.04%
Day 20 20-Nov-2024 (Wed) ₹1.30 cr. -0.00%
Day 21 21-Nov-2024 (Thu) ₹1 cr. -23.08%
Day 22 22-Nov-2024 (Fri) ₹0.85 cr. -15.00%
Day 23 23-Nov-2024 (Sat) ₹1.50 cr. +76.47%
Day 24 24-Nov-2024 (Sun) ₹1.90 cr. +26.67%
Day 25 25-Nov-2024 (Mon) ₹0.50 cr. -73.68%
Day 26 26-Nov-2024 (Tue) ₹0.50 cr. -0.00%
Day 27 27-Nov-2024 (Wed) ₹0.50 cr. -0.00%
Day 28 28-Nov-2024 (Thu) ₹0.50 cr. -0.00%
Day 29 29-Nov-2024 (Fri) ₹0.60 cr. +20.00%
Day 30 30-Nov-2024 (Sat) ₹0.65 cr. +8.33%
Day 31 01-Dec-2024 (Sun) ₹0.75 cr. +15.38%
Day 32 02-Dec-2024 (Mon) ₹0.28 cr. -62.67%
Day 33 03-Dec-2024 (Tue) ₹0.26 cr. -7.14%
Day 34 04-Dec-2024 (Wed) ₹0.24 cr. -7.69%
Day 35 05-Dec-2024 (Thu) ₹0.22 cr. -8.33%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 186.60 cr. N/A
Week 2 54.61 cr. -70.73%
Week 3 17.89 cr. -67.24%
Week 4 6.25 cr. -65.06%
Week 5 3.00 cr. -52.00%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 125 cr. N/A
Weekend 2 38.7 cr. -69.04%
Weekend 3 13.14 cr. -66.05%
Weekend 4 4.25 cr. -67.66%
Weekend 5 2 cr. -52.94%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 70.72 cr. View
Delhi-U.P 44.20 cr. View
East Punjab 22.10 cr. View
CP 13.26 cr. View
CI 8.84 cr. View
Rajasthan 12.14 cr. View
Nizam-AP 12.69 cr. View
Mysore 11.05 cr. View
West Bengal 9.93 cr. View
Bihar & Jharkhand 8.37 cr. View
Assam 2.88 cr. View
Orissa 2.75 cr. View
Tamil Nadu & Kerala 2.07 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 52.02 cr. View
INOX 37.67 cr. View
Cinepolis 19.37 cr. View
Movie Time 2.92 cr. View
Wave 2.07 cr.
Miraj 10.56 cr.
Rajhans 6.82 cr.
Mukta 3.21 cr.
Gold Digital 1.90 cr.
SVF 0.81 cr.
Maxus 1.53 cr.
Fortune 0.13 cr.
Priya 0.39 cr.
City Pride 2.80 cr.
M2K 0.40 cr.
SRS 0.18 cr.
Movie Max 4.88 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend4.59
Day 11.54
Day 21.65
Day 31.40
Week 16.20
Total Overseas Gross8.70

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 268.35 cr.
India box office Gross cr. 316.45 cr.
Overseas Gross cr. 73.19 cr.
Worldwide collections Gross cr. 389.64 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
06-Dec-202417736511,305,794
29-Nov-2024672,37921,304,530
22-Nov-20242713,867131,298,762
15-Nov-20241556,901321,268,496
08-Nov-20248227,013861,158,302
01-Nov-20245618,442131618,442

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
15-Nov-2024339206452,644
08-Nov-202469,3572151,569
01-Nov-20243336,4774436,477

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
15-Nov-2024282,5103141,257
08-Nov-20241521,99614132,080
01-Nov-20241388,4951488,495

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
06-Dec-202480575446,875
29-Nov-2024155,8698444,195
22-Nov-2024917,66911433,015
15-Nov-2024835,70020404,980
08-Nov-20245101,50835347,065
01-Nov-20243178,42448178,424

RUSSIAN FEDERATION BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
15-Nov-2024N.A.256N.A.7,415
08-Nov-2024N.A.334N.A.7,203
01-Nov-2024N.A.5,233N.A.5,233

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
06-Dec-2024271,137169,779
29-Nov-2024202,604268,068
22-Nov-2024155,964464,160
15-Nov-20241215,633455,195
08-Nov-2024832,9281032,928

SPAIN BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
01-Nov-20242515,1461115,146

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
01-Nov-2024N.A.4,407,600N.A.4,407,600

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
20-Dec-2024167601725,333
13-Dec-202411371912724,025
06-Dec-2024861,63518721,683
29-Nov-2024345,67945716,709
22-Nov-2024358,68928707,010
15-Nov-20242029,39868682,810
08-Nov-20241392,330120593,346
01-Nov-20249285,662225285,662

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
13-Dec-2024N.A.1,960N.A.4,595,665
06-Dec-2024N.A.2,645N.A.4,591,231
29-Nov-2024N.A.17,866N.A.4,582,030
22-Nov-2024N.A.40,537N.A.4,542,850
15-Nov-2024N.A.191,356N.A.4,430,559
08-Nov-2024N.A.769,490N.A.3,924,394
01-Nov-2024N.A.2,212,118N.A.2,212,118

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Nov-2024 (Fri)90,743 N/A119
Day 202-Nov-2024 (Sat)159,647 +75.93%131
Day 303-Nov-2024 (Sun)156,003 -2.28%124
Day 404-Nov-2024 (Mon)90,434 -42.03%111
Day 505-Nov-2024 (Tue)77,484 -14.32%118
Day 606-Nov-2024 (Wed)37,710 -51.33%108
Day 707-Nov-2024 (Thu)19,845 -47.37%74
Day 808-Nov-2024 (Fri)37,266 +87.79%83
Day 909-Nov-2024 (Sat)55,127 +47.93%85
Day 1010-Nov-2024 (Sun)36,648 -33.52%75
Day 1111-Nov-2024 (Mon)12,600 -65.62%73
Day 1212-Nov-2024 (Tue)14,537 +15.37%78
Day 1213-Nov-2024 (Wed)7,867 -45.88%51
Day 1414-Nov-2024 (Thu)3,746 -52.38%26
Day 1515-Nov-2024 (Fri)7,366 +96.64%30
Day 1616-Nov-2024 (Sat)13,272 +80.18%27
Day 1717-Nov-2024 (Sun)12,562 -5.35%32
Day 1818-Nov-2024 (Mon)3,931 -68.71%25
Day 1919-Nov-2024 (Tue)4,082 +3.84%29
Day 2020-Nov-2024 (Wed)2,634 -35.47%22
Day 2121-Nov-2024 (Thu)1,468 -44.27%13
Day 2222-Nov-2024 (Fri)1,727 +17.64%9
Day 2323-Nov-2024 (Sat)3,168 +83.44%9
Day 2424-Nov-2024 (Sun)2,668 -15.78%9
Day 2525-Nov-2024 (Mon)643 -75.90%10
Day 2626-Nov-2024 (Tue)1,066 +65.79%10
Day 2727-Nov-2024 (Wed)498 -53.28%9

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Nov-2024 (Fri)221,577 N/A110
Day 202-Nov-2024 (Sat)352,689 +59.17%112
Day 303-Nov-2024 (Sun)288,166 -18.29%109
Day 404-Nov-2024 (Mon)75,328 -73.86%109
Day 505-Nov-2024 (Tue)171,852 +128.14%107
Day 606-Nov-2024 (Wed)53,926 -68.62%106
Day 707-Nov-2024 (Thu)51,289 -4.89%108
Day 808-Nov-2024 (Fri)80,443 +56.84%101
Day 909-Nov-2024 (Sat)130,438 +62.15%101
Day 1010-Nov-2024 (Sun)5,027 -96.15%7
Day 1111-Nov-2024 (Mon)46,053 +816.11%95
Day 1212-Nov-2024 (Tue)69,662 +51.26%97
Day 1313-Nov-2024 (Wed)22,466 -67.75%87
Day 1414-Nov-2024 (Thu)17,452 -22.32%76
Day 1515-Nov-2024 (Fri)21,344 +22.30%56
Day 1616-Nov-2024 (Sat)41,373 +93.84%59
Day 1717-Nov-2024 (Sun)27,536 -33.44%57
Day 1818-Nov-2024 (Mon)7,753 -71.84%47
Day 1919-Nov-2024 (Tue)18,375 +137.01%56
Day 2020-Nov-2024 (Wed)6,777 -63.12%44
Day 2121-Nov-2024 (Thu)4,418 -34.81%19
Day 2222-Nov-2024 (Fri)6,153 +39.27%10
Day 2323-Nov-2024 (Sat)11,060 +79.75%10
Day 2424-Nov-2024 (Sun)6,633 -40.03%10
Day 2525-Nov-2024 (Mon)1,842 -72.23%9
Day 2626-Nov-2024 (Tue)2,877 +56.19%5
Day 2727-Nov-2024 (Wed)1,754 -39.03%2

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Nov-2024 (Fri)16,461 N/A42
Day 202-Nov-2024 (Sat)45,330 +175.38%47
Day 303-Nov-2024 (Sun)44,736 -1.31%42
Day 404-Nov-2024 (Mon)15,756 -64.78%36
Day 505-Nov-2024 (Tue)13,570 -13.87%39
Day 606-Nov-2024 (Wed)10,755 -20.74%37
Day 707-Nov-2024 (Thu)6,856 -36.25%26
Day 808-Nov-2024 (Fri)12,837 +87.24%31
Day 909-Nov-2024 (Sat)23,091 +79.88%30
Day 1010-Nov-2024 (Sun)17,498 -24.22%34
Day 1111-Nov-2024 (Mon)4,872 -72.16%27
Day 1212-Nov-2024 (Tue)4,770 -2.09%27
Day 1313-Nov-2024 (Wed)3,551 -25.56%18
Day 1414-Nov-2024 (Thu)2,550 -28.19%15
Day 1515-Nov-2024 (Fri)4,122 +61.65%18
Day 1616-Nov-2024 (Sat)8,227 +99.59%18
Day 1717-Nov-2024 (Sun)6,102 -25.83%18
Day 1818-Nov-2024 (Mon)1,977 -67.60%18
Day 1919-Nov-2024 (Tue)2,171 +9.81%17
Day 2020-Nov-2024 (Wed)1,950 -10.18%13
Day 2121-Nov-2024 (Thu)989 -49.28%10
Day 2222-Nov-2024 (Fri)1,951 +97.27%10
Day 2323-Nov-2024 (Sat)4,340 +122.45%11
Day 2424-Nov-2024 (Sun)3,109 -28.36%9
Day 2525-Nov-2024 (Mon)997 -67.93%9
Day 2626-Nov-2024 (Tue)930 -6.72%10
Day 2727-Nov-2024 (Wed)1,197 +28.71%9

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Nov-2024 (Fri)136,909 N/A177
Day 202-Nov-2024 (Sat)177,247 +29.46%199
Day 303-Nov-2024 (Sun)139,920 -21.06%185
Day 404-Nov-2024 (Mon)61,411 -56.11%141
Day 505-Nov-2024 (Tue)47,640 -22.42%127
Day 606-Nov-2024 (Wed)39,722 -16.62%109
Day 707-Nov-2024 (Thu)28,453 -28.37%94
Day 808-Nov-2024 (Fri)41,529 +45.96%90
Day 909-Nov-2024 (Sat)56,952 +37.14%79
Day 1010-Nov-2024 (Sun)44,092 -22.58%84
Day 1111-Nov-2024 (Mon)17,518 -60.27%68
Day 1212-Nov-2024 (Tue)14,400 -17.80%72
Day 1313-Nov-2024 (Wed)13,878 -3.63%52
Day 1414-Nov-2024 (Thu)9,514 -31.45%35
Day 1515-Nov-2024 (Fri)7,958 -16.35%35
Day 1616-Nov-2024 (Sat)15,305 +92.32%42
Day 1717-Nov-2024 (Sun)13,988 -8.61%40
Day 1818-Nov-2024 (Mon)5,816 -58.42%38
Day 1919-Nov-2024 (Tue)4,797 -17.52%32
Day 2020-Nov-2024 (Wed)4,842 +0.94%33
Day 2121-Nov-2024 (Thu)4,397 -9.19%33
Day 2222-Nov-2024 (Fri)1,928 -56.15%9
Day 2323-Nov-2024 (Sat)5,231 +171.32%19
Day 2424-Nov-2024 (Sun)3,776 -27.81%18
Day 2525-Nov-2024 (Mon)1,179 -68.78%8
Day 2626-Nov-2024 (Tue)1,084 -8.06%7
Day 2727-Nov-2024 (Wed)1,192 +9.96%8

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Nov-2024 (Fri)396,371 N/A613
Day 202-Nov-2024 (Sat)519,778 +31.13%624
Day 303-Nov-2024 (Sun)492,326 -5.28%628
Day 404-Nov-2024 (Mon)169,909 -65.49%567
Day 505-Nov-2024 (Tue)202,840 +19.38%591
Day 606-Nov-2024 (Wed)99,701 -50.85%541
Day 707-Nov-2024 (Thu)59,027 -40.80%400
Day 808-Nov-2024 (Fri)129,684 +119.70%321
Day 909-Nov-2024 (Sat)188,539 +45.38%339
Day 1010-Nov-2024 (Sun)27,791 -85.26%69
Day 1111-Nov-2024 (Mon)50,820 +82.86%276
Day 1212-Nov-2024 (Tue)50,500 -0.63%305
Day 1313-Nov-2024 (Wed)19,759 -60.87%213
Day 1414-Nov-2024 (Thu)10,700 -45.85%129
Day 1515-Nov-2024 (Fri)27,500 +157.01%100
Day 1616-Nov-2024 (Sat)51,010 +85.49%105
Day 1717-Nov-2024 (Sun)29,207 -42.74%108
Day 1818-Nov-2024 (Mon)5,629 -80.73%69
Day 1918-Nov-2024 (Mon)12,899 +129.15%95
Day 2019-Nov-2024 (Tue)6,855 -46.86%66
Day 2121-Nov-2024 (Thu)2,281 -66.73%37
Day 2222-Nov-2024 (Fri)4,015 +76.02%22
Day 2323-Nov-2024 (Sat)9,308 +131.83%24
Day 2424-Nov-2024 (Sun)5,631 -39.50%23
Day 2525-Nov-2024 (Mon)2,422 -56.99%19
Day 2626-Nov-2024 (Tue)1,495 -38.27%7
Day 2727-Nov-2024 (Wed)999 -33.18%3
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Singham Again Flop or Hit?
A: The performance of Singham Again was Average.

Q: What is the overall Box Office Collection of Singham Again?
A:Singham Again collected ₹389.64 cr. at the worldwide box office. In India, it collected ₹268.35 cr. Nett (₹316.45 cr. Gross) and in overseas, it grossed ₹73.19 cr.

Q: What is the Day 1 Box Office Collection of Singham Again?
A: Singham Again collected ₹43.70 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Singham Again?
A: Singham Again collected ₹125 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Singham Again?
A: Singham Again collected ₹186.60 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Singham Again?
A: Singham Again collected 8.70 mil. USD at the overseas box office.


Singham Again Movie Box Office, Singham Again Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification