Drishyam The Conclusion Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 62 cr. |
| End of Opening Weekend | 174 cr. |
| Total Collection | 212 cr. |
| Predicted Lifetime Collection | 450 - 475 cr. |
DAY WISE BOX OFFICE COLLECTION LIVE
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | ₹62 cr. | N/A | 15,193 | 59.23% | |
Day 1 Summary 2,000,000 Tickets Sold 15,193 Total Shows 1,799 Total Venues 59.23% Total Occupancy Occupancy by Time of Day Morning 46.10% Afternoon 69.13% Evening 74.23% Night 75.45% | ||||||
| Day 2 | 03-Oct-2026 (Sat) | ₹52 cr. | -16.13% | 10,408 | 52.95% | |
Day 2 Summary 1,190,536 Tickets Sold 10,408 Total Shows 1,791 Total Venues 52.95% Total Occupancy Occupancy by Time of Day Morning 21.83% Afternoon 36.21% Evening 53.38% Night 67.66% | ||||||
| Day 3 | 04-Oct-2026 (Sun) | ₹60 cr. | +15.38% | 14,097 | 55.49% | |
Day 3 Summary 1,702,589 Tickets Sold 14,097 Total Shows 1,571 Total Venues 55.49% Total Occupancy Occupancy by Time of Day Morning 37.11% Afternoon 60.13% Evening 70.36% Night 48.48% | ||||||
| Day 4 | 05-Oct-2026 (Mon) | ₹19 cr. | -68.33% | 13,298 | 22.58% | |
Day 4 Summary 658,491 Tickets Sold 13,298 Total Shows 1,569 Total Venues 22.58% Total Occupancy Occupancy by Time of Day Morning 11.69% Afternoon 17.45% Evening 26.30% Night 31.79% | ||||||
| Day 5 | 06-Oct-2026 (Tue) | ₹19 cr. LIVE | -0.00% | 12,971 | 21.98% | |
Day 5 Summary 625,841 Tickets Sold 12,971 Total Shows 1,565 Total Venues 21.98% Total Occupancy Occupancy by Time of Day Morning 11.57% Afternoon 16.73% Evening 25.39% Night 31.31% | ||||||
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 174 cr. | N/A |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 1.80 |
| Day 2 | 2.50 |
| Day 3 | 2.20 |
| Opening Weekend | 6.50 |
| Total Overseas Gross | 6.50 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 212 cr. |
| India box office Gross cr. | 252.38 cr. |
| Overseas Gross cr. | 62.5 cr. |
| Worldwide collections Gross cr. | 314.88 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 02-Oct-2026 | 5 | 1,045,156 | 81 | 1,045,156 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 02-Oct-2026 | 29 | 70,466 | 31 | 70,466 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 02-Oct-2026 | 16 | 87,501 | 11 | 87,501 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 02-Oct-2026 | 3 | 253,982 | 40 | 253,982 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 02-Oct-2026 | 8 | 450,325 | 154 | 450,325 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 02-Oct-2026 | N.A. | 2,809,446 | N.A. | 2,809,446 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | 205,217 | N/A | 81 |
| Day 2 | 03-Oct-2026 (Sat) | 274,099 | +33.57% | 80 |
| Day 3 | 04-Oct-2026 (Sun) | 246,516 | -10.06% | 78 |
| Day 4 | 05-Oct-2026 (Mon) | 168,050 | -31.83% | 71 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | 313,433 | N/A | 74 |
| Day 2 | 03-Oct-2026 (Sat) | 437,489 | +39.58% | 76 |
| Day 3 | 04-Oct-2026 (Sun) | 392,782 | -10.22% | 78 |
| Day 4 | 05-Oct-2026 (Mon) | 59,714 | -84.80% | 34 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | 41,103 | N/A | 40 |
| Day 2 | 03-Oct-2026 (Sat) | 53,989 | +31.35% | 32 |
| Day 3 | 04-Oct-2026 (Sun) | 47,679 | -11.69% | 36 |
| Day 4 | 05-Oct-2026 (Mon) | 17,038 | -64.27% | 25 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | 166,702 | N/A | 119 |
| Day 2 | 03-Oct-2026 (Sat) | 237,734 | +42.61% | 139 |
| Day 3 | 04-Oct-2026 (Sun) | 207,649 | -12.65% | 129 |
| Day 4 | 05-Oct-2026 (Mon) | 94,272 | -54.60% | 110 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 02-Oct-2026 (Fri) | 494,400 | N/A | 441 |
| Day 2 | 03-Oct-2026 (Sat) | 664,914 | +34.49% | 439 |
| Day 3 | 04-Oct-2026 (Sun) | 520,150 | -21.77% | 441 |
| Day 4 | 05-Oct-2026 (Mon) | 84,144 | -83.82% | 241 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam 3 Box Office: Ajay Devgn vs Ajay Devgn! Vijay Salgaonkar needs just Rs. 201.60 cr. to dethrone Singham from Top 10 franchises
Drishyam 3 Advance Booking: Film records HUGE advances; Ajay Devgn starrer sells 1.29 lakh tickets for Day 1
Box Office: Drishyam 3 records INSANE ADVANCES; Ajay Devgn starrer sells over 1 lakh tickets already
Drishyam 3 Advance Booking: Ajay Devgn starrer sells 80,500 tickets across national chains for Day 1
Drishyam 3 Advance Booking: Ajay Devgn starrer eyes HISTORIC Rs. 50–60 cr. opening; 55,000 tickets sold already
Frequently Asked Questions
Q: Is Drishyam The Conclusion Flop or Hit?
A: The performance of Drishyam The Conclusion was All Time Blockbuster.
Q: What is the overall Box Office Collection of Drishyam The Conclusion?
A:Drishyam The Conclusion collected ₹314.88 cr. at the worldwide box office. In India, it collected ₹212 cr. Nett (₹252.38 cr. Gross) and in overseas, it grossed ₹62.5 cr.
Q: What is the Day 1 Box Office Collection of Drishyam The Conclusion?
A: Drishyam The Conclusion collected ₹62 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Drishyam The Conclusion?
A: Drishyam The Conclusion collected ₹174 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Drishyam The Conclusion?
A: No Data Found..
Q: What is the overseas box office collection of Drishyam The Conclusion?
A: Drishyam The Conclusion collected 6.50 mil. USD at the overseas box office.
Q: What was Drishyam The Conclusion opening day collection?
A: Opening Day Collection of Drishyam The Conclusion: ₹62 cr.
Q: What is Drishyam The Conclusion lifetime collection?
A: Current Lifetime Collection of Drishyam The Conclusion is: ₹212 cr.
Q: What is the latest Drishyam The Conclusion Box Office Collection?
A: Latest collection figures are updated regularly on this page.

