
Weekend: 7 April - 9 April, 2017
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
| 18 | Kaatru Veliyidai (Tamil) | 1 | 2,45,391 | 102 | 3,11,349 | 2.01 crores |
| 39 | Cheliyaa (Telugu) | 1 | 51,710 | 92 | 78,922 | 50.91 lacs |
| 46 | Naam Shabana | 2 | 35,334 | 43 | 2,08,079 | 1.35 crores |
| 53 | Raab Da Radio (Punjabi) | 2 | 23,607 | 9 | 79,208 | 51.09 lacs |
| 63 | Guru (Telugu) | 2 | 14,640 | 25 | 1,78,728 | 1.16 crores |
| 70 | Badrinath Ki Dulhania | 5 | 11,722 | 11 | 16,27,749 | 10.5 crores |
| 76 | Phillauri | 3 | 8,665 | 12 | 2,94,145 | 1.9 crores |
| 79 | Kavan (Tamil) | 2 | 6,962 | 16 | 1,14,109 | 73.61 lacs |
| 93 | Raajakumara (Kannada) | 2 | 3,604 | 9 | 74,597 | 48.12 lacs |
| 110 | Katamarayudu (Telugu) | 3 | 1,188 | 4 | 11,45,481 | 7.39 crores |
| 151 | Jindua (Punjabi) | 4 | 61 | 1 | 66,011 | 42.58 lacs |
Note: Reported screens only.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
| 15 | Raab Da Radio (Punjabi) | 2 | 77,524 | 8 | 2,54,297 | 1.65 crores |
| 34 | Phillauri | 3 | 10,149 | 4 | 1,65,068 | 1.07 crores |
| 36 | Kaatru Veliyidai (Tamil) | 1 | 10,096 | 4 | 10,096 | 6.52 lacs |
| 45 | Naam Shabana | 2 | 5,051 | 8 | 33,840 | 21.83 lacs |
| 65 | Badrinath Ki Dulhania | 5 | 1,561 | 2 | 3,61,383 | 2.34 crores |
| 66 | MSG Lion Heart 2 | 5 | 1,536 | 1 | 6,243 | 4.03 lacs |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
| 17 | Kaatru Veliyidai (Tamil) | 1 | 41,998 | 31 | 41,998 | 33.51 lacs |
| 42 | Phillauri | 3 | 7,658 | 11 | 1,77,543 | 1.42 crores |
| 54 | Naam Shabana | 2 | 3,811 | 11 | 42,431 | 33.86 lacs |
| 66 | Kavan (Tamil) | 2 | 1,941 | 3 | 26,033 | 20.77 lacs |
| 101 | Badrinath Ki Dulhania | 5 | 550 | 2 | 4,01,242 | 3.21 crores |
| 110 | Urvi (Kannada) | 2 | 401 | 10 | 457 | 36,468/- |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Kaatru Veliyidai (Tamil) | 1 | 1,00,384 | 24 | 1,00,384 | 48.39 lacs |
| 23 | Raab Da Radio (Punjabi) | 2 | 39,724 | 9 | 1,68,136 | 81.05 lacs |
| 39 | Cheliyaa (Telugu) | 1 | 8,050 | 22 | 8,050 | 3.89 lacs |
| 54 | Kavan (Tamil) | 2 | 2,903 | 3 | 44,262 | 21.34 lacs |
| 68 | Phillauri | 3 | 1,063 | 1 | 1,63,242 | 78.69 lacs |
| 87 | Naam Shabana | 2 | 68 | 1 | 38,727 | 18.67 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Raab Da Radio (Punjabi) | 2 | 17,840 | 7 | 59,476 | 26.56 lacs |
| 20 | Naam Shabana | 2 | 13,103 | 12 | 33,025 | 14.75 lacs |
| 25 | Kaatru Veliyidai (Tamil) | 1 | 8,656 | 3 | 8,656 | 3.87 lacs |
| 42 | Cheliyaa (Telugu) | 1 | 1,120 | 3 | 1,120 | 50,128/- |
| 55 | Badrinath Ki Dulhania | 5 | 308 | 5 | 3,07,658 | 1.38 crores |
| 66 | Phillauri | 3 | 107 | 6 | 67,019 | 29.93 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 8 | Kaatru Veliyidai (Tamil) | 1 | 1,97,515 | 14 | 1,97,515 | 28.66 lacs |
| 17 | Kavan (Tamil) | 2 | 19,560 | 3 | 82,309 | 11.95 lacs |
Note: Reported screens only.