2009 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Main Aurr Mrs. Khanna | 89,299 | 42 | 2,126 |
| All The Best | 36,333 | 31 | 1,172 |
| Blue | 2,15,962 [incl. Thursday previews] | 51 | 4,235 |
2008 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Golmaal Returns | 1,92,947 [5-day weekend] | 42 | 4,594 |
| Fashion | 18,523 [4-day weekend] | 14 | 1,323 |
2007 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Om Shanti Om | 5,18,845 [incl. Thursday previews] | 52 | 9,978 |
| Saawariya | 1,59,210 | 48 | 3,317 |
2006 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Don | 2,91,462 | 51 | 5,715 |
| Jaan-E-Mann | 65,574 | 42 | 1,561 |
2005 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Garam Masala | 2,92,033 | 37 | 7,893 |
| Kyon Ki… | 1,71,566 | 55 | 3,119 |
| Shaadi No. 1 | 95,086 | 33 | 2,881 |
2004 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Veer-Zaara | 4,84,993 | 60 | 8,083 |
| Aitraaz | 55,837 | 21 | 2,659 |
| Naach | 4,300 | 6 | 717 |
2003 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Pinjar | 14,013 | 12 | 1,168 |
| Sssshhh… | 1,186 | 3 | 395 |
| Raja Bhaiya | 3,152 | 4 | 788 |
2002 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Jeena Sirf Merre Liye | 41,704 | 15 | 2,780 |
| Waah Tera Kya Kehna | 2,997 | 5 | 599 |
| Annarth | 2,920 | 5 | 584 |
2001 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Tera Mera Saath Rahen | Not available | Not available | Total: 50,652 |
| Deewanapane | Not available | Not available | Total: 19,413 |
| Yeh Zindagi Ka Safarn | Not available | Not available | Total: 18,014 |
2000 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Mohabbatein | 2,46,368 | 26 | 9,476 |
| Mission Kashmir | 89,265 | 27 | 3,306 |
1999 DIWALI
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Hum Saath-Saath Hain | 1,10,026 | 28 | 3,930 |