JANUARY
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| No One Killed Jessica | 59,707 | 13 | 4,593 |
| Yamla Pagla Deewana | 1,63,025 | 13 | 12,540 |
| Dhobi Ghat | 66,100 | 11 | 6,009 |
FEBRUARYFILM OPENING WEEKEND [Aus $] SCREENS AVERAGE [$] Tanu Weds Manu 27,755 6 4,626
APRIL
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Thank You | 54,183 | 11 | 4,926 |
| Dum Maaro Dum | 1,07,014 | 26 | 4,116 |
| Chalo Dilli | 8,432 | 5 | 1,686 |
| I Am | 2,119 | 7 | 303 |
JUNE
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Ready | 1,22,610 | 13 | 9,432 |
| Double Dhamaal | 1,00,297 | 12 | 8,358 |
JULY
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Delhi Belly | 1,34,535 | 12 | 11,211 |
| Bbuddah Hoga Terra Baap | 25,967 | 9 | 2,885 |
| Murder 2 | 26,223 | 7 | 3,746 |
| Zindagi Na Milegi Dobara | 1,38,763 | 14 | 9,912 |
| Singham | 67,759 | 12 | 5,647 |
AUGUST
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Aarakshan | 82,512 | 16 | 5,157 |
| Bodyguard | 2,47,524 [5-day weekend] | 16 | 15,470 |
SEPTEMBER
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Mere Brother Ki Dulhan | 90,826 | 13 | 6,987 |
| Mausam | 84,113 | 12 | 7,009 |
| Force | 60,315 | 18 | 3,351 |
OCTOBER
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Rascals | 37,328 | 10 | 3,733 |
| Aazaan | 4,771 | 14 | 341 |
| Ra.One | 3,37,545 [5-day weekend] | 27 | 12,502 |
NOVEMBER
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| Loot | 2,970 | 5 | 594 |
| Rockstar | 99,676 | 13 | 7,667 |
| Desi Boyz | 1,42,405 | 12 | 11,867 |
DECEMBER
| FILM | OPENING WEEKEND [Aus $] | SCREENS | AVERAGE [$] |
| The Dirty Picture | 59,527 | 11 | 5,412 |
| Ladies Vs Ricky Bahl | 46,229 | 13 | 3,556 |
| Don 2 | 3,63,610 [5 days] | 25 | 14,544 |
Note:- The list doesn't include regional films.