MOHENJO DARO's total gross at the close of second weekend stands at approx. 3.9 mil. USD [26.19 cr]. The movie has performed exceptionally well in U.A.E/G.C.C where it has collected approx. 1.34 mil. USD [9.0 cr]. In Pakistan, the movie has collected approx. 382k USD making it the *third highest film* for Hrithik Roshan in that territory.
Meanwhile RUSTOM has grossed approx. 4.81 mil. USD [32.31 cr] at the close of its second weekend in overseas. On the other hand, HAPPY BHAG JAYEGI has embarked on a slow start in overseas collecting approx. 675k USD [4.53 cr] in its opening weekend.
Weekend: 19 August - 21 August, 2016
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | Rustom | 2 | 2,91,165 | 99 | 11,54,563 | 7.76 crores |
30 | Mohenjo Daro | 2 | 1,32,487 | 142 | 9,45,799 | 6.36 crores |
32 | Happy Bhag Jayegi | 1 | 1,22,818 | 61 | 1,20,703 | 81.11 lacs |
37 | Pelli Chupulu (Telugu) | 4 | 84,938 | 38 | 10,78,847 | 7.25 crores |
52 | Babu Bangaram (Telugu) | 2 | 26,779 | 36 | 4,78,045 | 3.22 crores |
56 | Dharma Durai (Tamil) | 1 | 23,676 | 38 | 26,066 | 17.52 lacs |
63 | Anuraga Karikkin Vellam (Malayalam) | 2 | 13,491 | 19 | 48,347 | 32.49 lacs |
79 | Main Teri Tu Mera (Punjabi) | 1 | 5,147 | 7 | 4,770 | 3.21 lacs |
100 | Aatadukundam Raa (Telugu) | 1 | 1,628 | 12 | 1,568 | 1.06 lacs |
101 | Chuttalabbayi (Telugu) | 1 | 1,564 | 22 | 2,104 | 1.42 lacs |
105 | Bambukat (Punjabi) | 4 | 1,286 | 2 | 3,60,263 | 2.43 crores |
107 | Sultan | 7 | 1,247 | 2 | 48,85,166 | 32.83 crores |
116 | Srirastu Subhamastu (Telugu) | 3 | 774 | 3 | 52,974 | 35.6 lacs |
147 | Kabali (Tamil & Telugu) | 5 | 225 | 1 | 41,57,707 | 27.94 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Rustom | 2 | 68,267 | 19 | 2,90,325 | 1.96 crores |
23 | Mohenjo Daro | 2 | 33,821 | 22 | 2,00,048 | 1.35 crores |
24 | Happy Bhag Jayegi | 1 | 33,292 | 16 | 33,292 | 22.37 lacs |
32 | Main Teri Tu Mera (Punjabi) | 1 | 18,171 | 10 | 18,171 | 12.21 lacs |
33 | Bambukat (Punjabi) | 4 | 14,681 | 4 | 6,80,342 | 4.58 crores |
54 | Kabali (Tamil & Telugu) | 5 | 2,256 | 2 | 4,25,599 | 2.86 crores |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A. | Mohenjo Daro | 2 | N.A. | N.A. | approx. 4,930,000 | 9.01 crores |
N.A. | Rustom | 2 | approx. 1,142,316 | N.A. | approx. 6,565,596 | 12.01 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Rustom | 2 | 52,051 | 26 | 2,33,320 | 2.05 crores |
22 | Happy Bhaag Jaayegi | 1 | 47,072 | 29 | 47,072 | 41.26 lacs |
25 | Mohenjo Daro | 2 | 32,246 | 48 | 2,92,749 | 2.57 crores |
37 | Main Teri Tu Mera (Punjabi) | 1 | 8,705 | 9 | 8,705 | 7.63 lacs |
51 | Bambukat (Punjabi) | 4 | 2,918 | 3 | 1,17,063 | 1.03 crores |
81 | Sultan | 7 | 1,002 | 8 | 17,85,401 | 15.65 crores |
94 | Anuraga Karikkin Vellam (Malayalam) | 4 | 733 | 6 | 18,387 | 16.12 lacs |
99 | Dishoom | 4 | 674 | 6 | 3,10,058 | 2.72 crores |
162 | Babu Bangaram (Telugu) | 2 | 145 | 3 | 1,671 | 1.47 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Rustom | 2 | 56,435 | 21 | 3,34,904 | 1.71 crores |
24 | Happy Bhaag Jaayegi | 1 | 36,151 | 13 | 36,151 | 18.45 lacs |
26 | Mohenjo Daro | 2 | 30,298 | 17 | 1,80,127 | 91.92 lacs |
30 | Dharma Durai (Tamil) | 1 | 24,140 | 10 | 24,140 | 12.32 lacs |
65 | Vismayam (Malayalam) | 1 | 1,974 | 7 | 1,974 | 1.01 lacs |
123 | Bambukat (Punjabi) | 4 | 174 | 2 | 4,90,860 | 2.51 crores |
127 | Visaaranai (Tamil) | 29 | 154 | 1 | 20,703 | 10.57 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Rustom | 2 | 48,306 | 15 | 2,04,728 | 99.4 lacs |
26 | Happy Bhaag Jaayegi | 1 | 6,988 | 3 | 6,988 | 3.4 lacs |
28 | Mohenjo Daro | 2 | 5,146 | 5 | 49,384 | 23.98 lacs |
30 | Main Teri Tu Mera (Punjabi) | 1 | 4,861 | 6 | 4,861 | 2.37 lacs |
42 | Dharma Durai (Tamil) | 1 | 1,899 | 1 | 1,899 | 0.93 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Dharma Durai (Tamil) | 1 | 61,479 | 14 | 61,479 | 10.24 lacs |
19 | Rustom | 2 | 14,530 | 5 | 73,042 | 12.17 lacs |
20 | Kabali (Tamil & Telugu) | 5 | 12,266 | 6 | 49,92,528 | 8.32 crores |
26 | Mohenjo Daro | 2 | 7,534 | 2 | 34,818 | 5.8 lacs |
37 | Thirunaal (Tamil) | 3 | 1,326 | 1 | 67,800 | 11.29 lacs |
43 | Sultan | 7 | 160 | 1 | 6,91,160 | 1.16 crores |
Note: Reported screens only.
Pakistan
Rank | Movie | Weekend | Weekend Gross (PKR) | Screens | Total Gross (PKR) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A. | Mohenjo Daro | 2 | N.A. | N.A. | approx. 28,811,750 | 1.84 crores |
N.A. | Rustom | 2 | approx. 11,644,661 | N.A. | approx. 43,871,494 | 2.81 crores |