
Weekend: 30 January - 1 February, 2015
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|
39 | Baby | 2 | 130,157 | 63 | 544,481 | 3.36 crores |
59 | Eh Janam Tumhare Lekhe (Punjabi) | 1 | 22,531 | 30 | 22,531 | 13.93 lacs |
67 | Hawaizaada | 1 | 13,440 | 57 | 13,440 | 8.31 lacs |
73 | Dolly Ki Doli | 2 | 10,861 | 15 | 109,430 | 67.70 lacs |
74 | PK | 7 | 9,118 | 8 | 8,541,539 | 52.84 crores |
91 | Mili (Malayalam) | 1 | 4,964 | 4 | 4,964 | 3.07 lacs |
94 | Mariyam Mukku (Malayalam) | 1 | 4,038 | 11 | 4,038 | 2.49 lacs |
99 | Isai (Tamil) | 1 | 3,340 | 6 | 3,340 | 2.06 lacs |
105 | I (Tamil) | 3 | 2,186 | 4 | 796,811 | 4.92 crores |
139 | Tevar | 4 | 16 | 1 | 166,342 | 1.02 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|
25 | I (Tamil) | 3 | 42,011 | 6 | 393,906 | 2.43 crores |
26 | Baby | 2 | 35,575 | 14 | 150,028 | 92.82 lacs |
41 | Dolly Ki Doli | 2 | 11,294 | 9 | 54,756 | 33.87 lacs |
48 | PK | 7 | 7,509 | 5 | 1,993,830 | 12.33 crores |
56 | Hawaizaada | 1 | 3,106 | 9 | 3,106 | 1.92 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|
28 | Eh Janam Tumhare Lekhe (Punjabi) | 1 | 24,251 | 17 | 24,251 | 22.69 lacs |
33 | Baby | 2 | 17,375 | 13 | 115,369 | 1.07 crores |
34 | Dolly Ki Doli | 2 | 14,812 | 14 | 72,241 | 67.61 lacs |
39 | I (Tamil) | 3 | 11,334 | 7 | 386,542 | 3.61 crores |
41 | Hawaizaada | 1 | 10,088 | 14 | 10,088 | 9.44 lacs |
42 | PK | 7 | 8,793 | 10 | 2,375,369 | 22.23 crores |
90 | Chaar Sahibzaade | 13 | 483 | 2 | 763,665 | 7.14 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|
27 | Eh Janam Tumhare Lekhe (Punjabi) | 1 | 28,643 | 12 | 28,643 | 13.80 lacs |
30 | Baby | 2 | 24,649 | 11 | 176,778 | 85.17 lacs |
38 | Hawaizaada | 1 | 5,471 | 9 | 5,471 | 2.63 lacs |
42 | Dolly Ki Doli | 2 | 3,903 | 6 | 49,122 | 23.67 lacs |
44 | I (Tamil) | 3 | 2,528 | 3 | 347,763 | 1.67 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|
26 | Eh Janam Tumhare Lekhe (Punjabi) | 1 | 8,789 | 7 | 8,789 | 3.95 lacs |
28 | Baby | 2 | 6,302 | 5 | 45,415 | 20.45 lacs |
32 | Dolly Ki Doli | 2 | 2,969 | 1 | 13,999 | 6.30 lacs |
48 | Hawaizaada | 1 | 370 | 2 | 370 | 16,668/- |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|
12 | I (Tamil) | 3 | 161,652 | 33 | 3,404,582 | 5.79 crores |
24 | Aambala (Tamil) | 3 | 20,814 | 6 | 288,687 | 49.16 lacs |
29 | Dolly Ki Doli | 2 | 6,571 | 3 | 24,493 | 4.17 lacs |
30 | Khamoshiyan | 1 | 5,432 | 5 | 5,432 | 92,506/- |
34 | Alone | 3 | 100 | 1 | 39,169 | 6.67 lacs |
Note: Reported screens only.