Ajay Devgn and Shriya Saran starrer DRISHYAM 2 has collected approx. 2.32 mil. USD [Rs. 18.95 cr.] in its opening weekend in overseas. DRISHYAM 2 has emerged as Ajay Devgn’s 5th All-Time Highest opening weekend grosser in overseas. The movie is also the 5th highest opening weekend grosser of 2022 in the international markets.

Ajay Devgn’s top opening weekend grossers in overseas
 Total Dhamaal - 3.41 mil. USD
 Golmaal Again - 3.17 mil. USD
 Gangubai Kathiawadi - 2.75 mil. USD
 Singham Returns - 2.4 mil. USD
 Drishyam 2 – 2.32 mil. USD
 Raajneeti - 2.25 mil. USD
 Bol Bachchan - 2.06 mil. USD
 Golmaal 3 - 2 mil. USD
Top opening weekend grossers of 2022 in overseas
 Brahmastra – Part One: Shiva - 8.25 mil. USD
 Laal Singh Chaddha - 4.02 mil. USD
 Gangubai Kathiawadi - 2.75 mil. USD
 Vikram Vedha - 2.66 mil. USD
 Drishyam 2 – 2.32 mil. USD
 Jugjugg Jeeyo - 2.20 mil. USD
 Bhool Bhulaiyaa 2 - 2 mil. USD
Weekend: 18 Nov - 20 Nov, 2022
 
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) | 
| 11 | Drishyam 2 | 1 | 5,75,208 | 305 | 5,75,208 | 4.71 crores | 
| 21 | Uunchai | 2 | 80,288 | 70 | 3,57,822 | 2.93 crores | 
| 23 | Yashoda (Telugu) | 2 | 69,706 | 113 | 6,01,456 | 4.92 crores | 
| 30 | Masooda (Telugu) | 1 | 40,534 | 57 | 40,293 | 32.94 lacs | 
| 41 | The Legend of Maula Jatt (Pakistani Punjabi) | 6 | 11,709 | 11 | 11,04,339 | 9.03 crores | 
| 44 | Kantara | 6 | 10,075 | 14 | 9,46,053 | 7.74 crores | 
| 45 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 3 | 10,056 | 13 | 47,880 | 39.15 lacs | 
| 50 | Mukundan Unni Associates (Malayalam) | 1 | 8,908 | 23 | 8,854 | 7.24 lacs | 
| 51 | Kalaga Thalaivan (Tamil) | 1 | 8,250 | 40 | 8,242 | 6.74 lacs | 
| 57 | Love Today (Tamil) | 3 | 7,730 | 16 | 77,003 | 62.95 lacs | 
| 66 | Kantara (Kannada) | 8 | 5,325 | 7 | 11,22,340 | 9.18 crores | 
| 88 | Kooman (Malayalam) | 2 | 2,550 | 10 | 7,532 | 6.16 lacs | 
| 123 | Masand (Punjabi) | 2 | 1,360 | 6 | 1,360 | 1.12 lacs | 
| 163 | Gandhada Gudi (Kannada) | 4 | 802 | 2 | 1,18,598 | 96.96 lacs | 
| 186 | Oye Makhna (Punjabi) | 3 | 585 | 1 | 32,021 | 26.18 lacs | 
| 216 | Chobbar (Punjabi) | 2 | 455 | 2 | 6,202 | 5.08 lacs | 
Note: Reported screens only.
  
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) | 
| 3 | Drishyam 2 | 1 | 4,94,193 | 34 | 4,94,193 | 4.05 crores | 
| 16 | Uunchai | 2 | 32,637 | 17 | 1,33,396 | 1.1 crores | 
| 21 | Oye Makhna (Punjabi) | 3 | 18,026 | 10 | 2,10,614 | 1.73 crores | 
| 24 | Chobbar (Punjabi) | 2 | 15,697 | 7 | 73,767 | 60.31 lacs | 
| 35 | Kooman (Malayalam) | 2 | 8,484 | 7 | 11,415 | 9.34 lacs | 
| 37 | Masand (Punjabi) | 2 | 7,564 | 6 | 7,564 | 6.19 lacs | 
| 48 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 3 | 3,592 | 8 | 1,24,996 | 1.03 crores | 
| 52 | Babe Bhangra Paunde Ne (Punjabi) | 7 | 2,681 | 1 | 15,66,268 | 12.81 crores | 
| 60 | Ponniyin Selvan: Part-1 | 8 | 2,108 | 2 | 9,35,474 | 7.65 crores | 
| 86 | Kantara (Kannada) | 8 | 756 | 2 | 1,05,316 | 86.1 lacs | 
| 97 | Kulche Chole (Punjabi) | 2 | 598 | 1 | 14,724 | 12.04 lacs | 
| 114 | Mili | 3 | 345 | 2 | 29,066 | 23.77 lacs | 
| 115 | Ram Setu | 4 | 344 | 1 | 1,26,897 | 1.04 crores | 
| 142 | Kantara | 6 | 90 | 1 | 22,055 | 18.03 lacs | 
| 148 | Yashoda (Telugu) | 2 | 28 | 1 | 3,773 | 3.09 lacs | 
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) | 
| 9 | Drishyam 2 | 1 | 1,35,984 | 71 | 1,35,984 | 1.32 crores | 
| 22 | The Legend of Maula Jatt (Pakistani Punjabi) | 6 | 25,771 | 31 | 13,45,412 | 13.04 crores | 
| 28 | Uunchai | 2 | 17,026 | 13 | 65,685 | 63.67 lacs | 
| 37 | Kooman (Malayalam) | 2 | 7,946 | 11 | 7,946 | 7.71 lacs | 
| 39 | Love Today (Tamil) | 2 | 7,516 | 5 | 39,927 | 38.7 lacs | 
| 44 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 1 | 5,406 | 4 | 5,406 | 5.24 lacs | 
| 48 | Kalaga Thalaivan (Tamil) | 1 | 4,796 | 15 | 4,796 | 4.65 lacs | 
| 50 | Oye Makhna (Punjabi) | 3 | 3,979 | 9 | 66,107 | 64.08 lacs | 
| 57 | Yashoda (Telugu) | 2 | 3,152 | 15 | 46,003 | 44.59 lacs | 
| 118 | Phone Bhoot | 3 | 532 | 5 | 38,250 | 37.08 lacs | 
| 134 | Ram Setu | 4 | 368 | 11 | 99,263 | 96.21 lacs | 
| 146 | Kulche Chole (Punjabi) | 2 | 281 | 2 | 8,357 | 8.1 lacs | 
| 169 | Kantara (Kannada) | 8 | 163 | 1 | 1,54,437 | 1.5 crores | 
| 220 | Thank God | 4 | 13 | 1 | 1,20,076 | 1.17 crores | 
| 225 | Chobbar (Punjabi) | 2 | 3 | 1 | 4,045 | 3.93 lacs | 
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) | 
|---|---|---|---|---|---|---|
| 5 | Drishyam 2 | 1 | 3,78,874 | 52 | 3,78,874 | 2.07 crores | 
| 17 | Uunchai | 2 | 41,834 | 12 | 1,07,140 | 58.3 lacs | 
| 26 | Jaya Jaya Jaya Jaya Hei (Malayalam) | 2 | 16,146 | 11 | 82,597 | 44.95 lacs | 
| 32 | Yashoda (Telugu) | 2 | 11,247 | 13 | 80,098 | 43.59 lacs | 
| 40 | Kantara (Kannada) | 8 | 6,814 | 4 | 4,95,091 | 2.7 crores | 
| 42 | Kalaga Thalaivan (Tamil) | 1 | 5,965 | 13 | 5,965 | 3.25 lacs | 
| 65 | Masooda (Telugu) | 1 | 2,265 | 1 | 2,265 | 1.24 lacs | 
| 68 | Masand (Punjabi) | 1 | 2,132 | 2 | 2,132 | 1.17 lacs | 
| 73 | Kooman (Malayalam) | 1 | 1,935 | 5 | 1,935 | 1.06 lacs | 
| 75 | Chobbar (Punjabi) | 2 | 1,883 | 2 | 12,688 | 6.91 lacs | 
| 83 | The Legend of Maula Jatt (Pakistani Punjabi) | 6 | 1,455 | 1 | 5,79,486 | 3.16 crores | 
| 102 | Oye Makhna (Punjabi) | 3 | 1,162 | 2 | 57,790 | 31.45 lacs | 
| 116 | Thank God | 4 | 825 | 2 | 96,618 | 52.57 lacs | 
| 152 | Kulche Chole (Punjabi) | 2 | 357 | 2 | 22,104 | 12.03 lacs | 
| 187 | Gandhada Gudi (Kannada) | 4 | 122 | 1 | 39,141 | 21.3 lacs | 
| 205 | Phone Bhoot | 3 | 1 | 1 | 28,793 | 15.67 lacs | 
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) | 
|---|---|---|---|---|---|---|
| 4 | Drishyam 2 | 2 | 1,01,925 | 22 | 1,01,925 | 51.19 lacs | 
| 14 | Uunchai | 2 | 10,742 | 13 | 35,167 | 17.67 lacs | 
| 28 | Thank God | 4 | 2,131 | 6 | 1,00,649 | 50.55 lacs | 
| 31 | Gandhada Gudi (Kannada) | 1 | 1,769 | 4 | 1,769 | 88,836/- | 
| 42 | Ram Setu | 4 | 756 | 7 | 70,614 | 35.47 lacs | 
| 45 | Phone Bhoot | 3 | 680 | 5 | 26,389 | 13.26 lacs | 
| 48 | Kantara | 4 | 638 | 1 | 40,983 | 20.59 lacs | 
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) | 
|---|---|---|---|---|---|---|
| 11 | Kalaga Thalaivan (Tamil) | 1 | 10,370 | 14 | 10,370 | 1.86 lacs | 
| 12 | Drishyam 2 | 1 | 8,916 | 1 | 8,916 | 1.6 lacs | 
| 16 | Yashoda (Telugu) | 2 | 4,213 | 5 | 14,660 | 2.63 lacs | 
| 17 | Uunchai | 2 | 3,471 | 1 | 10,641 | 1.91 lacs | 
Note: Reported screens only.
  
Germany
| Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) | 
|---|---|---|---|---|---|---|
| 41 | Drishyam 2 | 1 | 11,794 | 16 | 11,794 | 9.99 lacs | 
| 98 | Kantara (Kannada) | 8 | 2,072 | 1 | 79,231 | 67.08 lacs | 
Singapore
| Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) | 
|---|---|---|---|---|---|---|
| 9 | Uunchai | 2 | 2,148 | 1 | 4,758 | 2.83 lacs | 

 
  
  
  
  
  
  
  
  
 