Welcome Back Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 14.35 cr. |
| End of Opening Weekend | 51 cr. |
| End of Week 1 | 74.02 cr. |
| End of Week 2 | 92.67 cr. |
| End of Week 3 | 96.17 cr. |
| End of Week 4 | 96.50 cr. |
| End of Week 5 | 96.65 cr. |
| End of Week 6 | 96.68 cr. |
| End of Week 7 | 96.69 cr. |
| Total Collection | 96.69 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 04-Sep-2015 (Fri) | ₹14.35 cr. | N/A | |
| Day 2 | 05-Sep-2015 (Sat) | ₹17.05 cr. | +18.82% | |
| Day 3 | 06-Sep-2015 (Sun) | ₹19.6 cr. | +14.96% | |
| Day 4 | 07-Sep-2015 (Mon) | ₹7.52 cr. | -61.63% | |
| Day 5 | 08-Sep-2015 (Tue) | ₹6.17 cr. | -17.95% | |
| Day 6 | 09-Sep-2015 (Wed) | ₹5.08 cr. | -17.67% | |
| Day 7 | 10-Sep-2015 (Thu) | ₹4.25 cr. | -16.34% | |
| Day 8 | 11-Sep-2015 (Fri) | ₹2.61 cr. | -38.59% | |
| Day 9 | 12-Sep-2015 (Sat) | ₹4.38 cr. | +67.82% | |
| Day 10 | 13-Sep-2015 (Sun) | ₹5.41 cr. | +23.52% | |
| Day 11 | 14-Sep-2015 (Mon) | ₹1.7 cr. | -68.58% | |
| Day 12 | 15-Sep-2015 (Tue) | ₹1.45 cr. | -14.71% | |
| Day 13 | 16-Sep-2015 (Wed) | ₹1.35 cr. | -6.90% | |
| Day 14 | 17-Sep-2015 (Thu) | ₹1.75 cr. | +29.63% | |
| Day 15 | 18-Sep-2015 (Fri) | ₹0.6 cr. | -65.71% | |
| Day 16 | 19-Sep-2015 (Sat) | ₹0.7 cr. | +16.67% | |
| Day 17 | 20-Sep-2015 (Sun) | ₹0.9 cr. | +28.57% | |
| Day 18 - Day 21 | ₹1.3 cr. | |||
| Day 22 - Day 28 | ₹0.33 cr. | |||
| Day 29 - Day 35 | ₹0.15 cr. | |||
| Day 36 - Day 42 | ₹0.03 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 74.02 cr. | N/A |
| Week 2 | 18.65 cr. | -74.80% |
| Week 3 | 3.50 cr. | -81.23% |
| Week 4 | 0.33 cr. | -90.57% |
| Week 5 | 0.15 cr. | -54.55% |
| Week 6 | 0.03 cr. | -80.00% |
| Week 7 | 0.01 cr. | -66.67% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 51 cr. | N/A |
| Weekend 2 | 12.4 cr. | -75.69% |
| Weekend 3 | 2.2 cr. | -82.26% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 26.47 cr. | View |
| Delhi-U.P | 15.32 cr. | View |
| East Punjab | 7.78 cr. | View |
| CP | 4.00 cr. | View |
| CI | 3.30 cr. | View |
| Rajasthan | 4.18 cr. | View |
| Nizam-AP | 2.44 cr. | View |
| Mysore | 2.64 cr. | View |
| West Bengal | 2.60 cr. | View |
| Bihar & Jharkhand | 1.80 cr. | View |
| Assam | 0.63 cr. | View |
| Orissa | 0.70 cr. | View |
| Tamil Nadu & Kerala | 0.70 cr. | View |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 3.21 |
| Total Overseas Gross | 5.2 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 96.69 cr. |
| India box office Gross cr. | 134.29 cr. |
| Overseas Gross cr. | 33.08 cr. |
| Worldwide collections Gross cr. | 167.37 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 25-Sep-2015 | 66 | 635 | 2 | 298,225 |
| 18-Sep-2015 | 42 | 7,152 | 7 | 293,396 |
| 11-Sep-2015 | 21 | 53,326 | 15 | 272,298 |
| 04-Sep-2015 | 17 | 160,349 | 20 | 160,349 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 02-Oct-2015 | 181 | 120 | 1 | 18,502 |
| 11-Sep-2015 | 81 | 1,431 | 4 | 18,382 |
| 04-Sep-2015 | 43 | 13,061 | 27 | 13,517 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 18-Sep-2015 | 32 | 2,556 | 2 | 39,394 |
| 11-Sep-2015 | 22 | 11,215 | 3 | 33,067 |
| 04-Sep-2015 | 20 | 17,765 | 3 | 17,765 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 18-Sep-2015 | 32 | 4,693 | 6 | 134,767 |
| 11-Sep-2015 | 16 | 25,780 | 10 | 126,009 |
| 04-Sep-2015 | 7 | 75,898 | 11 | 75,898 |
PAKISTAN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in PR) | Screens | Total Gross (in PR) |
|---|---|---|---|---|
| 04-Sep-2015 | N.A. | 34,000,000 | N.A. | 34,000,000 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 04-Sep-2015 | N.A. | N.A. | N.A. | 6,862,000 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 23-Oct-2015 | 219 | 18 | 1 | 493,451 |
| 16-Oct-2015 | 119 | 309 | 2 | 493,433 |
| 09-Oct-2015 | 94 | 412 | 2 | 492,834 |
| 02-Oct-2015 | 45 | 3,282 | 6 | 490,593 |
| 25-Sep-2015 | 29 | 25,423 | 14 | 482,213 |
| 18-Sep-2015 | 20 | 25,545 | 27 | 434,321 |
| 11-Sep-2015 | 17 | 77,870 | 46 | 380,273 |
| 04-Sep-2015 | 15 | 210,698 | 74 | 210,698 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 25-Sep-2015 | N.A. | 6,095 | N.A. | 1,379,668 |
| 18-Sep-2015 | N.A. | 53,836 | N.A. | 1,350,174 |
| 11-Sep-2015 | N.A. | 222,273 | N.A. | 1,234,179 |
| 04-Sep-2015 | N.A. | 702,290 | N.A. | 702,290 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Sep-2015 (Fri) | 32,341 | N/A | 17 |
| Day 2 | 05-Sep-2015 (Sat) | 40,248 | +24.45% | 18 |
| Day 3 | 06-Sep-2015 (Sun) | 40,377 | +0.32% | 20 |
| Day 4 | 07-Sep-2015 (Mon) | 13,323 | -67.00% | 17 |
| Day 5 | 08-Sep-2015 (Tue) | 19,882 | +49.23% | 17 |
| Day 6 | 09-Sep-2015 (Wed) | 8,095 | -59.28% | 17 |
| Day 7 | 10-Sep-2015 (Thu) | 4,245 | -47.56% | 15 |
| Day 8 | 11-Sep-2015 (Fri) | 10,209 | +140.49% | 15 |
| Day 9 | 12-Sep-2015 (Sat) | 13,154 | +28.85% | 15 |
| Day 10 | 13-Sep-2015 (Sun) | 9,532 | -27.54% | 15 |
| Day 11 | 14-Sep-2015 (Mon) | 2,943 | -69.13% | 14 |
| Day 12 | 15-Sep-2015 (Tue) | 4,576 | +55.49% | 15 |
| Day 13 | 16-Sep-2015 (Wed) | 2,194 | -52.05% | 14 |
| Day 14 | 17-Sep-2015 (Thu) | 605 | -72.42% | 6 |
| Day 15 | 18-Sep-2015 (Fri) | 1,386 | +129.09% | 6 |
| Day 16 | 19-Sep-2015 (Sat) | 1,720 | +24.10% | 7 |
| Day 17 | 20-Sep-2015 (Sun) | 1,438 | -16.40% | 6 |
| Day 18 | 21-Sep-2015 (Mon) | 826 | -42.56% | 7 |
| Day 19 | 22-Sep-2015 (Tue) | 1,401 | +69.61% | 8 |
| Day 20 | 23-Sep-2015 (Wed) | 793 | -43.40% | 6 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Sep-2015 (Fri) | 39,909 | N/A | 14 |
| Day 2 | 05-Sep-2015 (Sat) | 48,431 | +21.35% | 14 |
| Day 3 | 06-Sep-2015 (Sun) | 60,066 | +24.02% | 14 |
| Day 4 | 07-Sep-2015 (Mon) | 41,804 | -30.40% | 14 |
| Day 5 | 08-Sep-2015 (Tue) | 25,454 | -39.11% | 14 |
| Day 6 | 09-Sep-2015 (Wed) | 7,054 | -72.29% | 14 |
| Day 7 | 10-Sep-2015 (Thu) | 5,275 | -25.22% | 14 |
| Day 8 | 11-Sep-2015 (Fri) | 12,095 | +129.29% | 14 |
| Day 9 | 12-Sep-2015 (Sat) | 22,996 | +90.13% | 14 |
| Day 10 | 13-Sep-2015 (Sun) | 18,061 | -21.46% | 14 |
| Day 11 | 14-Sep-2015 (Mon) | 3,629 | -79.91% | 14 |
| Day 12 | 15-Sep-2015 (Tue) | 11,264 | +210.39% | 14 |
| Day 13 | 16-Sep-2015 (Wed) | 2,539 | -77.46% | 14 |
| Day 14 | 17-Sep-2015 (Thu) | 2,673 | +5.28% | 14 |
| Day 15 | 18-Sep-2015 (Fri) | 4,417 | +65.25% | 11 |
| Day 16 | 19-Sep-2015 (Sat) | 9,405 | +112.93% | 11 |
| Day 17 | 20-Sep-2015 (Sun) | 5,283 | -43.83% | 11 |
| Day 18 | 21-Sep-2015 (Mon) | 1,460 | -72.36% | 10 |
| Day 19 | 22-Sep-2015 (Tue) | 3,705 | +153.77% | 11 |
| Day 20 | 23-Sep-2015 (Wed) | 948 | -74.41% | 11 |
| Day 21 | 24-Sep-2015 (Thu) | 2,390 | +152.11% | 11 |
| Day 22 | 25-Sep-2015 (Fri) | 627 | -73.77% | 1 |
| Day 23 | 26-Sep-2015 (Sat) | 1,158 | +84.69% | 1 |
| Day 24 | 27-Sep-2015 (Sun) | 648 | -44.04% | 1 |
| Day 25 | 28-Sep-2015 (Mon) | 109 | -83.18% | 1 |
| Day 26 | 29-Sep-2015 (Tue) | 558 | +411.93% | 1 |
| Day 27 | 30-Sep-2015 (Wed) | 107 | -80.82% | 1 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Sep-2015 (Fri) | 15,013 | N/A | 10 |
| Day 2 | 05-Sep-2015 (Sat) | 18,868 | +25.68% | 10 |
| Day 3 | 06-Sep-2015 (Sun) | 14,458 | -23.37% | 11 |
| Day 4 | 07-Sep-2015 (Mon) | 4,354 | -69.89% | 10 |
| Day 5 | 08-Sep-2015 (Tue) | 7,407 | +70.12% | 11 |
| Day 6 | 09-Sep-2015 (Wed) | 3,735 | -49.57% | 10 |
| Day 7 | 10-Sep-2015 (Thu) | 1,753 | -53.07% | 7 |
| Day 8 | 11-Sep-2015 (Fri) | 4,769 | +172.05% | 9 |
| Day 9 | 12-Sep-2015 (Sat) | 6,423 | +34.68% | 9 |
| Day 10 | 13-Sep-2015 (Sun) | 3,208 | -50.05% | 5 |
| Day 11 | 14-Sep-2015 (Mon) | 1,044 | -67.46% | 7 |
| Day 12 | 15-Sep-2015 (Tue) | 1,054 | +0.96% | 6 |
| Day 13 | 16-Sep-2015 (Wed) | 449 | -57.40% | 6 |
| Day 14 | 17-Sep-2015 (Thu) | 340 | -24.28% | 2 |
| Day 15 | 18-Sep-2015 (Fri) | 840 | +147.06% | 2 |
| Day 16 | 19-Sep-2015 (Sat) | 1,345 | +60.12% | 3 |
| Day 17 | 20-Sep-2015 (Sun) | 455 | -66.17% | 2 |
| Day 18 | 21-Sep-2015 (Mon) | 181 | -60.22% | 2 |
| Day 19 | 22-Sep-2015 (Tue) | 451 | +149.17% | 2 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Sep-2015 (Fri) | 85,597 | N/A | 59 |
| Day 2 | 05-Sep-2015 (Sat) | 123,165 | +43.89% | 72 |
| Day 3 | 06-Sep-2015 (Sun) | 112,863 | -8.36% | 73 |
| Day 4 | 07-Sep-2015 (Mon) | 37,527 | -66.75% | 60 |
| Day 5 | 08-Sep-2015 (Tue) | 41,948 | +11.78% | 58 |
| Day 6 | 09-Sep-2015 (Wed) | 37,462 | -10.69% | 55 |
| Day 7 | 10-Sep-2015 (Thu) | 22,888 | -38.90% | 52 |
| Day 8 | 11-Sep-2015 (Fri) | 27,585 | +20.52% | 43 |
| Day 9 | 12-Sep-2015 (Sat) | 51,502 | +86.70% | 44 |
| Day 10 | 13-Sep-2015 (Sun) | 41,169 | -20.06% | 42 |
| Day 11 | 14-Sep-2015 (Mon) | 11,532 | -71.99% | 41 |
| Day 12 | 15-Sep-2015 (Tue) | 13,181 | +14.30% | 40 |
| Day 13 | 16-Sep-2015 (Wed) | 11,268 | -14.51% | 41 |
| Day 14 | 17-Sep-2015 (Thu) | 7,995 | -29.05% | 37 |
| Day 15 | 18-Sep-2015 (Fri) | 7,750 | -3.06% | 21 |
| Day 16 | 19-Sep-2015 (Sat) | 18,543 | +139.26% | 22 |
| Day 17 | 20-Sep-2015 (Sun) | 13,474 | -27.34% | 23 |
| Day 18 | 21-Sep-2015 (Mon) | 3,958 | -70.62% | 19 |
| Day 19 | 22-Sep-2015 (Tue) | 4,375 | +10.54% | 22 |
| Day 20 | 23-Sep-2015 (Wed) | 3,382 | -22.70% | 20 |
| Day 21 | 24-Sep-2015 (Thu) | 23,259 | +587.73% | 19 |
| Day 22 | 25-Sep-2015 (Fri) | 13,404 | -42.37% | 9 |
| Day 23 | 26-Sep-2015 (Sat) | 15,041 | +12.21% | 12 |
| Day 24 | 27-Sep-2015 (Sun) | 10,264 | -31.76% | 11 |
| Day 25 | 28-Sep-2015 (Mon) | 2,301 | -77.58% | 9 |
| Day 26 | 29-Sep-2015 (Tue) | 3,079 | +33.81% | 7 |
| Day 27 | 30-Sep-2015 (Wed) | 1,479 | -51.96% | 4 |
| Day 28 | 01-Oct-2015 (Thu) | 905 | -38.81% | 4 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Sep-2015 (Fri) | 139,090 | N/A | 120 |
| Day 2 | 05-Sep-2015 (Sat) | 190,352 | +36.86% | 120 |
| Day 3 | 06-Sep-2015 (Sun) | 236,388 | +24.18% | 121 |
| Day 4 | 07-Sep-2015 (Mon) | 136,520 | -42.25% | 120 |
| Day 5 | 08-Sep-2015 (Tue) | 39,731 | -70.90% | 114 |
| Day 6 | 09-Sep-2015 (Wed) | 25,582 | -35.61% | 115 |
| Day 7 | 10-Sep-2015 (Thu) | 19,726 | -22.89% | 113 |
| Day 8 | 11-Sep-2015 (Fri) | 45,576 | +131.05% | 111 |
| Day 9 | 12-Sep-2015 (Sat) | 81,280 | +78.34% | 114 |
| Day 10 | 13-Sep-2015 (Sun) | 47,340 | -41.76% | 113 |
| Day 11 | 14-Sep-2015 (Mon) | 12,374 | -73.86% | 100 |
| Day 12 | 15-Sep-2015 (Tue) | 12,627 | +2.04% | 106 |
| Day 13 | 16-Sep-2015 (Wed) | 8,414 | -33.37% | 98 |
| Day 14 | 17-Sep-2015 (Thu) | 6,370 | -24.29% | 82 |
| Day 15 | 18-Sep-2015 (Fri) | 8,711 | +36.75% | 45 |
| Day 16 | 19-Sep-2015 (Sat) | 17,644 | +102.55% | 49 |
| Day 17 | 20-Sep-2015 (Sun) | 10,682 | -39.46% | 48 |
| Day 18 | 21-Sep-2015 (Mon) | 2,262 | -78.82% | 38 |
| Day 19 | 22-Sep-2015 (Tue) | 3,205 | +41.69% | 39 |
| Day 20 | 23-Sep-2015 (Wed) | 3,092 | -3.53% | 41 |
| Day 21 | 24-Sep-2015 (Thu) | 5,275 | +70.60% | 37 |
| Day 22 | 25-Sep-2015 (Fri) | 776 | -85.29% | 6 |
| Day 23 | 26-Sep-2015 (Sat) | 1,834 | +136.34% | 7 |
| Day 24 | 27-Sep-2015 (Sun) | 1,211 | -33.97% | 8 |
| Day 25 | 28-Sep-2015 (Mon) | 75 | -93.81% | 3 |
| Day 26 | 29-Sep-2015 (Tue) | 216 | +188.00% | 4 |
| Day 27 | 30-Sep-2015 (Wed) | 206 | -4.63% | 5 |
| Day 28 | 01-Oct-2015 (Thu) | 357 | +73.30% | 4 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Box Office: Ajay Devgn starrer collects Rs. 20 cr on first Monday; nears Rs. 200 cr target
Drishyam The Conclusion Box Office: Ajay Devgn starrer becomes 3rd highest first Monday grosser of 2026 with Rs. 20 cr
Drishyam 3 Monday Box Office Estimate: Ajay Devgn starrer storms past Rs. 20 crore on Day 4; set to hit Rs. 200 crore
Drishyam The Conclusion Box Office: Ajay Devgn enters All-Time Top 10 with Rs. 174 cr opening weekend, beats War, KGF 2 and Sultan
Drishyam The Conclusion Box Office: From No. 21 to No. 12 in DAYS, Drishyam franchise needs Rs. 27.60 cr to enter Top 10 Franchises
Frequently Asked Questions
Q: Is Welcome Back Flop or Hit?
A: The performance of Welcome Back was Semi-Hit.
Q: What is the overall Box Office Collection of Welcome Back?
A:Welcome Back collected ₹167.37 cr. at the worldwide box office. In India, it collected ₹96.69 cr. Nett (₹134.29 cr. Gross) and in overseas, it grossed ₹33.08 cr.
Q: What is the Day 1 Box Office Collection of Welcome Back?
A: Welcome Back collected ₹14.35 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Welcome Back?
A: Welcome Back collected ₹51 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Welcome Back?
A: Welcome Back collected ₹74.02 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Welcome Back?
A: Welcome Back collected 5.2 mil. USD at the overseas box office.
Q: What was Welcome Back opening day collection?
A: Opening Day Collection of Welcome Back: ₹14.35 cr.
Q: What is Welcome Back lifetime collection?
A: Current Lifetime Collection of Welcome Back is: ₹96.69 cr.
