Vibe Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.65 cr. |
| End of Opening Weekend | 6.58 cr. |
| End of Week 1 | 9.86 cr. |
| End of Week 2 | 12.79 cr. |
| End of Week 3 | 13.14 cr. |
| Total Collection | 13.20 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 18-Sep-2026 (Fri) | ₹1.65 cr. | N/A | 2,993 | 11.64% | |
Day 1 Summary 63,144 Tickets Sold 2,993 Total Shows 911 Total Venues 11.64% Total Occupancy Occupancy by Time of Day Morning 6.19% Afternoon 9.38% Evening 11.71% Night 18.83% | ||||||
| Day 2 | 19-Sep-2026 (Sat) | ₹2.41 cr. | +46.06% | 2,735 | 17.27% | |
Day 2 Summary 84,970 Tickets Sold 2,735 Total Shows 902 Total Venues 17.27% Total Occupancy Occupancy by Time of Day Morning 8.49% Afternoon 16.08% Evening 19.12% Night 25.01% | ||||||
| Day 3 | 20-Sep-2026 (Sun) | ₹2.52 cr. | +4.56% | 2,565 | 19.67% | |
Day 3 Summary 90,540 Tickets Sold 2,565 Total Shows 874 Total Venues 19.67% Total Occupancy Occupancy by Time of Day Morning 10.20% Afternoon 22.78% Evening 27.58% Night 17.50% | ||||||
| Day 4 | 21-Sep-2026 (Mon) | ₹0.90 cr. | -64.29% | 2,517 | 9.60% | |
Day 4 Summary 43,476 Tickets Sold 2,517 Total Shows 888 Total Venues 9.60% Total Occupancy Occupancy by Time of Day Morning 7.36% Afternoon 9.31% Evening 9.58% Night 11.81% | ||||||
| Day 5 | 22-Sep-2026 (Tue) | ₹1.04 cr. | +15.56% | 2,422 | 17.65% | |
Day 5 Summary 76,987 Tickets Sold 2,422 Total Shows 880 Total Venues 17.65% Total Occupancy Occupancy by Time of Day Morning 8.41% Afternoon 15.48% Evening 18.88% Night 26.90% | ||||||
| Day 6 | 23-Sep-2026 (Wed) | ₹0.83 cr. | -20.19% | 2,286 | 9.42% | |
Day 6 Summary 38,348 Tickets Sold 2,286 Total Shows 841 Total Venues 9.42% Total Occupancy Occupancy by Time of Day Morning 6.64% Afternoon 9.31% Evening 9.54% Night 12.03% | ||||||
| Day 7 | 24-Sep-2026 (Thu) | ₹0.51 cr. | -38.55% | 1,188 | 10.13% | |
Day 7 Summary 21,732 Tickets Sold 1,188 Total Shows 537 Total Venues 10.13% Total Occupancy Occupancy by Time of Day Morning 5.75% Afternoon 8.13% Evening 9.29% Night 14.67% | ||||||
| Day 8 | 25-Sep-2026 (Fri) | ₹0.45 cr. | -11.76% | 386 | 23.63% | |
Day 8 Summary 14,225 Tickets Sold 386 Total Shows 262 Total Venues 23.63% Total Occupancy Occupancy by Time of Day Morning 9.30% Afternoon 16.16% Evening 26.46% Night 37.76% | ||||||
| Day 9 | 26-Sep-2026 (Sat) | ₹0.85 cr. | +88.89% | 456 | 37.11% | |
Day 9 Summary 25,953 Tickets Sold 456 Total Shows 294 Total Venues 37.11% Total Occupancy Occupancy by Time of Day Morning 15.42% Afternoon 29.49% Evening 41.56% Night 54.20% | ||||||
| Day 10 | 27-Sep-2026 (Sun) | ₹0.78 cr. | -8.24% | 422 | 37.63% | |
Day 10 Summary 24,199 Tickets Sold 422 Total Shows 275 Total Venues 37.63% Total Occupancy Occupancy by Time of Day Morning 15.51% Afternoon 43.18% Evening 53.41% Night 32.96% | ||||||
| Day 11 | 28-Sep-2026 (Mon) | ₹0.21 cr. | -73.08% | 417 | 12.67% | |
Day 11 Summary 8,144 Tickets Sold 417 Total Shows 259 Total Venues 12.67% Total Occupancy Occupancy by Time of Day Morning 6.71% Afternoon 11.50% Evening 13.26% Night 18.03% | ||||||
| Day 12 | 29-Sep-2026 (Tue) | ₹0.28 cr. | +33.33% | 445 | 28.24% | |
Day 12 Summary 19,169 Tickets Sold 445 Total Shows 276 Total Venues 28.24% Total Occupancy Occupancy by Time of Day Morning 11.04% Afternoon 21.59% Evening 28.96% Night 46.59% | ||||||
| Day 13 | 30-Sep-2026 (Wed) | ₹0.21 cr. | -25.00% | 390 | 14.10% | |
Day 13 Summary 8,323 Tickets Sold 390 Total Shows 240 Total Venues 14.10% Total Occupancy Occupancy by Time of Day Morning 7.93% Afternoon 11.61% Evening 13.41% Night 19.62% | ||||||
| Day 14 | 01-Oct-2026 (Thu) | ₹0.15 cr. | -28.57% | 294 | 13.30% | |
Day 14 Summary 6,094 Tickets Sold 294 Total Shows 218 Total Venues 13.30% Total Occupancy Occupancy by Time of Day Morning 7.08% Afternoon 10.47% Evening 14.40% Night 26.74% | ||||||
| Day 15 | 02-Oct-2026 (Fri) | ₹0.09 cr. | -40.00% | 19 | 44.82% | |
Day 15 Summary 1,090 Tickets Sold 19 Total Shows 19 Total Venues 44.82% Total Occupancy Occupancy by Time of Day Morning 14.80% Afternoon 60.77% Evening 87.10% Night 54.59% | ||||||
| Day 16 | 03-Oct-2026 (Sat) | ₹0.09 cr. | -0.00% | 30 | 45.32% | |
Day 16 Summary 1,602 Tickets Sold 30 Total Shows 27 Total Venues 45.32% Total Occupancy Occupancy by Time of Day Morning 13.70% Afternoon 35.15% Evening 56.75% Night 58.60% | ||||||
| Day 17 | 04-Oct-2026 (Sun) | ₹0.08 cr. | -11.11% | 45 | 42.53% | |
Day 17 Summary 2,404 Tickets Sold 45 Total Shows 41 Total Venues 42.53% Total Occupancy Occupancy by Time of Day Morning 28.40% Afternoon 57.05% Evening 63.94% Night 39.33% | ||||||
| Day 18 | 05-Oct-2026 (Mon) | ₹0.02 cr. | -75.00% | 46 | 12.65% | |
Day 18 Summary 684 Tickets Sold 46 Total Shows 43 Total Venues 12.65% Total Occupancy Occupancy by Time of Day Morning 8.60% Afternoon 11.56% Evening 17.57% Night 16.65% | ||||||
| Day 19 | 06-Oct-2026 (Tue) | ₹0.03 cr. | +50.00% | 46 | 27.20% | |
Day 19 Summary 1,437 Tickets Sold 46 Total Shows 42 Total Venues 27.20% Total Occupancy Occupancy by Time of Day Morning 9.25% Afternoon 25.97% Evening 43.55% Night 45.29% | ||||||
| Day 20 | 07-Oct-2026 (Wed) | ₹0.02 cr. | -33.33% | 45 | 15.12% | |
Day 20 Summary 769 Tickets Sold 45 Total Shows 40 Total Venues 15.12% Total Occupancy Occupancy by Time of Day Morning 11.30% Afternoon 13.18% Evening 17.74% Night 21.18% | ||||||
| Day 21 | 08-Oct-2026 (Thu) | ₹0.02 cr. | -0.00% | 46 | 15.47% | |
Day 21 Summary 783 Tickets Sold 46 Total Shows 39 Total Venues 15.47% Total Occupancy Occupancy by Time of Day Morning 8.16% Afternoon 12.13% Evening 19.32% Night 28.64% | ||||||
| Day 22 | 09-Oct-2026 (Fri) | ₹0.02 cr. | -0.00% | 24 | 20.22% | |
Day 22 Summary 557 Tickets Sold 24 Total Shows 23 Total Venues 20.22% Total Occupancy Occupancy by Time of Day Morning 7.36% Afternoon 15.87% Evening 29.09% Night 41.65% | ||||||
| Day 23 | 10-Oct-2026 (Sat) | ₹0.04 cr. | +100.00% | N.A. | N.A. | |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 9.86 cr. | N/A |
| Week 2 | 2.93 cr. | -70.28% |
| Week 3 | 0.35 cr. | -88.05% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 6.58 cr. | N/A |
| Weekend 2 | 2.08 cr. | -68.39% |
| Weekend 3 | 0.26 cr. | -87.50% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 3.40 cr. | View |
| Delhi-U.P | 2.36 cr. | View |
| East Punjab | 1.21 cr. | View |
| CP | 0.66 cr. | View |
| CI | 0.47 cr. | View |
| Rajasthan | 0.61 cr. | View |
| Nizam-AP | 0.50 cr. | View |
| Mysore | 0.53 cr. | View |
| West Bengal | 0.55 cr. | View |
| Bihar & Jharkhand | 0.33 cr. | View |
| Assam | 0.17 cr. | View |
| Orissa | 0.14 cr. | View |
| Tamil Nadu & Kerala | 0.10 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 3.63 cr. | View |
| INOX | 2.63 cr. | View |
| Cinepolis | 1.35 cr. | View |
| Movie Time | 0.11 cr. | View |
| Miraj | 0.31 cr. | |
| Rajhans | 0.09 cr. | |
| Mukta | 0.06 cr. | |
| Gold Digital | 0.02 cr. | |
| SVF | 0.03 cr. | |
| Maxus | 0.06 cr. | |
| Fortune | 0.00 cr. | |
| Priya | 0.06 cr. | |
| City Pride | 0.08 cr. | |
| M2K | 0.01 cr. | |
| Movie Max | 0.20 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Total Overseas Gross | 0.28 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 13.20 cr. |
| India box office Gross cr. | 15.71 cr. |
| Overseas Gross cr. | 2.69 cr. |
| Worldwide collections Gross cr. | 18.4 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 18-Sep-2026 | 38 | 11,191 | 19 | 11,191 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 25-Sep-2026 | 28 | 4,620 | 5 | 6,626 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 25-Sep-2026 | 62 | 829 | 7 | 8,375 |
| 18-Sep-2026 | 26 | 5,696 | 9 | 5,696 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 02-Oct-2026 | 167 | 305 | 3 | 28,695 |
| 25-Sep-2026 | 152 | 470 | 7 | 28,305 |
| 18-Sep-2026 | 37 | 16,292 | 61 | 16,292 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 02-Oct-2026 | N.A. | 10,064 | N.A. | 149,956 |
| 25-Sep-2026 | N.A. | 23,354 | N.A. | 137,865 |
| 18-Sep-2026 | N.A. | 78,071 | N.A. | 78,071 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Sep-2026 (Fri) | 2,274 | N/A | 18 |
| Day 2 | 19-Sep-2026 (Sat) | 3,601 | +58.36% | 17 |
| Day 3 | 20-Sep-2026 (Sun) | 2,058 | -42.85% | 12 |
| Day 4 | 21-Sep-2026 (Mon) | 1,449 | -29.59% | 15 |
| Day 5 | 22-Sep-2026 (Tue) | 1,961 | +35.33% | 19 |
| Day 6 | 23-Sep-2026 (Wed) | 1,038 | -47.07% | 10 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Sep-2026 (Fri) | 8,702 | N/A | 15 |
| Day 2 | 19-Sep-2026 (Sat) | 14,305 | +64.39% | 13 |
| Day 3 | 20-Sep-2026 (Sun) | 8,294 | -42.02% | 15 |
| Day 4 | 21-Sep-2026 (Mon) | 2,590 | -68.77% | 14 |
| Day 5 | 22-Sep-2026 (Tue) | 7,590 | +193.05% | 14 |
| Day 6 | 23-Sep-2026 (Wed) | 3,166 | -58.29% | 12 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Sep-2026 (Fri) | 653 | N/A | 8 |
| Day 2 | 19-Sep-2026 (Sat) | 1,489 | +128.02% | 9 |
| Day 3 | 20-Sep-2026 (Sun) | 1,115 | -25.12% | 8 |
| Day 4 | 21-Sep-2026 (Mon) | 394 | -64.66% | 8 |
| Day 5 | 22-Sep-2026 (Tue) | 321 | -18.53% | 7 |
| Day 6 | 23-Sep-2026 (Wed) | 344 | +7.17% | 7 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Sep-2026 (Fri) | 7,834 | N/A | 51 |
| Day 2 | 19-Sep-2026 (Sat) | 8,260 | +5.44% | 42 |
| Day 3 | 20-Sep-2026 (Sun) | 6,785 | -17.86% | 45 |
| Day 4 | 21-Sep-2026 (Mon) | 3,928 | -42.11% | 39 |
| Day 5 | 22-Sep-2026 (Tue) | 4,138 | +5.35% | 44 |
| Day 6 | 23-Sep-2026 (Wed) | 3,035 | -26.66% | 28 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 18-Sep-2026 (Fri) | 12,618 | N/A | 56 |
| Day 2 | 19-Sep-2026 (Sat) | 22,124 | +75.34% | 60 |
| Day 3 | 20-Sep-2026 (Sun) | 12,892 | -41.73% | 58 |
| Day 4 | 21-Sep-2026 (Mon) | 4,035 | -68.70% | 52 |
| Day 5 | 22-Sep-2026 (Tue) | 7,843 | +94.37% | 58 |
| Day 6 | 23-Sep-2026 (Wed) | 5,075 | -35.29% | 43 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Vibe Box Office: Kunal Kemmu's film crosses Rs. 10 crores in India after Day 8
Vibe Box Office: Film collects Rs. 0.83 cr on Day 6, total moves past Rs. 9 cr
Vibe Box Office: After Monday drop Tuesday brings 15.56% recovery; film crosses Rs. 8.5 cr
Vibe Box Office Collections: Film sees over 60% drop in collections on Day 4; business drops below Rs. 1 cr
Vibe Box Office: Film collects Rs. 6.63 cr on opening weekend
Frequently Asked Questions
Q: Is Vibe Flop or Hit?
A: The performance of Vibe was Flop.
Q: What is the overall Box Office Collection of Vibe?
A:Vibe collected ₹18.4 cr. at the worldwide box office. In India, it collected ₹13.20 cr. Nett (₹15.71 cr. Gross) and in overseas, it grossed ₹2.69 cr.
Q: What is the Day 1 Box Office Collection of Vibe?
A: Vibe collected ₹1.65 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Vibe?
A: Vibe collected ₹6.58 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Vibe?
A: Vibe collected ₹9.86 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Vibe?
A: Vibe collected 0.28 mil. USD at the overseas box office.
Q: What was Vibe opening day collection?
A: Opening Day Collection of Vibe: ₹1.65 cr.
Q: What is Vibe lifetime collection?
A: Current Lifetime Collection of Vibe is: ₹13.20 cr.
