The Vvaan Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 7.25 cr. |
| End of Opening Weekend | 31.75 cr. |
| End of Week 1 | 46.60 cr. |
| End of Week 2 | 57.12 cr. |
| End of Week 3 | 60.28 cr. |
| Total Collection | 60.41 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | ₹7.25 cr. | N/A | 4,766 | 20.31% | |
Day 1 Summary 206,532 Tickets Sold 4,766 Total Shows 1,375 Total Venues 20.31% Total Occupancy Occupancy by Time of Day Morning 12.20% Afternoon 19.67% Evening 22.91% Night 25.57% | ||||||
| Day 2 | 26-Sep-2026 (Sat) | ₹10.50 cr. | +44.83% | 5,717 | 29.13% | |
Day 2 Summary 348,214 Tickets Sold 5,717 Total Shows 1,412 Total Venues 29.13% Total Occupancy Occupancy by Time of Day Morning 13.42% Afternoon 24.00% Evening 32.99% Night 38.79% | ||||||
| Day 3 | 27-Sep-2026 (Sun) | ₹11.90 cr. | +13.33% | 5,369 | 36.30% | |
Day 3 Summary 410,512 Tickets Sold 5,369 Total Shows 1,380 Total Venues 36.30% Total Occupancy Occupancy by Time of Day Morning 19.13% Afternoon 43.72% Evening 49.68% Night 27.82% | ||||||
| Day 4 | 28-Sep-2026 (Mon) | ₹4.50 cr. | -62.18% | 5,292 | 14.46% | |
Day 4 Summary 163,958 Tickets Sold 5,292 Total Shows 1,380 Total Venues 14.46% Total Occupancy Occupancy by Time of Day Morning 9.53% Afternoon 14.39% Evening 18.00% Night 14.66% | ||||||
| Day 5 | 29-Sep-2026 (Tue) | ₹5.40 cr. | +20.00% | 5,715 | 26.90% | |
Day 5 Summary 326,864 Tickets Sold 5,715 Total Shows 1,405 Total Venues 26.90% Total Occupancy Occupancy by Time of Day Morning 13.57% Afternoon 23.87% Evening 27.93% Night 35.34% | ||||||
| Day 6 | 30-Sep-2026 (Wed) | ₹3.50 cr. | -35.19% | 5,111 | 12.71% | |
Day 6 Summary 136,908 Tickets Sold 5,111 Total Shows 1,361 Total Venues 12.71% Total Occupancy Occupancy by Time of Day Morning 9.05% Afternoon 13.51% Evening 14.45% Night 12.05% | ||||||
| Day 7 | 01-Oct-2026 (Thu) | ₹3.55 cr. | +1.43% | 4,222 | 11.80% | |
Day 7 Summary 105,310 Tickets Sold 4,222 Total Shows 1,309 Total Venues 11.80% Total Occupancy Occupancy by Time of Day Morning 8.11% Afternoon 10.70% Evening 12.09% Night 16.02% | ||||||
| Day 8 | 02-Oct-2026 (Fri) | ₹3.20 cr. | -9.86% | 911 | 35.95% | |
Day 8 Summary 54,323 Tickets Sold 911 Total Shows 593 Total Venues 35.95% Total Occupancy Occupancy by Time of Day Morning 18.26% Afternoon 42.74% Evening 44.70% Night 32.68% | ||||||
| Day 9 | 03-Oct-2026 (Sat) | ₹1.87 cr. | -41.56% | 1,200 | 26.14% | |
Day 9 Summary 52,123 Tickets Sold 1,200 Total Shows 787 Total Venues 26.14% Total Occupancy Occupancy by Time of Day Morning 10.69% Afternoon 23.12% Evening 25.49% Night 31.75% | ||||||
| Day 10 | 04-Oct-2026 (Sun) | ₹2.61 cr. | +39.57% | 1,629 | 40.50% | |
Day 10 Summary 110,419 Tickets Sold 1,629 Total Shows 798 Total Venues 40.50% Total Occupancy Occupancy by Time of Day Morning 19.73% Afternoon 49.03% Evening 54.08% Night 32.29% | ||||||
| Day 11 | 05-Oct-2026 (Mon) | ₹0.74 cr. | -71.65% | 1,628 | 13.88% | |
Day 11 Summary 37,380 Tickets Sold 1,628 Total Shows 826 Total Venues 13.88% Total Occupancy Occupancy by Time of Day Morning 8.79% Afternoon 15.47% Evening 15.41% Night 14.32% | ||||||
| Day 12 | 06-Oct-2026 (Tue) | ₹0.94 cr. | +27.03% | 1,638 | 26.82% | |
Day 12 Summary 72,936 Tickets Sold 1,638 Total Shows 807 Total Venues 26.82% Total Occupancy Occupancy by Time of Day Morning 15.67% Afternoon 26.13% Evening 28.07% Night 36.29% | ||||||
| Day 13 | 07-Oct-2026 (Wed) | ₹0.61 cr. | -35.11% | 1,591 | 12.03% | |
Day 13 Summary 31,892 Tickets Sold 1,591 Total Shows 799 Total Venues 12.03% Total Occupancy Occupancy by Time of Day Morning 8.75% Afternoon 13.19% Evening 12.48% Night 12.78% | ||||||
| Day 14 | 08-Oct-2026 (Thu) | ₹0.55 cr. | -9.84% | 1,569 | 10.93% | |
Day 14 Summary 28,676 Tickets Sold 1,569 Total Shows 789 Total Venues 10.93% Total Occupancy Occupancy by Time of Day Morning 8.38% Afternoon 12.16% Evening 11.09% Night 11.29% | ||||||
| Day 15 | 09-Oct-2026 (Fri) | ₹0.48 cr. | -12.73% | 1,257 | 10.84% | |
Day 15 Summary 23,036 Tickets Sold 1,257 Total Shows 656 Total Venues 10.84% Total Occupancy Occupancy by Time of Day Morning 7.58% Afternoon 11.01% Evening 11.37% Night 12.81% | ||||||
| Day 16 | 10-Oct-2026 (Sat) | ₹0.81 cr. | +68.75% | 1,263 | 17.03% | |
Day 16 Summary 36,316 Tickets Sold 1,263 Total Shows 651 Total Venues 17.03% Total Occupancy Occupancy by Time of Day Morning 9.40% Afternoon 17.84% Evening 19.09% Night 19.67% | ||||||
| Day 17 | 11-Oct-2026 (Sun) | ₹0.81 cr. | -0.00% | 1,246 | 16.86% | |
Day 17 Summary 35,402 Tickets Sold 1,246 Total Shows 646 Total Venues 16.86% Total Occupancy Occupancy by Time of Day Morning 9.76% Afternoon 21.34% Evening 20.13% Night 11.09% | ||||||
| Day 18 | 12-Oct-2026 (Mon) | ₹0.28 cr. | -65.43% | 1,233 | 7.31% | |
Day 18 Summary 15,106 Tickets Sold 1,233 Total Shows 639 Total Venues 7.31% Total Occupancy Occupancy by Time of Day Morning 5.72% Afternoon 7.66% Evening 7.48% Night 7.87% | ||||||
| Day 19 | 13-Oct-2026 (Tue) | ₹0.35 cr. | +25.00% | 1,217 | 13.73% | |
Day 19 Summary 28,075 Tickets Sold 1,217 Total Shows 635 Total Venues 13.73% Total Occupancy Occupancy by Time of Day Morning 8.72% Afternoon 14.60% Evening 13.78% Night 16.73% | ||||||
| Day 20 | 14-Oct-2026 (Wed) | ₹0.27 cr. | -22.86% | 1,210 | 7.57% | |
Day 20 Summary 15,432 Tickets Sold 1,210 Total Shows 630 Total Venues 7.57% Total Occupancy Occupancy by Time of Day Morning 6.11% Afternoon 8.01% Evening 7.76% Night 7.82% | ||||||
| Day 21 | 15-Oct-2026 (Thu) | ₹0.16 cr. | -40.74% | 757 | 7.50% | |
Day 21 Summary 9,372 Tickets Sold 757 Total Shows 434 Total Venues 7.50% Total Occupancy Occupancy by Time of Day Morning 5.13% Afternoon 8.42% Evening 7.22% Night 8.61% | ||||||
| Day 22 | 16-Oct-2026 (Fri) | ₹0.02 cr. | -87.50% | 97 | 7.66% | |
Day 22 Summary 1,115 Tickets Sold 97 Total Shows 76 Total Venues 7.66% Total Occupancy Occupancy by Time of Day Morning 6.44% Afternoon 8.73% Evening 7.77% Night 6.30% | ||||||
| Day 23 | 17-Oct-2026 (Sat) | ₹0.03 cr. | +50.00% | 100 | 10.07% | |
Day 23 Summary 1,540 Tickets Sold 100 Total Shows 74 Total Venues 10.07% Total Occupancy Occupancy by Time of Day Morning 8.79% Afternoon 12.24% Evening 9.07% Night 8.01% | ||||||
| Day 24 | 18-Oct-2026 (Sun) | ₹0.05 cr. | +66.67% | 93 | 15.33% | |
Day 24 Summary 2,189 Tickets Sold 93 Total Shows 74 Total Venues 15.33% Total Occupancy Occupancy by Time of Day Morning 10.27% Afternoon 21.07% Evening 15.51% Night 11.19% | ||||||
| Day 25 | 19-Oct-2026 (Mon) | ₹0.03 cr. | -40.00% | 96 | 10.84% | |
Day 25 Summary 1,663 Tickets Sold 96 Total Shows 73 Total Venues 10.84% Total Occupancy Occupancy by Time of Day Morning 5.19% Afternoon 9.25% Evening 17.41% Night 13.67% | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 46.60 cr. | N/A |
| Week 2 | 10.52 cr. | -77.42% |
| Week 3 | 3.16 cr. | -69.96% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 29.65 cr. | N/A |
| Weekend 2 | 7.68 cr. | -74.10% |
| Weekend 3 | 2.1 cr. | -72.66% |
| Weekend 4 | 0.1 cr. | -95.24% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 14.28 cr. | View |
| Delhi-U.P | 12.50 cr. | View |
| East Punjab | 6.28 cr. | View |
| CP | 3.57 cr. | View |
| CI | 2.43 cr. | View |
| Rajasthan | 3.15 cr. | View |
| Nizam-AP | 2.58 cr. | View |
| Mysore | 2.72 cr. | View |
| West Bengal | 2.86 cr. | View |
| Bihar & Jharkhand | 2.70 cr. | View |
| Assam | 0.86 cr. | View |
| Orissa | 0.72 cr. | View |
| Tamil Nadu & Kerala | 0.57 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 12.71 cr. | View |
| INOX | 9.20 cr. | View |
| Cinepolis | 7.46 cr. | View |
| Movie Time | 0.73 cr. | View |
| Wave | 0.80 cr. | |
| Miraj | 2.84 cr. | |
| Rajhans | 1.18 cr. | |
| Mukta | 0.67 cr. | |
| Gold Digital | 0.34 cr. | |
| SVF | 0.82 cr. | |
| Maxus | 0.29 cr. | |
| Fortune | 0.01 cr. | |
| Priya | 0.27 cr. | |
| City Pride | 0.34 cr. | |
| M2K | 0.19 cr. | |
| SRS | 0.08 cr. | |
| Movie Max | 1.25 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 0.07 |
| Total Overseas Gross | 0.38 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 60.41 cr. |
| India box office Gross cr. | 71.92 cr. |
| Overseas Gross cr. | 3.64 cr. |
| Worldwide collections Gross cr. | 75.56 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 02-Oct-2026 | 84 | 2,480 | 4 | 61,009 |
| 25-Sep-2026 | 18 | 40,009 | 38 | 40,009 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 25-Sep-2026 | 166 | 818 | 11 | 818 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 02-Oct-2026 | 45 | 1,183 | 1 | 9,243 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 16-Oct-2026 | 75 | 175 | 20 | 63,666 |
| 09-Oct-2026 | 26 | 4,327 | 22 | 61,098 |
| 02-Oct-2026 | 18 | 9,085 | 25 | 55,549 |
| 25-Sep-2026 | 11 | 34,163 | 30 | 34,163 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 09-Oct-2026 | 218 | 112 | 1 | 44,844 |
| 02-Oct-2026 | 88 | 2,006 | 16 | 44,026 |
| 25-Sep-2026 | 29 | 25,640 | 71 | 25,640 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 02-Oct-2026 | N.A. | 7,540 | N.A. | 208,110 |
| 25-Sep-2026 | N.A. | 132,162 | N.A. | 132,162 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | 8,467 | N/A | 36 |
| Day 2 | 26-Sep-2026 (Sat) | 12,703 | +50.03% | 37 |
| Day 3 | 27-Sep-2026 (Sun) | 6,972 | -45.12% | 38 |
| Day 4 | 28-Sep-2026 (Mon) | 28,141 | +303.63% | 44 |
| Day 5 | 29-Sep-2026 (Tue) | 5,545 | -80.30% | 40 |
| Day 6 | 30-Sep-2026 (Wed) | 3,306 | -40.38% | 29 |
| Day 7 | 01-Oct-2026 (Thu) | 676 | -79.55% | 3 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | 12,189 | N/A | 32 |
| Day 2 | 26-Sep-2026 (Sat) | 23,641 | +93.95% | 30 |
| Day 3 | 27-Sep-2026 (Sun) | 15,403 | -34.85% | 33 |
| Day 4 | 28-Sep-2026 (Mon) | 4,940 | -67.93% | 26 |
| Day 5 | 29-Sep-2026 (Tue) | 14,270 | +188.87% | 34 |
| Day 6 | 30-Sep-2026 (Wed) | 7,003 | -50.93% | 29 |
| Day 7 | 01-Oct-2026 (Thu) | 3,663 | -47.69% | 27 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | 4,228 | N/A | 22 |
| Day 2 | 26-Sep-2026 (Sat) | 8,636 | +104.26% | 21 |
| Day 3 | 27-Sep-2026 (Sun) | 6,521 | -24.49% | 22 |
| Day 4 | 28-Sep-2026 (Mon) | 2,531 | -61.19% | 19 |
| Day 5 | 29-Sep-2026 (Tue) | 2,850 | +12.60% | 17 |
| Day 6 | 30-Sep-2026 (Wed) | 1,599 | -43.89% | 16 |
| Day 7 | 01-Oct-2026 (Thu) | 1,062 | -33.58% | 8 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | 8,616 | N/A | 55 |
| Day 2 | 26-Sep-2026 (Sat) | 13,882 | +61.12% | 55 |
| Day 3 | 27-Sep-2026 (Sun) | 11,507 | -17.11% | 55 |
| Day 4 | 28-Sep-2026 (Mon) | 5,958 | -48.22% | 43 |
| Day 5 | 29-Sep-2026 (Tue) | 6,203 | +4.11% | 49 |
| Day 6 | 30-Sep-2026 (Wed) | 5,141 | -17.12% | 41 |
| Day 7 | 01-Oct-2026 (Thu) | 4,214 | -18.03% | 39 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | 25,211 | N/A | 173 |
| Day 2 | 26-Sep-2026 (Sat) | 35,415 | +40.47% | 197 |
| Day 3 | 27-Sep-2026 (Sun) | 24,191 | -31.69% | 182 |
| Day 4 | 28-Sep-2026 (Mon) | 9,457 | -60.91% | 149 |
| Day 5 | 29-Sep-2026 (Tue) | 14,279 | +50.99% | 179 |
| Day 6 | 30-Sep-2026 (Wed) | 8,107 | -43.22% | 151 |
| Day 7 | 01-Oct-2026 (Thu) | 2,356 | -70.94% | 46 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
The Vvaan Box Office Day 1: Sidharth Malhotra - Tamannaah Bhatia starrer records 20.31% occupancy collects Rs. 7 crores on Day 1
The Vvaan Box Office Estimate Day 1: Sidharth Malhotra and Tamannaah Bhatia starrer opens at Rs. 7 crore
The Vvaan Advance Booking: Sidharth Malhotra starrer struggles in pre-sales; sells only 15,000 tickets in National Chains
Frequently Asked Questions
Q: Is The Vvaan Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of The Vvaan?
A:The Vvaan collected ₹75.56 cr. at the worldwide box office. In India, it collected ₹60.41 cr. Nett (₹71.92 cr. Gross) and in overseas, it grossed ₹3.64 cr.
Q: What is the Day 1 Box Office Collection of The Vvaan?
A: The Vvaan collected ₹7.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of The Vvaan?
A: The Vvaan collected ₹31.75 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of The Vvaan?
A: The Vvaan collected ₹46.60 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of The Vvaan?
A: The Vvaan collected 0.38 mil. USD at the overseas box office.
Q: What was The Vvaan opening day collection?
A: Opening Day Collection of The Vvaan: ₹7.25 cr.
Q: What is The Vvaan lifetime collection?
A: Current Lifetime Collection of The Vvaan is: ₹60.41 cr.
