The Kashmir Files Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 3.55 cr. |
| End of Opening Weekend | 27.15 cr. |
| End of Week 1 | 97.30 cr. |
| End of Week 2 | 207.33 cr. |
| End of Week 3 | 238.28 cr. |
| End of Week 4 | 248.23 cr. |
| End of Week 5 | 251.75 cr. |
| End of Week 6 | 252.65 cr. |
| End of Week 7 | 252.90 cr. |
| Lifetime Collection | 252.90 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 11-Mar-2022 (Fri) | ₹3.55 cr. | N/A |
| Day 2 | 12-Mar-2022 (Sat) | ₹8.50 cr. | +139.44% |
| Day 3 | 13-Mar-2022 (Sun) | ₹15.10 cr. | +77.65% |
| Day 4 | 14-Mar-2022 (Mon) | ₹15.05 cr. | -0.33% |
| Day 5 | 15-Mar-2022 (Tue) | ₹18 cr. | +19.60% |
| Day 6 | 16-Mar-2022 (Wed) | ₹19.05 cr. | +5.83% |
| Day 7 | 17-Mar-2022 (Thu) | ₹18.05 cr. | -5.25% |
| Day 8 | 18-Mar-2022 (Fri) | ₹19.15 cr. | +6.09% |
| Day 9 | 19-Mar-2022 (Sat) | ₹24.80 cr. | +29.50% |
| Day 10 | 20-Mar-2022 (Sun) | ₹26.20 cr. | +5.65% |
| Day 11 | 21-Mar-2022 (Mon) | ₹12.40 cr. | -52.67% |
| Day 12 | 22-Mar-2022 (Tue) | ₹10.25 cr. | -17.34% |
| Day 13 | 23-Mar-2022 (Wed) | ₹10.03 cr. | -2.15% |
| Day 14 | 24-Mar-2022 (Thu) | ₹7.20 cr. | -28.22% |
| Day 15 | 25-Mar-2022 (Fri) | ₹4.50 cr. | -37.50% |
| Day 16 | 26-Mar-2022 (Sat) | ₹7.60 cr. | +68.89% |
| Day 17 | 27-Mar-2022 (Sun) | ₹8.75 cr. | +15.13% |
| Day 18 | 28-Mar-2022 (Mon) | ₹3.10 cr. | -64.57% |
| Day 19 | 29-Mar-2022 (Tue) | ₹2.75 cr. | -11.29% |
| Day 20 | 30-Mar-2022 (Wed) | ₹2.25 cr. | -18.18% |
| Day 21 | 31-Mar-2022 (Thu) | ₹2 cr. | -11.11% |
| Day 22 | 01-Apr-2022 (Fri) | ₹1.50 cr. | -25.00% |
| Day 23 | 02-Apr-2022 (Sat) | ₹2.25 cr. | +50.00% |
| Day 24 | 03-Apr-2022 (Sun) | ₹3 cr. | +33.33% |
| Day 25 | 04-Apr-2022 (Mon) | ₹1 cr. | -66.67% |
| Day 26 | 05-Apr-2022 (Tue) | ₹0.80 cr. | -20.00% |
| Day 27 | 06-Apr-2022 (Wed) | ₹0.75 cr. | -6.25% |
| Day 28 | 07-Apr-2022 (Thu) | ₹0.65 cr. | -13.33% |
| Day 29 | 08-Apr-2022 (Fri) | ₹0.50 cr. | -23.08% |
| Day 30 | 09-Apr-2022 (Sat) | ₹0.85 cr. | +70.00% |
| Day 31 | 10-Apr-2022 (Sun) | ₹1.15 cr. | +35.29% |
| Day 32 | 11-Apr-2022 (Mon) | ₹0.30 cr. | -73.91% |
| Day 33 | 12-Apr-2022 (Tue) | ₹0.32 cr. | +6.67% |
| Day 34 | 13-Apr-2022 (Wed) | ₹0.25 cr. | -21.88% |
| Day 35 | 14-Apr-2022 (Thu) | ₹0.15 cr. | -40.00% |
| Day 36 - Day 42 | ₹0.90 cr. | ||
| Day 43 - Day 49 | ₹0.25 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 97.30 cr. | N/A |
| Week 2 | 110.03 cr. | +13.08% |
| Week 3 | 30.95 cr. | -71.87% |
| Week 4 | 9.95 cr. | -67.85% |
| Week 5 | 3.52 cr. | -64.62% |
| Week 6 | 0.90 cr. | -74.43% |
| Week 7 | 0.25 cr. | -72.22% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 27.15 cr. | N/A |
| Weekend 2 | 70.15 cr. | +158.38% |
| Weekend 3 | 20.85 cr. | -70.28% |
| Weekend 4 | 6.75 cr. | -67.63% |
| Weekend 5 | 2.5 cr. | -62.96% |
TERRITORY WISE BOX OFFICE COLLECTION
| Day | Amount | |
|---|---|---|
| Mumbai | 69.66 cr. | View |
| Delhi-U.P | 68.39 cr. | View |
| East Punjab | 33.79 cr. | View |
| CP | 11.82 cr. | View |
| CI | 10.07 cr. | View |
| Rajasthan | 13.13 cr. | View |
| Nizam-AP | 9.46 cr. | View |
| Mysore | 11.06 cr. | View |
| West Bengal | 10.94 cr. | View |
| Bihar & Jharkhand | 4.47 cr. | View |
| Assam | 2.74 cr. | View |
| Orissa | 2.83 cr. | View |
| Tamil Nadu & Kerala | 3.21 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 52.17 cr. | View |
| INOX | 49.90 cr. | View |
| Cinepolis | 10.87 cr. | View |
| Movie Time | 22.69 cr. | View |
| Wave | 0.44 cr. | |
| Rajhans | 3.83 cr. | |
| SVF | 9.24 cr. | |
| Maxus | 3.93 cr. | |
| City Pride | 1.65 cr. | |
| M2K | 0.06 cr. | |
| Vinay | 0.96 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 1.50 |
| Total Overseas Gross | 5.70 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 252.90 cr. |
| India box office Gross cr. | 297.53 cr. |
| Overseas Gross cr. | 43.39 cr. |
| Worldwide collections Gross cr. | 340.92 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 13-May-2022 | 54 | 2,328 | 1 | 1,146,137 |
| 08-Apr-2022 | 38 | 3,800 | 3 | 1,142,522 |
| 01-Apr-2022 | 18 | 19,125 | 14 | 1,133,430 |
| 25-Mar-2022 | 9 | 147,326 | 47 | 1,076,521 |
| 18-Mar-2022 | 8 | 62,675 | 47 | 991,870 |
| 11-Mar-2022 | 13 | 97,585 | 15 | 97,585 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 01-Apr-2022 | 52 | 3,408 | 13 | 69,053 |
| 25-Mar-2022 | 19 | 32,439 | 39 | 59,646 |
| 11-Mar-2022 | 33 | 12,335 | 8 | 12,335 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 08-Apr-2022 | 15 | 10,200 | 10 | 163,907 |
| 01-Apr-2022 | 6 | 80,828 | 23 | 136,606 |
| 25-Mar-2022 | 6 | 51,991 | 19 | 55,778 |
| 18-Mar-2022 | 24 | 3,274 | 6 | 3,274 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 22-Apr-2022 | 86 | 442 | 4 | 440,840 |
| 15-Apr-2022 | 57 | 891 | 6 | 439,985 |
| 08-Apr-2022 | 34 | 4,533 | 15 | 437,020 |
| 01-Apr-2022 | 21 | 17,150 | 37 | 423,507 |
| 25-Mar-2022 | 14 | 60,080 | 83 | 375,022 |
| 18-Mar-2022 | 10 | 142,982 | 53 | 314,942 |
| 11-Mar-2022 | 15 | 58,641 | 18 | 58,641 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 29-Apr-2022 | N.A. | 12,551 | N.A. | 4,057,737 |
| 22-Apr-2022 | N.A. | 15,069 | N.A. | 4,056,881 |
| 15-Apr-2022 | N.A. | 18,102 | N.A. | 4,051,463 |
| 08-Apr-2022 | N.A. | 44,071 | N.A. | 4,035,838 |
| 01-Apr-2022 | N.A. | 186,087 | N.A. | 3,930,699 |
| 25-Mar-2022 | N.A. | 578,156 | N.A. | 3,562,879 |
| 18-Mar-2022 | N.A. | 1,482,788 | N.A. | 2,983,004 |
| 11-Mar-2022 | N.A. | 453,205 | N.A. | 453,205 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
The Kashmir Files Box Office Collections: The Kashmir Files beats Pushpa; becomes the 4th highest opening weekend grosser post pandemic
The Kashmir Files Box Office Collections: Vivek Agnihotri directorial becomes the 2nd highest opening weekend grosser of 2022
The Kashmir Files Box Office Collections Day 3: Film has a very good Sunday with growth of 325.35%; collects Rs. 27.15 crores
The Kashmir Files Box Office: Film's shows increased from 600 to 2000 after stupendous response
The Kashmir Files Box Office: The Kashmir Files emerges as first choice for audience in theatres; shows begin at 6.30 AM
Frequently Asked Questions
Q: Is The Kashmir Files Flop or Hit?
A: The performance of The Kashmir Files was All Time Blockbuster.
Q: What is the overall Box Office Collection of The Kashmir Files?
A:The Kashmir Files collected ₹340.92 cr. at the worldwide box office. In India, it collected ₹252.90 cr. Nett (₹297.53 cr. Gross) and in overseas, it grossed ₹43.39 cr.
Q: What is the Day 1 Box Office Collection of The Kashmir Files?
A: The Kashmir Files collected ₹3.55 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of The Kashmir Files?
A: The Kashmir Files collected ₹27.15 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of The Kashmir Files?
A: The Kashmir Files collected ₹97.30 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of The Kashmir Files?
A: The Kashmir Files collected 5.70 mil. USD at the overseas box office.
